Sam Houston State vs UTEP
9/27/2003
Sun Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 21 | 14 | 17 | 59 | |
| 0 | 0 | 7 | 7 | 14 |
UTEP: PASS - Palmer, J. (170); RUSH - Jackson, H. (160); REC - Marrow, C. (73)
SHSU: PASS - tobaben, travis (93); RUSH - smith, stevie (96); REC - campbell, bernard (99)
Scoring Summary
- | - | - | - | - | UTEP | SHSU |
|---|---|---|---|---|---|---|
| 1st | UTEP | 13:21 | UTEP - Smith, J. 2 yd run (Schneider, R. kick), 5 plays, 70 yards, TOP 1:39 | 7 | 0 | |
| 2nd | UTEP | 10:18 | UTEP - Jackson, H. 7 yd run (Schneider, R. kick), 9 plays, 70 yards, TOP 3:31 | 14 | 0 | |
| 2nd | UTEP | 03:29 | UTEP - Palmer, J. 1 yd run (Schneider, R. kick), 10 plays, 63 yards, TOP 3:38 | 21 | 0 | |
| 2nd | UTEP | 00:54 | UTEP - Howard, T. 56 yd interception (Schneider, R. kick) | 28 | 0 | |
| 3rd | SHSU | 13:09 | SHSU - Smith, Stevie 32 yd run (Price, Joey kick), 5 plays, 80 yards, TOP 1:51 | 28 | 7 | |
| 3rd | UTEP | 07:21 | UTEP - Marrow, C. 7 yd pass from Palmer, J. (Schneider, R. kick) 15 plays, 73 yards, TOP 5:48 | 35 | 7 | |
| 3rd | UTEP | 00:51 | UTEP - Austin, M. 22 yd run (Schneider, R. kick), 2 plays, 26 yards, TOP 0:53 | 42 | 7 | |
| 4th | UTEP | 12:53 | UTEP - Marrow, C. 12 yd pass from Palmer, J. (Schneider, R. kick) 5 plays, 15 yards, TOP 2:22 | 49 | 7 | |
| 4th | UTEP | 11:17 | UTEP - Schneider, R. 27 yd field goal 4 plays, 4 yards, TOP 1:29 | 52 | 7 | |
| 4th | UTEP | 11:05 | UTEP - Woodard, T. 30 yd fumble recovery (Schneider, R. kick) | 59 | 7 | |
| 4th | SHSU | 07:32 | SHSU - Karas, Adam 3 yd run (Price, Joey kick), 1 plays, 11 yards, TOP 0:13 | 59 | 14 | |
| 59 | 14 | |||||
Referee: Robert Cameron
Line Judge: Patrick Turner
Side Judge: Joe Pester
Umpire: Rick Dibernardo
Back Judge: James Settle
Center Judge: Staniszewski
Linesman: Glen McKuin
Field Judge: D. Rhone-Dunn












































