McNeese vs Sam Houston State
11/6/2004
Bowers
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 14 | 6 | 6 | 47 | |
| 17 | 7 | 7 | 21 | 52 |
MCN: PASS - Jones, Chris (265); RUSH - Thomas, Chris (161); REC - Bertrand, Andy (146)
SHSU: PASS - long, dustin (577); RUSH - long, dustin (21); REC - mathenia, jason (165)
Scoring Summary
- | - | - | - | - | MCN | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 14:14 | SHSU - Zeno, Corey 23 yd pass from Long, Dustin (Garner, Lance kick) 2 plays, 56 yards, TOP 0:46 | 0 | 7 | |
| 1st | MCN | 13:06 | MCN - Bertrand, Andy 49 yd pass from Jones, Chris (Marino, John kick) 4 plays, 65 yards, TOP 1:08 | 7 | 7 | |
| 1st | SHSU | 11:14 | SHSU - Mathenia, Jason 21 yd pass from Long, Dustin (Garner, Lance kick) 5 plays, 78 yards, TOP 1:45 | 7 | 14 | |
| 1st | MCN | 07:28 | MCN - Jones, Chris 1 yd run (Marino, John kick), 10 plays, 66 yards, TOP 3:45 | 14 | 14 | |
| 1st | SHSU | 05:25 | SHSU - Garner, Lance 22 yd field goal 7 plays, 75 yards, TOP 2:03 | 14 | 17 | |
| 1st | MCN | 00:00 | MCN - Thomas, Chris 83 yd run (Marino, John kick), 2 plays, 83 yards, TOP 0:37 | 21 | 17 | |
| 2nd | MCN | 09:53 | MCN - Thomas, Chris 5 yd run (Marino, John kick), 13 plays, 80 yards, TOP 4:19 | 28 | 17 | |
| 2nd | SHSU | 02:02 | SHSU - Fuller, Jarrod 2 yd pass from Long, Dustin (Garner, Lance kick) 5 plays, 61 yards, TOP 2:00 | 28 | 24 | |
| 2nd | MCN | 00:04 | MCN - Jones, Chris 1 yd run (Marino, John kick), 9 plays, 44 yards, TOP 1:49 | 35 | 24 | |
| 3rd | SHSU | 10:04 | SHSU - Long, Dustin 2 yd run (Garner, Lance kick), 5 plays, 65 yards, TOP 1:58 | 35 | 31 | |
| 3rd | MCN | 03:55 | MCN - Bertrand, Andy 36 yd pass from Jones, Chris (Marino, John kickfailed) 6 plays, 81 yards, TOP 2:44 | 41 | 31 | |
| 4th | SHSU | 14:29 | SHSU - Smith, Stevie 4 yd run (Garner, Lance kick), 5 plays, 48 yards, TOP 0:50 | 41 | 38 | |
| 4th | SHSU | 10:39 | SHSU - Mathenia, Jason 22 yd pass from Long, Dustin (Garner, Lance kick) 7 plays, 83 yards, TOP 2:03 | 41 | 45 | |
| 4th | SHSU | 04:38 | SHSU - Roberts, Corey 26 yd pass from Long, Dustin (Garner, Lance kick) 11 plays, 80 yards, TOP 4:36 | 41 | 52 | |
| 4th | MCN | 01:55 | MCN - Guidry, Jacob 3 yd pass from Jones, Chris (Jones, Chris passfailed) 9 plays, 73 yards, TOP 2:42 | 47 | 52 | |
| 47 | 52 | |||||












































