Montana vs Sam Houston State
9/18/2004
Bowers
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 19 | 29 | |
| 6 | 14 | 14 | 7 | 41 |
MONT: PASS - Craig Ochs (198); RUSH - Lex Hilliard (30); REC - J. Heidelberger (167)
SHSU: PASS - long, dustin (329); RUSH - smith, stevie (113); REC - fuller, jarrod (133)
Scoring Summary
- | - | - | - | - | MONT | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 08:12 | SHSU - Smith, Stevie 11 yd run (Price, Joey kickfailed), 11 plays, 80 yards, TOP 4:04 | 0 | 6 | |
| 2nd | SHSU | 14:14 | SHSU - Garmon, Robert 9 yd run (Garner, Lance kick), 12 plays, 89 yards, TOP 4:25 | 0 | 13 | |
| 2nd | SHSU | 07:14 | SHSU - Cartwright, Vin 17 yd pass from Long, Dustin (Garner, Lance kick) 3 plays, 43 yards, TOP 0:27 | 0 | 20 | |
| 2nd | MONT | 01:58 | MONT - Dan Carpenter 38 yd field goal 12 plays, 41 yards, TOP 5:07 | 3 | 20 | |
| 3rd | SHSU | 12:22 | SHSU - Fuller, Jarrod 19 yd run (Garner, Lance kick), 5 plays, 70 yards, TOP 2:28 | 3 | 27 | |
| 3rd | MONT | 08:34 | MONT - Lex Hilliard 1 yd run (Dan Carpenter kick), 4 plays, 16 yards, TOP 1:39 | 10 | 27 | |
| 3rd | SHSU | 01:39 | SHSU - Mathenia, Jason 27 yd pass from Long, Dustin (Garner, Lance kick) 5 plays, 30 yards, TOP 2:16 | 10 | 34 | |
| 4th | SHSU | 09:28 | SHSU - Smith, Stevie 3 yd run (Garner, Lance kick), 11 plays, 80 yards, TOP 5:32 | 10 | 41 | |
| 4th | MONT | 08:47 | MONT - J. Heidelberger 69 yd pass from Craig Ochs (Jeff Disney passfailed) 2 plays, 82 yards, TOP 0:24 | 16 | 41 | |
| 4th | MONT | 07:02 | MONT - Kroy Biermann 0 yd fumble recovery (Jeff Disney passfailed) | 22 | 41 | |
| 4th | MONT | 01:37 | MONT - Tate Hancock 5 yd pass from Jeff Disney (Dan Carpenter kick) 8 plays, 86 yards, TOP 1:46 | 29 | 41 | |
| 29 | 41 | |||||
Referee: Jim Kratz
Line Judge: Rick Hoover
Side Judge: Terry Jones
Umpire: Rico Orsot
Back Judge: Marc Ashley
Center Judge: Tom Davs
Linesman: Brad Edwards
Field Judge: John Taylor












































