Sam Houston State vs Nicholls
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 7 | 13 | 37 |
![]() | 0 | 14 | 3 | 0 | 17 |
NICH: PASS - Vannoy, Yale (26); RUSH - Vannoy, Yale (139); REC - Horton, Kenley (26)
SHSU: PASS - daugherty, phillip (165); RUSH - godfrey, jason (62); REC - roberts, corey (59)
Scoring Summary
- | - | - | - | - | NICH | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | NICH | 12:08 | NICH - Cole, Broderick 4 yd run (Schexnayder, Ro kick), 6 plays, 86 yards, TOP 2:52 | 7 | 0 |
![]() | 1st | NICH | 00:48 | NICH - Vannoy, Yale 7 yd run (Schexnayder, Ro kick), 5 plays, 55 yards, TOP 1:51 | 14 | 0 |
![]() | 2nd | NICH | 06:57 | NICH - Schexnayder, Ro 34 yd field goal 13 plays, 72 yards, TOP 6:03 | 17 | 0 |
![]() | 2nd | SHSU | 06:14 | SHSU - Godfrey, Jason 17 yd pass from Daugherty, Phil (Garner, Lance kick) 3 plays, 65 yards, TOP 0:36 | 17 | 7 |
![]() | 2nd | SHSU | 02:09 | SHSU - Roberts, Corey 2 yd pass from Daugherty, Phil (Garner, Lance kick) 7 plays, 52 yards, TOP 2:36 | 17 | 14 |
![]() | 3rd | NICH | 07:54 | NICH - Fontenot-Amedee 34 yd run (Schexnayder, Ro kick), 2 plays, 36 yards, TOP 0:44 | 24 | 14 |
![]() | 3rd | SHSU | 02:08 | SHSU - Garner, Lance 40 yd field goal 11 plays, 42 yards, TOP 5:46 | 24 | 17 |
![]() | 4th | NICH | 13:44 | NICH - Tobias, Joseph 1 yd run (Schexnayder, Ro kick), 8 plays, 67 yards, TOP 3:17 | 31 | 17 |
![]() | 4th | NICH | 01:58 | NICH - Morgan, Zach 2 yd run (Schexnayder, Ro kickfailed), 15 plays, 88 yards, TOP 7:06 | 37 | 17 |
| 37 | 17 | |||||
Nicholls


Sam Houston State
Start of 1st Half
NICH ball on NICH35.
SHSU ball on SHSU35.
SHSU wins toss and defers, Nicholls receives.
SHSU ball on SHSU35.
Pearcy, Stewart kickoff 61 yards to the NICH4, Harris, Anthony return 10 yards to the NICH14 (Jones, Tony).
15:00
NICH
NICH - TD


7
0

7
0
1st0

12:02
SHSU
SHSU - INT


7
0
11:15
NICH
NICH - FGA


7
0
09:14
SHSU
SHSU - INT


7
0
07:57
NICH
NICH - FGA


7
0
04:14
SHSU
SHSU - PUNT


7
0
02:39
NICH
NICH - TD


14
0

14
0
1st0

00:48
SHSU
SHSU - PUNT


14
0
Nicholls


Sam Houston State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Godfrey, Jason rush for 1 yard to the SHSU39, 1ST DOWN SHSU (Hall, Danarus).
Godfrey, Jason rush for 4 yards to the SHSU43 (Hester, Chris).
Daugherty, Phil pass complete to Dziuk, Dustin for 2 yards to the SHSU45 (Bailey, Levon).
Daugherty, Phil pass incomplete to Baca, Brad (Vavala, Cory).
Parks, Curtis punt 43 yards to the NICH12, downed.
13:00
NICH
NICH - FG


17
0

17
0
1st0

06:50
SHSU
SHSU - TD


17
7

17
0
1st7

06:05
NICH
NICH - FUMB


17
7
04:45
SHSU
SHSU - TD


17
14

17
0
1st14

02:02
NICH
NICH - PUNT


17
14
00:12
SHSU
SHSU - HALF


17
14
Nicholls


Sam Houston State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NICH ball on NICH35.
Schexnayder, Ro kickoff 59 yards to the SHSU6, Smith, Stevie return 20 yards to the SHSU26 (Lorio, Thomas).
14:53
SHSU
SHSU - PUNT


17
14
13:50
NICH
NICH - PUNT


17
14
10:53
SHSU
SHSU - PUNT


17
14
08:38
NICH
NICH - TD


24
14

24
0
1st14

07:54
SHSU
SHSU - FG


24
17

24
0
1st17

02:01
NICH
NICH - TD


24
17
Nicholls


Sam Houston State
02:01
3rd Qt
NICH
NICH - TD


31
17

31
0
1st17

13:37
SHSU
SHSU - DOWNS


31
17
09:04
NICH
NICH - TD


37
17

37
0
1st17

01:44
SHSU
SHSU - INT


37
17
01:35
NICH
NICH - HALF


37
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NICH14 | 15:00 | KO | SHSU00 | 12:08 | TD | 6-86 | 2:52 |
![]() | 1 | SHSU24 | 12:02 | KO | SHSU23 | 11:15 | INT | 3--1 | 0:47 |
![]() | 1 | SHSU23 | 11:15 | INT | SHSU21 | 09:14 | FGA | 4-2 | 2:01 |
![]() | 1 | SHSU21 | 09:14 | FGA | NICH44 | 07:57 | INT | 3-35 | 1:17 |
![]() | 1 | NICH37 | 07:57 | INT | SHSU21 | 04:14 | FGA | 8-42 | 3:43 |
![]() | 1 | SHSU20 | 04:14 | FGA | SHSU18 | 02:39 | PUNT | 3--2 | 1:35 |
![]() | 1 | NICH45 | 02:39 | PUNT | SHSU00 | 00:48 | TD | 5-55 | 1:51 |
![]() | 1 | SHSU29 | 00:48 | KO | SHSU45 | 13:00 | PUNT | 6-16 | 2:48 |
![]() | 2 | NICH12 | 13:00 | PUNT | SHSU16 | 06:57 | FG | 13-72 | 6:03 |
![]() | 2 | SHSU35 | 06:50 | KO | NICH00 | 06:14 | TD | 3-65 | 0:36 |
![]() | 2 | NICH38 | 06:05 | KO | SHSU48 | 04:45 | FUMB | 3-14 | 1:20 |
![]() | 2 | SHSU48 | 04:45 | FUMB | NICH00 | 02:09 | TD | 7-52 | 2:36 |
![]() | 2 | NICH27 | 02:02 | KO | NICH22 | 00:12 | PUNT | 3--5 | 1:50 |
![]() | 2 | SHSU26 | 00:12 | PUNT | SHSU26 | 15:00 | HALF | 1-0 | 0:12 |
![]() | 3 | SHSU26 | 14:53 | KO | SHSU30 | 13:50 | PUNT | 3-4 | 1:03 |
![]() | 3 | NICH27 | 13:50 | PUNT | SHSU42 | 10:53 | PUNT | 5-31 | 2:57 |
![]() | 3 | SHSU02 | 10:53 | PUNT | SHSU08 | 08:38 | PUNT | 3-6 | 2:15 |
![]() | 3 | SHSU36 | 08:38 | PUNT | SHSU00 | 07:54 | TD | 2-36 | 0:44 |
![]() | 3 | SHSU35 | 07:54 | KO | NICH23 | 02:08 | FG | 11-42 | 5:46 |
![]() | 3 | NICH33 | 02:01 | KO | SHSU00 | 13:44 | TD | 8-67 | 3:17 |
![]() | 4 | SHSU29 | 13:37 | KO | NICH12 | 09:04 | DOWNS | 12-59 | 4:33 |
![]() | 4 | NICH12 | 09:04 | DOWNS | SHSU00 | 01:58 | TD | 15-88 | 7:06 |
![]() | 4 | SHSU24 | 01:44 | KO | SHSU24 | 01:35 | INT | 1-0 | 0:09 |
![]() | 4 | SHSU30 | 01:35 | INT | SHSU26 | 00:00 | HALF | 3-4 | 1:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NICH14 | 15:00 | KO | SHSU00 | 12:08 | TD | 6-86 | 2:52 |
![]() | 1 | SHSU23 | 11:15 | INT | SHSU21 | 09:14 | FGA | 4-2 | 2:01 |
![]() | 1 | NICH37 | 07:57 | INT | SHSU21 | 04:14 | FGA | 8-42 | 3:43 |
![]() | 1 | NICH45 | 02:39 | PUNT | SHSU00 | 00:48 | TD | 5-55 | 1:51 |
![]() | 2 | NICH12 | 13:00 | PUNT | SHSU16 | 06:57 | FG | 13-72 | 6:03 |
![]() | 2 | NICH38 | 06:05 | KO | SHSU48 | 04:45 | FUMB | 3-14 | 1:20 |
![]() | 2 | NICH27 | 02:02 | KO | NICH22 | 00:12 | PUNT | 3--5 | 1:50 |
![]() | 3 | NICH27 | 13:50 | PUNT | SHSU42 | 10:53 | PUNT | 5-31 | 2:57 |
![]() | 3 | SHSU36 | 08:38 | PUNT | SHSU00 | 07:54 | TD | 2-36 | 0:44 |
![]() | 3 | NICH33 | 02:01 | KO | SHSU00 | 13:44 | TD | 8-67 | 3:17 |
![]() | 4 | NICH12 | 09:04 | DOWNS | SHSU00 | 01:58 | TD | 15-88 | 7:06 |
![]() | 4 | SHSU30 | 01:35 | INT | SHSU26 | 00:00 | HALF | 3-4 | 1:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU24 | 12:02 | KO | SHSU23 | 11:15 | INT | 3--1 | 0:47 |
![]() | 1 | SHSU21 | 09:14 | FGA | NICH44 | 07:57 | INT | 3-35 | 1:17 |
![]() | 1 | SHSU20 | 04:14 | FGA | SHSU18 | 02:39 | PUNT | 3--2 | 1:35 |
![]() | 1 | SHSU29 | 00:48 | KO | SHSU45 | 13:00 | PUNT | 6-16 | 2:48 |
![]() | 2 | SHSU35 | 06:50 | KO | NICH00 | 06:14 | TD | 3-65 | 0:36 |
![]() | 2 | SHSU48 | 04:45 | FUMB | NICH00 | 02:09 | TD | 7-52 | 2:36 |
![]() | 2 | SHSU26 | 00:12 | PUNT | SHSU26 | 15:00 | HALF | 1-0 | 0:12 |
![]() | 3 | SHSU26 | 14:53 | KO | SHSU30 | 13:50 | PUNT | 3-4 | 1:03 |
![]() | 3 | SHSU02 | 10:53 | PUNT | SHSU08 | 08:38 | PUNT | 3-6 | 2:15 |
![]() | 3 | SHSU35 | 07:54 | KO | NICH23 | 02:08 | FG | 11-42 | 5:46 |
![]() | 4 | SHSU29 | 13:37 | KO | NICH12 | 09:04 | DOWNS | 12-59 | 4:33 |
![]() | 4 | SHSU24 | 01:44 | KO | SHSU24 | 01:35 | INT | 1-0 | 0:09 |
Team Statistics
- | NICH | SHSU |
|---|---|---|
First Downs | ||
| Total | 25 | 13 |
| Rushing | 22 | 5 |
| Passing | 2 | 6 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 471 | 94 |
| Attempts | 68 | 24 |
| Avg. Per Rush | 6.9 | 3.9 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 485 | 109 |
| Yds. Lost | 14 | 15 |
Passing | ||
| Total (Net) | 26 | 165 |
| Comp.-Att.-Int. | 3 - 4 - 0 | 16 - 31 - 3 |
| Avg / Att | 6.5 | 5.3 |
| Avg / Comp. | 8.7 | 10.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 497 | 259 |
| Plays | 72 | 55 |
| Avg. / Play | 6.9 | 4.7 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 8-67 | 3-20 |
Punting | ||
| Punts - Yds. | 2-86 | 4-179 |
| Avg. / Punt | 43.0 | 44.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-336 | 4-215 |
| Avg. Yds. / Kickoff | 48.0 | 53.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-28-0 | 1--6-0 |
| Punt: Avg. / Return | 14.0 | -6.0 |
| Kickoff: Total - Yds. - TDs | 4-62-0 | 4-73-0 |
| Kickoff: Avg. / Return | 15.5 | 18.3 |
| INT: Total - Yds. - TDs | 3-57-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:42 | 24:18 |
| 3rd. Down Conv. | 7 of 13 | 3 of 12 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 2-7 |
| PAT: Total - Made | 4-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-1 |
Offensive

Vannoy, Yale | 3 | 4 | 26 | 0 | 0 | 11 | 2 |
| Totals | 3 | 4 | 26 | 0 | 0 | 11 | 2 |

| Daugherty, Phillip | 16 | 31 | 165 | 2 | 3 | 43 | 0 |
| Totals | 16 | 31 | 165 | 2 | 3 | 43 | 0 |

Vannoy, Yale | 18 | 148 | 9 | 139 | 1 | 59 | 7.7 |
Morgan, Zach | 9 | 103 | 2 | 101 | 1 | 46 | 11.2 |
Fontenot-amedee | 7 | 79 | 2 | 77 | 1 | 34 | 11 |
Cole, Broderick | 17 | 76 | 1 | 75 | 1 | 22 | 4.4 |
Tobias, Joseph | 13 | 68 | 0 | 68 | 1 | 23 | 5.2 |
Bartholomew, Ka | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Jones, Dwayne | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Hutchinson, Dem | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 68 | 485 | 14 | 471 | 5 | 59 | 6.9 |

| Godfrey, Jason | 11 | 63 | 1 | 62 | 0 | 30 | 5.6 |
| Smith, Stevie | 6 | 31 | 0 | 31 | 0 | 10 | 5.2 |
| Daugherty, Phillip | 6 | 15 | 14 | 1 | 0 | 12 | 0.2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 109 | 15 | 94 | 0 | 30 | 3.9 |

Horton, Kenley | 3 | 26 | 0 | 11 |
| Totals | 3 | 26 | 0 | 11 |

| Roberts, Corey | 4 | 59 | 1 | 36 |
| Smith, Stevie | 4 | 45 | 0 | 43 |
| Godfrey, Jason | 3 | 31 | 1 | 18 |
| Christian, Brian | 1 | 10 | 0 | 10 |
| Baca, Brad | 1 | 8 | 0 | 8 |
| Collins, Mialon | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 16 | 165 | 2 | 43 |
Defensive

Vavala, Cory | 4 | 2 | 6 | 1 / 6 | 1 / 6 | - | - / - | 1-7 | 1 | - | - |
Bailey, Levon | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Ogletree, Josep | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Young, Michael | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Gisclair, Dusti | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Paille, Bryan | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Johnson, Henry | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Turner, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Robert | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hester, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Casnave, Greg | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tommy le | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edison, Toney | - | 1 | 1 | - / - | - / - | - | - / - | 1-50 | - | - | - |
Lorio, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Dedric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tobias, Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Danarus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Dwayne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Naton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Petrella, Chase | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dimak, Cody | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jack, Tremell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

| Ivey, Aaron | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Herron, Robert | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Tony | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Mayhew, Jeff | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Harris, Derrick | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Griffin, John | 2 | 3 | 5 | 1.5 / 3 | 1 / 3 | - | - / - | - | - | - | - |
| Jackson, Ed | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Greg | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Maloy, Will | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Jerod | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bucek, Nolan | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
| Malone, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Villanueva, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Benoist, Jake | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
| Baca, Brad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Richardson, Ladarien | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Terry, D.D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Comeaux, Sean | 2 | 86 | 43.0 | 46 | 1 | 0 | 0 |

| Parks, Curtis | 4 | 179 | 44.8 | 50 | 1 | 0 | 1 |

Schexnayder, Ro | 1 | 09:14 | 38 | missed |
Schexnayder, Ro | 1 | 04:14 | 38 | missed |
Schexnayder, Ro | 2 | 06:57 | 34 | good |

Garner, Lance | 3 | 02:08 | 40 | good |

Schexnayder, Ro | 7 | 336 | 0 | 0 | 48.0 |

| Pearcy, Stewart | 4 | 215 | 0 | 0 | 53.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Lorio, Thomas | 2 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Anthony | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Zackery, Brando | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Morgan, Zach | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Jones, Dwayne | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Edison, Toney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 50 |
Vavala, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
Hester, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Collins, Mialon | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Stevie | 0 | 0 | 0 | 4 | 73 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Schexnayder, Ro | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| Garner, Lance | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 60 | Stogner, Cody | C |
| 8 | Cole, Broderick | FB |
| 64 | Gombossy, Benja | LG |
| 77 | Bender, Jacob | LT |
| 3 | Vannoy, Yale | QB |
| 5 | Harris, Anthony | RB |
| 33 | Morgan, Zach | RB |
| 76 | Frazier, Jesse | RG |
| 72 | Mckenzie, Torey | RT |
| 11 | Lorio, Thomas | WR |
| 80 | Horton, Kenley | WR |

| 62 | ![]() | C |
| 60 | Westerman, Jarrod | LG |
| 16 | Daugherty, Phillip | QB |
| 45 | Smith, Stevie | RB |
| 77 | ![]() | RG |
| 73 | Hancock, Lance | RT |
| 81 | Roberts, Corey | TE |
| 5 | Malone, Michael | WR |
| 84 | ![]() | WR |
| 89 | Perry, Brandon | WR |

| 9 | Brown, Tommy Le | CB |
| 14 | Johnson, Henry | CB |
| 91 | Young, Michael | DE |
| 99 | Paille, Bryan | DE |
| 93 | Casnave, Greg | DT |
| 29 | Ogletree, Josep | FS |
| 47 | Vavala, Cory | MLB |
| 57 | Bailey, Levon | SLB |
| 10 | Edison, Toney | SS |
| 49 | Stewart, Naton | WLB |

| 3 | Brown, Greg | CB |
| 6 | Harris, Derrick | CB |
| 51 | Mayhew, Jeff | DL |
| 90 | ![]() | DL |
| 94 | Ivey, Aaron | DL |
| 97 | Griffin, John | DL |
| 46 | Brown, Jerod | LB |
| 58 | ![]() | LB |
| 9 | Jones, Tony | S |
| 11 | Herron, Robert | S |
| 27 | ![]() | S |
Player Participation

| 2 | Boggan, Jermain |
| 4 | Hutchinson, DeM |
| 6 | Comeaux, Sean |
| 7 | Zackery, Brando |
| 15 | Gordon, Patrick |
| 16 | Okoronkwo, Mich |
| 18 | Montgomery, Vin |
| 21 | Lewis, Marcques |
| 22 | Turner, Chris |
| 27 | Smith, Dedric |
| 31 | Bartholomew, Ka |
| 32 | Tobias, Joseph |
| 35 | Dunn, Antwan |
| 39 | Hall, Danarus |
| 40 | Jones, Dwayne |
| 44 | Vaughn, Louis |
| 46 | Fontenot-Amedee |
| 50 | Montoya, Juan |
| 51 | Ellis, Robert |
| 54 | Petrella, Chase |
| 56 | Gisclair, Dusti |
| 58 | Dimak, Cody |
| 66 | Williams, Austi |
| 69 | Prejean, Cody |
| 73 | Dutton, Davonn |
| 75 | Housson, Jake |
| 79 | Hester, Chris |
| 82 | Schexnayder, Ro |
| 85 | Noble, Chris |
| 86 | Landrum, Jared |
| 90 | Heyl, Mike |
| 96 | Jack, Tremell |
| 98 | Misic, Milan |





































































