Arkansas-Monticello vs Sam Houston State
9/9/2006
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 13 | 7 | 14 | 7 | 41 |
UAM: PASS - Williams, John (40); RUSH - McDonald, Elija (54); REC - Humes, Chris (40)
SHSU: PASS - pate, wade (259); RUSH - poullard, chris (59); REC - malone, michael (99)
Scoring Summary
- | - | - | - | - | UAM | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 14:02 | SHSU - Malone, Michael 19 yd pass from Pate, Wade (Pearcy, Stewart kickfailed) 3 plays, 46 yards, TOP 0:58 | 0 | 6 | |
| 1st | SHSU | 08:51 | SHSU - Audelin, Andrew 1 yd run (Pearcy, Stewart kick), 9 plays, 63 yards, TOP 3:07 | 0 | 13 | |
| 2nd | SHSU | 11:02 | SHSU - Malone, Michael 20 yd pass from Pate, Wade (Pearcy, Stewart kick) 9 plays, 72 yards, TOP 4:33 | 0 | 20 | |
| 2nd | UAM | 00:00 | UAM - Guardia, Ryan 42 yd field goal 7 plays, 55 yards, TOP 1:42 | 3 | 20 | |
| 3rd | SHSU | 09:49 | SHSU - Malone, Michael 23 yd pass from Pate, Wade (Pearcy, Stewart kick) 8 plays, 64 yards, TOP 3:53 | 3 | 27 | |
| 3rd | SHSU | 00:45 | SHSU - Houston, Catron 21 yd pass from Daugherty, Phil (Pearcy, Stewart kick) 3 plays, 32 yards, TOP 0:59 | 3 | 34 | |
| 4th | SHSU | 09:14 | SHSU - Poullard, Chris 38 yd run (Wilkins, Taylor kick), 2 plays, 50 yards, TOP 0:56 | 3 | 41 | |
| 3 | 41 | |||||
Referee: B. Ernest
Line Judge: F. LeBlanc
Side Judge: M. Ashley
Umpire: J. Rodriguez
Back Judge: T. Jones
Linesman: C. Lorance
Field Judge: L. Reece












































