Central Arkansas vs Sam Houston State
10/19/2006
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 21 | 17 | 0 | 38 | |
| 6 | 7 | 8 | 9 | 30 |
UCA: PASS - Brown, Nathan (208); RUSH - Brown, Ross (87); REC - Grimes, Brent (88)
SHSU: PASS - hicks, brett (299); RUSH - terry, d.d. (135); REC - perry, brandon (137)
Scoring Summary
- | - | - | - | - | UCA | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 05:38 | SHSU - Terry, D.D. 1 yd run (Wilkins, Taylor kickfailed), 8 plays, 37 yards, TOP 3:26 | 0 | 6 | |
| 2nd | SHSU | 07:48 | SHSU - Harris, Derrick 90 yd punt return (Wilkins, Taylor kick) | 0 | 13 | |
| 2nd | UCA | 03:06 | UCA - Twilley, Charle 2 yd pass from Brown, Nathan (Paul, James kick) 9 plays, 60 yards, TOP 4:31 | 7 | 13 | |
| 2nd | UCA | 02:32 | UCA - Taylor, Ryan 20 yd interception (Paul, James kick) | 14 | 13 | |
| 2nd | UCA | 00:08 | UCA - Echols, Preston 14 yd pass from Brown, Nathan (Paul, James kick) 8 plays, 61 yards, TOP 1:52 | 21 | 13 | |
| 3rd | UCA | 11:18 | UCA - Twilley, Charle 4 yd pass from Brown, Nathan (Paul, James kick) 8 plays, 64 yards, TOP 3:32 | 28 | 13 | |
| 3rd | UCA | 07:03 | UCA - Paul, James 28 yd field goal 9 plays, 42 yards, TOP 3:27 | 31 | 13 | |
| 3rd | SHSU | 03:25 | SHSU - Martin, Blake 17 yd pass from Hicks, Brett (Perry, Brandon pass) 7 plays, 84 yards, TOP 3:26 | 31 | 21 | |
| 3rd | UCA | 01:48 | UCA - Robinson, David 55 yd pass from Brown, Nathan (Paul, James kick) 3 plays, 65 yards, TOP 1:20 | 38 | 21 | |
| 4th | SHSU | 11:58 | SHSU - Skinner, Billy 0 yd fumble recovery (Pearcy, Stewart kickfailed) | 38 | 27 | |
| 4th | SHSU | 09:29 | SHSU - Pearcy, Stewart 27 yd field goal 6 plays, 17 yards, TOP 2:18 | 38 | 30 | |
| 38 | 30 | |||||












































