Central Arkansas vs Sam Houston State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 21 | 17 | 0 | 38 |
![]() | 6 | 7 | 8 | 9 | 30 |
UCA: PASS - Brown, Nathan (208); RUSH - Brown, Ross (87); REC - Grimes, Brent (88)
SHSU: PASS - hicks, brett (299); RUSH - terry, d.d. (135); REC - perry, brandon (137)
Scoring Summary
- | - | - | - | - | UCA | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | SHSU | 05:38 | SHSU - Terry, D.D. 1 yd run (Wilkins, Taylor kickfailed), 8 plays, 37 yards, TOP 3:26 | 0 | 6 |
![]() | 2nd | SHSU | 07:48 | SHSU - Harris, Derrick 90 yd punt return (Wilkins, Taylor kick) | 0 | 13 |
![]() | 2nd | UCA | 03:06 | UCA - Twilley, Charle 2 yd pass from Brown, Nathan (Paul, James kick) 9 plays, 60 yards, TOP 4:31 | 7 | 13 |
![]() | 2nd | UCA | 02:32 | UCA - Taylor, Ryan 20 yd interception (Paul, James kick) | 14 | 13 |
![]() | 2nd | UCA | 00:08 | UCA - Echols, Preston 14 yd pass from Brown, Nathan (Paul, James kick) 8 plays, 61 yards, TOP 1:52 | 21 | 13 |
![]() | 3rd | UCA | 11:18 | UCA - Twilley, Charle 4 yd pass from Brown, Nathan (Paul, James kick) 8 plays, 64 yards, TOP 3:32 | 28 | 13 |
![]() | 3rd | UCA | 07:03 | UCA - Paul, James 28 yd field goal 9 plays, 42 yards, TOP 3:27 | 31 | 13 |
![]() | 3rd | SHSU | 03:25 | SHSU - Martin, Blake 17 yd pass from Hicks, Brett (Perry, Brandon pass) 7 plays, 84 yards, TOP 3:26 | 31 | 21 |
![]() | 3rd | UCA | 01:48 | UCA - Robinson, David 55 yd pass from Brown, Nathan (Paul, James kick) 3 plays, 65 yards, TOP 1:20 | 38 | 21 |
![]() | 4th | SHSU | 11:58 | SHSU - Skinner, Billy 0 yd fumble recovery (Pearcy, Stewart kickfailed) | 38 | 27 |
![]() | 4th | SHSU | 09:29 | SHSU - Pearcy, Stewart 27 yd field goal 6 plays, 17 yards, TOP 2:18 | 38 | 30 |
| 38 | 30 | |||||
Central Arkansas


Sam Houston State
Start of 1st Half
UCA ball on UCA35.
Paul, James kickoff 65 yards to the SHSU0, touchback.
15:00
SHSU
SHSU - PUNT


0
0
12:23
UCA
UCA - PUNT


0
0
09:04
SHSU
SHSU - TD


0
6

0
0
1st6

05:38
UCA
UCA - DOWNS


0
6
00:43
SHSU
SHSU - PUNT


0
6
Central Arkansas


Sam Houston State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hicks, Brett pass complete to Dziuk, Dustin for 11 yards to the SHSU32, 1ST DOWN SHSU (Johnson, Jasper).
Hicks, Brett pass incomplete to Perry, Brandon (Brown, Ahmad).
Hicks, Brett pass complete to Martin, Blake for 2 yards to the SHSU34 (Johnson, Jasper).
Hicks, Brett pass incomplete to Christian, Bria.
Parks, Curtis punt 34 yards to the UCA32, out-of-bounds.
13:47
UCA
UCA - PUNT


0
6
11:05
SHSU
SHSU - PUNT


0
6
09:16
UCA
UCA - PUNT


0
6
07:48
SHSU
SHSU - TD


0
13

0
0
1st13

07:37
UCA
UCA - TD


7
13

7
0
1st13

02:56
SHSU
SHSU - INT


7
13
02:32
UCA
UCA - TD


14
13

14
0
1st13

02:14
SHSU
SHSU - INT


14
13
02:00
UCA
UCA - TD


21
13

21
0
1st13

00:08
SHSU
SHSU - HALF


21
13
Central Arkansas


Sam Houston State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SHSU ball on SHSU35.
Pearcy, Stewart kickoff 39 yards to the UCA26, Hamilton, Leroy return 10 yards to the UCA36 (Moore, Josh;Weatherford, Sh).
14:50
UCA
UCA - TD


28
13

28
0
1st13

11:06
SHSU
SHSU - FUMB


28
13
10:30
UCA
UCA - FG


31
13

31
0
1st13

06:51
SHSU
SHSU - TD


31
21

31
0
1st21

03:08
UCA
UCA - TD


38
21

38
0
1st21

01:37
SHSU
SHSU - DOWNS


38
21
Central Arkansas


Sam Houston State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Hicks, Brett pass complete to Christian, Bria for no gain to the UCA14 (Dumas, Calvin).
Hicks, Brett pass complete to Christian, Bria for 2 yards to the UCA12 (Hamilton, Leroy;Dumas, Calvin).
14:10
UCA
UCA - FUMB


38
21
11:58
SHSU
SHSU - TD


38
27

38
0
1st27

11:47
SHSU
SHSU - FG


38
30

38
0
1st30

09:18
UCA
UCA - FUMB


38
30
06:30
SHSU
SHSU - DOWNS


38
30
04:42
UCA
UCA - PUNT


38
30
03:15
SHSU
SHSU - INT


38
30
01:32
UCA
UCA - HALF


38
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU20 | 15:00 | KO | UCA37 | 12:23 | PUNT | 10-43 | 2:37 |
![]() | 1 | UCA02 | 12:23 | PUNT | UCA20 | 09:04 | PUNT | 6-18 | 3:19 |
![]() | 1 | UCA37 | 09:04 | PUNT | UCA00 | 05:38 | TD | 8-37 | 3:26 |
![]() | 1 | UCA28 | 05:38 | KO | SHSU05 | 00:43 | DOWNS | 15-67 | 4:55 |
![]() | 1 | SHSU05 | 00:43 | DOWNS | SHSU34 | 13:47 | PUNT | 6-29 | 1:56 |
![]() | 2 | UCA32 | 13:47 | PUNT | UCA34 | 11:05 | PUNT | 3-2 | 2:42 |
![]() | 2 | SHSU34 | 11:05 | PUNT | SHSU43 | 09:16 | PUNT | 3-9 | 1:49 |
![]() | 2 | UCA35 | 09:16 | PUNT | UCA37 | 07:48 | PUNT | 3-2 | 1:28 |
![]() | 2 | UCA00 | 07:48 | PUNT | UCA00 | 07:48 | TD | 0-0 | 0:00 |
![]() | 2 | UCA40 | 07:37 | KO | SHSU00 | 03:06 | TD | 9-60 | 4:31 |
![]() | 2 | SHSU20 | 02:56 | KO | SHSU32 | 02:32 | INT | 2-12 | 0:24 |
![]() | 2 | SHSU00 | 02:32 | INT | SHSU00 | 02:32 | TD | 0-0 | 0:00 |
![]() | 2 | SHSU27 | 02:14 | KO | SHSU27 | 02:00 | INT | 1-0 | 0:14 |
![]() | 2 | UCA39 | 02:00 | INT | SHSU00 | 00:08 | TD | 8-61 | 1:52 |
![]() | 2 | SHSU26 | 00:08 | KO | SHSU26 | 00:00 | HALF | 0-0 | 0:08 |
![]() | 3 | UCA36 | 14:50 | KO | SHSU00 | 11:18 | TD | 8-64 | 3:32 |
![]() | 3 | SHSU42 | 11:06 | KO | UCA46 | 10:30 | FUMB | 3-12 | 0:36 |
![]() | 3 | UCA47 | 10:30 | FUMB | SHSU11 | 07:03 | FG | 9-42 | 3:27 |
![]() | 3 | SHSU16 | 06:51 | KO | UCA00 | 03:25 | TD | 7-84 | 3:26 |
![]() | 3 | UCA35 | 03:08 | KO | SHSU00 | 01:48 | TD | 3-65 | 1:20 |
![]() | 3 | SHSU29 | 01:37 | KO | UCA12 | 14:10 | DOWNS | 8-59 | 2:27 |
![]() | 4 | UCA12 | 14:10 | DOWNS | UCA00 | 11:58 | FUMB | 4--12 | 2:12 |
![]() | 4 | UCA00 | 11:58 | FUMB | UCA00 | 11:58 | TD | 0-0 | 0:00 |
![]() | 4 | UCA27 | 11:47 | KO | UCA10 | 09:29 | FG | 6-17 | 2:18 |
![]() | 4 | UCA45 | 09:18 | KO | SHSU20 | 06:30 | FUMB | 4-35 | 2:48 |
![]() | 4 | SHSU46 | 06:30 | FUMB | UCA20 | 04:42 | DOWNS | 5-34 | 1:48 |
![]() | 4 | UCA20 | 04:42 | DOWNS | UCA24 | 03:15 | PUNT | 3-4 | 1:27 |
![]() | 4 | SHSU20 | 03:15 | PUNT | UCA26 | 01:32 | INT | 9-54 | 1:43 |
![]() | 4 | UCA09 | 01:32 | INT | UCA06 | 00:00 | HALF | 2--3 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCA02 | 12:23 | PUNT | UCA20 | 09:04 | PUNT | 6-18 | 3:19 |
![]() | 1 | UCA28 | 05:38 | KO | SHSU05 | 00:43 | DOWNS | 15-67 | 4:55 |
![]() | 2 | UCA32 | 13:47 | PUNT | UCA34 | 11:05 | PUNT | 3-2 | 2:42 |
![]() | 2 | UCA35 | 09:16 | PUNT | UCA37 | 07:48 | PUNT | 3-2 | 1:28 |
![]() | 2 | UCA40 | 07:37 | KO | SHSU00 | 03:06 | TD | 9-60 | 4:31 |
![]() | 2 | SHSU00 | 02:32 | INT | SHSU00 | 02:32 | TD | 0-0 | 0:00 |
![]() | 2 | UCA39 | 02:00 | INT | SHSU00 | 00:08 | TD | 8-61 | 1:52 |
![]() | 3 | UCA36 | 14:50 | KO | SHSU00 | 11:18 | TD | 8-64 | 3:32 |
![]() | 3 | UCA47 | 10:30 | FUMB | SHSU11 | 07:03 | FG | 9-42 | 3:27 |
![]() | 3 | UCA35 | 03:08 | KO | SHSU00 | 01:48 | TD | 3-65 | 1:20 |
![]() | 4 | UCA12 | 14:10 | DOWNS | UCA00 | 11:58 | FUMB | 4--12 | 2:12 |
![]() | 4 | UCA45 | 09:18 | KO | SHSU20 | 06:30 | FUMB | 4-35 | 2:48 |
![]() | 4 | UCA20 | 04:42 | DOWNS | UCA24 | 03:15 | PUNT | 3-4 | 1:27 |
![]() | 4 | UCA09 | 01:32 | INT | UCA06 | 00:00 | HALF | 2--3 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU20 | 15:00 | KO | UCA37 | 12:23 | PUNT | 10-43 | 2:37 |
![]() | 1 | UCA37 | 09:04 | PUNT | UCA00 | 05:38 | TD | 8-37 | 3:26 |
![]() | 1 | SHSU05 | 00:43 | DOWNS | SHSU34 | 13:47 | PUNT | 6-29 | 1:56 |
![]() | 2 | SHSU34 | 11:05 | PUNT | SHSU43 | 09:16 | PUNT | 3-9 | 1:49 |
![]() | 2 | UCA00 | 07:48 | PUNT | UCA00 | 07:48 | TD | 0-0 | 0:00 |
![]() | 2 | SHSU20 | 02:56 | KO | SHSU32 | 02:32 | INT | 2-12 | 0:24 |
![]() | 2 | SHSU27 | 02:14 | KO | SHSU27 | 02:00 | INT | 1-0 | 0:14 |
![]() | 2 | SHSU26 | 00:08 | KO | SHSU26 | 00:00 | HALF | 0-0 | 0:08 |
![]() | 3 | SHSU42 | 11:06 | KO | UCA46 | 10:30 | FUMB | 3-12 | 0:36 |
![]() | 3 | SHSU16 | 06:51 | KO | UCA00 | 03:25 | TD | 7-84 | 3:26 |
![]() | 3 | SHSU29 | 01:37 | KO | UCA12 | 14:10 | DOWNS | 8-59 | 2:27 |
![]() | 4 | UCA00 | 11:58 | FUMB | UCA00 | 11:58 | TD | 0-0 | 0:00 |
![]() | 4 | UCA27 | 11:47 | KO | UCA10 | 09:29 | FG | 6-17 | 2:18 |
![]() | 4 | SHSU46 | 06:30 | FUMB | UCA20 | 04:42 | DOWNS | 5-34 | 1:48 |
![]() | 4 | SHSU20 | 03:15 | PUNT | UCA26 | 01:32 | INT | 9-54 | 1:43 |
Team Statistics
- | UCA | SHSU |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 11 | 7 |
| Passing | 6 | 13 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 181 | 131 |
| Attempts | 44 | 25 |
| Avg. Per Rush | 4.1 | 5.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 205 | 148 |
| Yds. Lost | 24 | 17 |
Passing | ||
| Total (Net) | 208 | 299 |
| Comp.-Att.-Int. | 17 - 32 - 0 | 22 - 42 - 3 |
| Avg / Att | 6.5 | 7.1 |
| Avg / Comp. | 12.2 | 13.6 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 389 | 430 |
| Plays | 76 | 67 |
| Avg. / Play | 5.1 | 6.4 |
| Fumbles - Lost | 2-2 | 2-1 |
| Penalties - Yds. | 6-30 | 7-81 |
Punting | ||
| Punts - Yds. | 4-213 | 3-106 |
| Avg. / Punt | 53.2 | 35.3 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-402 | 5-231 |
| Avg. Yds. / Kickoff | 57.4 | 46.2 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 3-125-1 |
| Punt: Avg. / Return | 15.0 | 41.7 |
| Kickoff: Total - Yds. - TDs | 5-85-0 | 6-107-0 |
| Kickoff: Avg. / Return | 17.0 | 17.8 |
| INT: Total - Yds. - TDs | 3-20-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-1-0 | 1-26-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:54 | 24:06 |
| 3rd. Down Conv. | 9 of 17 | 4 of 13 |
| 4th. Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 3-5 |
| Sacks: Total - Yds. | 1-13 | 0-0 |
| PAT: Total - Made | 5-5 | 1-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brown, Nathan | 17 | 32 | 208 | 4 | 0 | 55 | 0 |
| Totals | 17 | 32 | 208 | 4 | 0 | 55 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 42 | 299 | 1 | 3 | 35 | 1 |
| Totals | 22 | 42 | 299 | 1 | 3 | 35 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Ross | 21 | 89 | 2 | 87 | 0 | 28 | 4.1 |
Brown, Nathan | 9 | 66 | 0 | 66 | 0 | 15 | 7.3 |
Grimes, Brent | 10 | 50 | 0 | 50 | 0 | 21 | 5 |
Ceaser, Leonard | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 3 | 0 | 19 | -19 | 0 | 0 | -6.3 |
| Totals | 44 | 205 | 24 | 181 | 0 | 28 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Terry, D.D. | 22 | 139 | 4 | 135 | 1 | 21 | 6.1 |
![]() | 2 | 5 | 13 | -8 | 0 | 5 | -4 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 25 | 148 | 17 | 131 | 1 | 21 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Grimes, Brent | 7 | 88 | 0 | 28 |
Robinson, David | 1 | 55 | 1 | 55 |
Fairooz, Aaron | 4 | 37 | 0 | 19 |
Echols, Preston | 1 | 14 | 1 | 14 |
Twilley, Charle | 3 | 10 | 2 | 4 |
Ware, Eric | 1 | 4 | 0 | 4 |
| Totals | 17 | 208 | 4 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Perry, Brandon | 6 | 137 | 0 | 35 |
![]() | 6 | 65 | 1 | 17 |
![]() | 2 | 39 | 0 | 28 |
| Terry, D.D. | 3 | 35 | 0 | 13 |
| Christian, Brian | 3 | 14 | 0 | 12 |
| Malone, Michael | 2 | 9 | 0 | 7 |
| Totals | 22 | 299 | 1 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Jack | 8 | 2 | 10 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Hamilton, Leroy | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jasper | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Dumas, Calvin | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Ryan | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | 1-20 | - | - | - |
Maxfield, Quent | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bateman, Caleb | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Trista | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Gambles, Anthon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Ahmad | 2 | - | 2 | - / - | - / - | - | 1 / - | 1-0 | 2 | - | - |
Boykins, Lance | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pittman, Jeremy | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Matt, Ross | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Twilley, Charle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Jacob | 1 | - | 1 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Johnson, Dathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Atkinson, Lawre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Friewald, Lane | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Echols, Preston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barksdale, Kend | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hyatt, Zach | - | - | - | - / - | - / - | - | - / 1 | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliphant, Chadd | 6 | 8 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 6 | 11 | 0.5 / 1 | - / - | - | 1 / 26 | - | 1 | - | - |
| Akindona, Ayo | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Ivey, Aaron | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Harris, Derrick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Jones, Tony | 4 | - | 4 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
| Villanueva, Brandon | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Linnear, Braylon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Ed | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Babers, Scorpio | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Jerod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Paul, James | 4 | 213 | 53.2 | 76 | 0 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Parks, Curtis | 3 | 106 | 35.3 | 37 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Paul, James | 3 | 07:03 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pearcy, Stewart | 4 | 09:29 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Paul, James | 7 | 402 | 1 | 0 | 57.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Pearcy, Stewart | 5 | 231 | 0 | 0 | 46.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Trista | 1 | 15 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
Hamilton, Leroy | 0 | 0 | 0 | 4 | 72 | 36 | 0 | 0 | 0 |
Kinard, Cameron | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Jackson, Trista | 1 | 15 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
Taylor, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
Brown, Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Harris, Derrick | 3 | 125 | 90 | 3 | 65 | 41 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 38 | 22 | 0 | 0 | 0 |
| Harris, Derrick | 3 | 125 | 90 | 3 | 65 | 41 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Paul, James | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
| Pearcy, Stewart | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
| Perry, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Jackson, Trista |
| 4 | Hamilton, Leroy |
| 7 | Matt, Ross |
| 8 | Ware, Eric |
| 9 | Twilley, Charle |
| 10 | Brown, Nathan |
| 11 | Ford, Jacob |
| 12 | Taylor, Ryan |
| 13 | Paul, James |
| 19 | Johnson, Jasper |
| 20 | Gambles, Anthon |
| 21 | Grimes, Brent |
| 22 | Brown, Ross |
| 24 | Brown, Ahmad |
| 25 | Ceaser, Leonard |
| 27 | Johnson, Dathan |
| 30 | Dumas, Calvin |
| 31 | Bailey, Jack |
| 32 | Boykins, Lance |
| 44 | Hyatt, Zach |
| 47 | Atkinson, Lawre |
| 57 | Maxfield, Quent |
| 73 | Friewald, Lane |
| 81 | Fairooz, Aaron |
| 83 | Echols, Preston |
| 84 | Pittman, Jeremy |
| 85 | Kinard, Cameron |
| 86 | Robinson, David |
| 92 | Bateman, Caleb |
| 99 | Barksdale, Kend |









































































