Arkansas-Monticello vs Sam Houston State
9/8/2007
Bowers
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 0 | 10 | |
| 14 | 10 | 17 | 7 | 48 |
UAM: PASS - Scott Buisson (200); RUSH - Johnny Polite (108); REC - Tim Harris (103)
SHSU: PASS - bomar, rhett (257); RUSH - sneed, isaiah (87); REC - jones, darnell (104)
Scoring Summary
- | - | - | - | - | UAM | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 09:54 | SHSU - Martin, Blake 7 yd pass from Bomar, Rhett (Wilkins, Taylor kick) 7 plays, 49 yards, TOP 2:47 | 0 | 7 | |
| 1st | UAM | 03:12 | UAM - N. Green 25 yd field goal 13 plays, 58 yards, TOP 6:36 | 3 | 7 | |
| 1st | SHSU | 01:03 | SHSU - Bomar, Rhett 12 yd run (Wilkins, Taylor kick), 6 plays, 80 yards, TOP 1:59 | 3 | 14 | |
| 2nd | UAM | 12:32 | UAM - Scott Buisson 17 yd run (N. Green kick), 9 plays, 82 yards, TOP 3:21 | 10 | 14 | |
| 2nd | SHSU | 05:11 | SHSU - Wilkins, Taylor 20 yd field goal 10 plays, 80 yards, TOP 3:51 | 10 | 17 | |
| 2nd | SHSU | 03:47 | SHSU - Poullard, Chris 5 yd run (Wilkins, Taylor kick), 6 plays, 44 yards, TOP 1:02 | 10 | 24 | |
| 3rd | SHSU | 14:14 | SHSU - Jones, Darnell 56 yd pass from Bomar, Rhett (Wilkins, Taylor kick) 2 plays, 58 yards, TOP 0:46 | 10 | 31 | |
| 3rd | SHSU | 08:31 | SHSU - Wilkins, Taylor 18 yd field goal 8 plays, 47 yards, TOP 3:49 | 10 | 34 | |
| 3rd | SHSU | 07:12 | SHSU - Martin, Blake 3 yd pass from Bomar, Rhett (Wilkins, Taylor kick) 3 plays, 20 yards, TOP 1:05 | 10 | 41 | |
| 4th | SHSU | 11:27 | SHSU - Robinson, TyMag 21 yd run (Wilkins, Taylor kick), 6 plays, 51 yards, TOP 2:47 | 10 | 48 | |
| 10 | 48 | |||||
Referee: Ross Smith
Line Judge: Kevin Vickneir
Side Judge: Kevin Yette
Umpire: Allen Roulette
Back Judge: James Murphy
Linesman: Don Kapral
Field Judge: Collin Martinez












































