Northwestern State vs Sam Houston State
10/20/2007
Bowers
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 6 | 7 | 0 | 20 | |
| 14 | 14 | 7 | 7 | 42 |
NWST: PASS - Edmond, Germayn (133); RUSH - Lawrence, Byron (110); REC - Guice, Dudley (34)
SHSU: PASS - bomar, rhett (192); RUSH - poullard, chris (186); REC - martin, blake (61)
Scoring Summary
- | - | - | - | - | NWST | SHSU |
|---|---|---|---|---|---|---|
| 1st | NWST | 11:43 | NWST - Delcambre, Blak 15 yd interception (Weeks, Robert kick) | 7 | 0 | |
| 1st | SHSU | 11:28 | SHSU - Poullard, Chris 61 yd run (Wilkins, Taylor kick), 1 plays, 61 yards, TOP 0:02 | 7 | 7 | |
| 1st | SHSU | 05:56 | SHSU - Poullard, Chris 6 yd run (Wilkins, Taylor kick), 9 plays, 77 yards, TOP 3:07 | 7 | 14 | |
| 2nd | SHSU | 14:31 | SHSU - Robinson, TyMag 25 yd run (Wilkins, Taylor kick), 4 plays, 76 yards, TOP 1:02 | 7 | 21 | |
| 2nd | SHSU | 06:55 | SHSU - Bomar, Rhett 59 yd run (Wilkins, Taylor kick), 3 plays, 80 yards, TOP 1:31 | 7 | 28 | |
| 2nd | NWST | 02:08 | NWST - Weeks, Robert 29 yd field goal 10 plays, 44 yards, TOP 4:39 | 10 | 28 | |
| 2nd | NWST | 00:04 | NWST - Weeks, Robert 34 yd field goal 6 plays, 27 yards, TOP 0:54 | 13 | 28 | |
| 3rd | NWST | 11:27 | NWST - Lawrence, Byron 7 yd pass from Edmond, Germayn (Weeks, Robert kick) 6 plays, 52 yards, TOP 3:03 | 20 | 28 | |
| 3rd | SHSU | 07:39 | SHSU - Bomar, Rhett 17 yd run (Wilkins, Taylor kick), 9 plays, 80 yards, TOP 3:48 | 20 | 35 | |
| 4th | SHSU | 06:18 | SHSU - Bomar, Rhett 1 yd run (Wilkins, Taylor kick), 9 plays, 80 yards, TOP 3:10 | 20 | 42 | |
| 20 | 42 | |||||
Referee: Gerald Wright
Line Judge: Frank LeBlanc
Side Judge: Arthur Lucky
Umpire: Allen Roullette
Back Judge: Marc Ashley
Linesman: Matt Stellges
Field Judge: Joel Weltzel












































