Sam Houston State vs Central Arkansas
10/11/2008
Estes Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 20 | 14 | 0 | 14 | 48 | |
| 13 | 14 | 10 | 9 | 46 |
UCA: PASS - Brown,Nathan (269); RUSH - Ware,Eric (59); REC - Landers,Willie (108)
SHSU: PASS - bomar, rhett (361); RUSH - aston, james (136); REC - wells, justin (101)
Scoring Summary
- | - | - | - | - | UCA | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 13:02 | SHSU - Houston, Catron 31 yd pass from Bomar, Rhett (Wilkins, Taylor kick) 7 plays, 75 yards, TOP 1:58 | 0 | 7 | |
| 1st | UCA | 11:28 | UCA - Landers,Willie 10 yd pass from Brown,Nathan (Carmona,Eddie kick) 4 plays, 76 yards, TOP 1:24 | 7 | 7 | |
| 1st | UCA | 09:08 | UCA - Carmona,Eddie 19 yd field goal 4 plays, 6 yards, TOP 1:18 | 10 | 7 | |
| 1st | UCA | 06:48 | UCA - Carmona,Eddie 37 yd field goal 5 plays, 7 yards, TOP 2:12 | 13 | 7 | |
| 1st | SHSU | 04:51 | SHSU - Bomar, Rhett 4 yd run (Wilkins, Taylor kickfailed), 4 plays, 84 yards, TOP 1:51 | 13 | 13 | |
| 1st | UCA | 00:31 | UCA - Ceaser,Leonard 4 yd run (Carmona,Eddie kick), 9 plays, 43 yards, TOP 4:10 | 20 | 13 | |
| 2nd | SHSU | 12:16 | SHSU - Aston, James 4 yd run (Wilkins, Taylor kick), 7 plays, 91 yards, TOP 3:09 | 20 | 20 | |
| 2nd | UCA | 09:53 | UCA - Grimes,Brent 10 yd run (Carmona,Eddie kick), 6 plays, 60 yards, TOP 2:23 | 27 | 20 | |
| 2nd | SHSU | 06:15 | SHSU - Lucas, Chris 6 yd pass from Bomar, Rhett (Wilkins, Taylor kick) 8 plays, 70 yards, TOP 3:30 | 27 | 27 | |
| 2nd | UCA | 01:30 | UCA - Branson,Marquez 49 yd pass from Brown,Nathan (Carmona,Eddie kick) 5 plays, 75 yards, TOP 1:38 | 34 | 27 | |
| 3rd | SHSU | 10:51 | SHSU - Houston, Catron 9 yd pass from Bomar, Rhett (Wilkins, Taylor kick) 6 plays, 40 yards, TOP 3:07 | 34 | 34 | |
| 3rd | SHSU | 01:43 | SHSU - Wilkins, Taylor 37 yd field goal 14 plays, 50 yards, TOP 6:03 | 34 | 37 | |
| 4th | UCA | 12:34 | UCA - Grimes,Brent 12 yd run (Carmona,Eddie kick), 9 plays, 65 yards, TOP 4:09 | 41 | 37 | |
| 4th | SHSU | 07:33 | SHSU - Wilkins, Taylor 30 yd field goal 12 plays, 59 yards, TOP 4:53 | 41 | 40 | |
| 4th | UCA | 05:51 | UCA - Landers,Willie 60 yd pass from Brown,Nathan (Carmona,Eddie kick) 3 plays, 60 yards, TOP 1:33 | 48 | 40 | |
| 4th | SHSU | 01:40 | SHSU - Houston, Catron 3 yd run (Bomar, Rhett passfailed), 10 plays, 80 yards, TOP 4:04 | 48 | 46 | |
| 48 | 46 | |||||
Referee: Roger Gaskamp
Line Judge: Keith Johnson
Side Judge: Joel Wetzel
Umpire: Wil. Willingham
Back Judge: Terry Jones
Center Judge: Cody Usher
Linesman: George Shoup
Field Judge: Jason Ledet












































