Sam Houston State vs Gardner-Webb
9/27/2008
Spangler Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 0 | 6 | 17 | 33 | |
| 21 | 21 | 7 | 0 | 49 |
GWU: PASS - DOOLITTLE, S. (192); RUSH - COLLINS, D. (46); REC - COLLINS, D. (51)
SHSU: PASS - bomar, rhett (340); RUSH - aston, james (46); REC - wells, justin (96)
Scoring Summary
- | - | - | - | - | GWU | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 12:22 | SHSU - Madkins, Jason 19 yd pass from Bomar, Rhett (Wilkins, Taylor kick) 6 plays, 60 yards, TOP 2:38 | 0 | 7 | |
| 1st | GWU | 09:57 | GWU - JACKSON, B. 2 yd run (GATES, R. kick), 6 plays, 71 yards, TOP 2:19 | 7 | 7 | |
| 1st | SHSU | 07:36 | SHSU - Aston, James 10 yd pass from Bomar, Rhett (Wilkins, Taylor kick) 6 plays, 30 yards, TOP 2:10 | 7 | 14 | |
| 1st | SHSU | 03:14 | SHSU - Aston, James 23 yd pass from Bomar, Rhett (Wilkins, Taylor kick) 5 plays, 80 yards, TOP 2:40 | 7 | 21 | |
| 1st | GWU | 01:23 | GWU - GATES, R. 42 yd field goal 4 plays, -12 yards, TOP 1:38 | 10 | 21 | |
| 2nd | SHSU | 12:00 | SHSU - Aston, James 2 yd run (Wilkins, Taylor kick), 10 plays, 80 yards, TOP 4:13 | 10 | 28 | |
| 2nd | SHSU | 06:56 | SHSU - Wells, Justin 40 yd pass from Bomar, Rhett (Wilkins, Taylor kick) 4 plays, 70 yards, TOP 1:43 | 10 | 35 | |
| 2nd | SHSU | 00:17 | SHSU - Madkins, Jason 7 yd pass from Bomar, Rhett (Wilkins, Taylor kick) 5 plays, 39 yards, TOP 0:56 | 10 | 42 | |
| 3rd | SHSU | 13:28 | SHSU - Bomar, Rhett 14 yd run (Wilkins, Taylor kick), 3 plays, 31 yards, TOP 0:54 | 10 | 49 | |
| 3rd | GWU | 09:09 | GWU - GATES, R. 47 yd field goal 9 plays, 39 yards, TOP 4:12 | 13 | 49 | |
| 3rd | GWU | 05:35 | GWU - GATES, R. 22 yd field goal 7 plays, 27 yards, TOP 1:57 | 16 | 49 | |
| 4th | GWU | 14:11 | GWU - GATES, R. 26 yd field goal 10 plays, 45 yards, TOP 4:55 | 19 | 49 | |
| 4th | GWU | 07:38 | GWU - COLLINS, D. 12 yd pass from DOOLITTLE, S. (GATES, R. kick) 11 plays, 60 yards, TOP 4:47 | 26 | 49 | |
| 4th | GWU | 01:21 | GWU - PATMON, J. 10 yd pass from CAMPBELL, D. (GATES, R. kick) 5 plays, 41 yards, TOP 1:12 | 33 | 49 | |
| 33 | 49 | |||||












































