Sam Houston State vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 21 | 10 | 7 | 38 |
![]() | 0 | 7 | 7 | 0 | 14 |
KU: PASS - Reesing, Todd (356); RUSH - Quigley, Angus (61); REC - Meier, Kerry (136)
SHSU: PASS - bomar, rhett (340); RUSH - aston, james (33); REC - wells, justin (111)
Scoring Summary
- | - | - | - | - | KU | SHSU |
|---|---|---|---|---|---|---|
![]() | 2nd | KU | 10:24 | KU - Reesing, Todd 1 yd run (Branstetter, Ja kick), 1 plays, 1 yards, TOP 0:03 | 7 | 0 |
![]() | 2nd | KU | 07:02 | KU - Meier, Kerry 68 yd pass from Reesing, Todd (Branstetter, Ja kick) 3 plays, 66 yards, TOP 0:41 | 14 | 0 |
![]() | 2nd | SHSU | 01:57 | SHSU - Bomar, Rhett 8 yd run (Wilkins, Taylor kick), 4 plays, 36 yards, TOP 1:20 | 14 | 7 |
![]() | 2nd | KU | 00:47 | KU - Briscoe, Dezmon 57 yd pass from Reesing, Todd (Branstetter, Ja kick) 6 plays, 54 yards, TOP 1:04 | 21 | 7 |
![]() | 3rd | KU | 13:46 | KU - Crawford, Jocqu 2 yd run (Branstetter, Ja kick), 5 plays, 44 yards, TOP 1:09 | 28 | 7 |
![]() | 3rd | SHSU | 12:58 | SHSU - Wells, Justin 46 yd pass from Bomar, Rhett (Wilkins, Taylor kick) 4 plays, 79 yards, TOP 0:44 | 28 | 14 |
![]() | 3rd | KU | 03:09 | KU - Branstetter, Ja 24 yd field goal 11 plays, 48 yards, TOP 4:04 | 31 | 14 |
![]() | 4th | KU | 09:24 | KU - Quigley, Angus 1 yd run (Branstetter, Ja kick), 16 plays, 79 yards, TOP 6:51 | 38 | 14 |
| 38 | 14 | |||||
Kansas
.png&width=200&height=200&type=webp)

Sam Houston State
Start of 1st Half
SHSU won toss, will receive. KU defends North goal.
KU ball on KU30.
Branstetter, Ja kickoff 70 yards to the SHSU0, touchback.
15:00
SHSU
SHSU - PUNT
.png&width=200&height=200&type=webp)

0
0
12:23
KU.png&width=200&height=200&type=webp)
KU - FUMB
.png&width=200&height=200&type=webp)

0
0
09:08
SHSU
SHSU - PUNT
.png&width=200&height=200&type=webp)

0
0
07:31
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
0
04:13
SHSU
SHSU - FGA
.png&width=200&height=200&type=webp)

0
0
00:49
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
0
Kansas
.png&width=200&height=200&type=webp)

Sam Houston State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Reesing, Todd pass complete to Brown, Raymond for 9 yards to the KU42 (Garrett, Stanle;Skinner, Billy).
Quigley, Angus rush for no gain to the KU42 (Brown, Chris).
Quigley, Angus rush for 2 yards to the KU44, 1ST DOWN KU (Mikolajchak, Er;Smith, Kevin).
Reesing, Todd pass complete to Brown, Raymond for loss of 1 yard to the KU43 (Garrett, Stanle;Cobb, Antonio).
Reesing, Todd rush for 3 yards to the KU46, out-of-bounds (Bucek, Nolen).
Reesing, Todd pass incomplete to Pendleton, Raim.
Rojas, Alonso punt 38 yards to the SHSU16, Brewer, Wonsele return 5 yards to the SHSU21 (Stuckey, Darrel), PENALTY SHSU illegal block (11) 10 yards to the SHSU11, 1st and 10, SHSU ball on SHSU11.
12:08
SHSU
SHSU - INT
.png&width=200&height=200&type=webp)

0
0
10:27
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

10:18
SHSU
SHSU - INT
.png&width=200&height=200&type=webp)

7
0
07:43
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

14
0
.png&width=200&height=200&type=webp)
14
0
1st0

06:57
SHSU
SHSU - PUNT
.png&width=200&height=200&type=webp)

14
0
04:39
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

14
0
03:17
SHSU
SHSU - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

01:51
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

21
7
.png&width=200&height=200&type=webp)
21
0
1st7

00:40
SHSU
SHSU - HALF
.png&width=200&height=200&type=webp)

21
7
Kansas
.png&width=200&height=200&type=webp)

Sam Houston State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SHSU ball on SHSU30.
Wilkins, Taylor kickoff 55 yards to the KU15, Herford, Marcus return 26 yards to the KU41 (Stewart, Randy), PENALTY SHSU personal foul (Weatherford, Sh) 15 yards to the SHSU44, 1st and 10, KU ball on SHSU44.
14:55
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

28
7
.png&width=200&height=200&type=webp)
28
0
1st7

13:42
SHSU
SHSU - TD
.png&width=200&height=200&type=webp)

28
14
.png&width=200&height=200&type=webp)
28
0
1st14

12:58
KU.png&width=200&height=200&type=webp)
KU - FGA
.png&width=200&height=200&type=webp)

28
14
08:06
SHSU
SHSU - PUNT
.png&width=200&height=200&type=webp)

28
14
07:13
KU.png&width=200&height=200&type=webp)
KU - FG
.png&width=200&height=200&type=webp)

31
14
.png&width=200&height=200&type=webp)
31
0
1st14

03:02
SHSU
SHSU - INT
.png&width=200&height=200&type=webp)

31
14
01:15
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

31
14
Kansas
.png&width=200&height=200&type=webp)

Sam Houston State
01:15
3rd Qt
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

38
14
.png&width=200&height=200&type=webp)
38
0
1st14

09:19
SHSU
SHSU - DOWNS
.png&width=200&height=200&type=webp)

38
14
04:47
KU.png&width=200&height=200&type=webp)
KU - HALF
.png&width=200&height=200&type=webp)

38
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU20 | 15:00 | KO | SHSU46 | 12:23 | PUNT | 5-26 | 2:37 |
![]() | 1 | KU17 | 12:23 | PUNT | SHSU41 | 09:08 | FUMB | 8-42 | 3:15 |
![]() | 1 | SHSU41 | 09:08 | FUMB | SHSU43 | 07:31 | PUNT | 3-2 | 1:37 |
![]() | 1 | KU11 | 07:31 | PUNT | SHSU41 | 04:13 | PUNT | 7-48 | 3:18 |
![]() | 1 | SHSU04 | 04:13 | PUNT | KU21 | 00:49 | FGA | 10-75 | 3:24 |
![]() | 1 | KU21 | 00:49 | FGA | KU46 | 12:08 | PUNT | 8-25 | 3:41 |
![]() | 2 | SHSU11 | 12:08 | PUNT | SHSU02 | 10:27 | INT | 3--9 | 1:41 |
![]() | 2 | SHSU01 | 10:27 | INT | SHSU00 | 10:24 | TD | 1-1 | 0:03 |
![]() | 2 | SHSU29 | 10:18 | KO | KU26 | 07:43 | INT | 8-45 | 2:35 |
![]() | 2 | KU34 | 07:43 | INT | SHSU00 | 07:02 | TD | 3-66 | 0:41 |
![]() | 2 | SHSU29 | 06:57 | KO | KU38 | 04:39 | PUNT | 6-33 | 2:18 |
![]() | 2 | KU27 | 04:39 | PUNT | KU36 | 03:17 | DOWNS | 4-9 | 1:22 |
![]() | 2 | KU36 | 03:17 | DOWNS | KU00 | 01:57 | TD | 4-36 | 1:20 |
![]() | 2 | KU46 | 01:51 | KO | SHSU00 | 00:47 | TD | 6-54 | 1:04 |
![]() | 2 | SHSU21 | 00:40 | KO | SHSU20 | 00:00 | HALF | 1--1 | 0:40 |
![]() | 3 | SHSU44 | 14:55 | KO | SHSU00 | 13:46 | TD | 5-44 | 1:09 |
![]() | 3 | SHSU21 | 13:42 | KO | KU00 | 12:58 | TD | 4-79 | 0:44 |
![]() | 3 | KU40 | 12:58 | KO | SHSU19 | 08:06 | FGA | 11-41 | 4:52 |
![]() | 3 | SHSU20 | 08:06 | FGA | SHSU24 | 07:13 | PUNT | 3-4 | 0:53 |
![]() | 3 | KU45 | 07:13 | PUNT | SHSU07 | 03:09 | FG | 11-48 | 4:04 |
![]() | 3 | SHSU24 | 03:02 | KO | KU45 | 01:15 | INT | 6-31 | 1:47 |
![]() | 3 | KU21 | 01:15 | INT | SHSU00 | 09:24 | TD | 16-79 | 6:51 |
![]() | 4 | SHSU15 | 09:19 | KO | KU27 | 04:47 | DOWNS | 10-58 | 4:32 |
![]() | 4 | KU27 | 04:47 | DOWNS | SHSU22 | 00:00 | HALF | 9-51 | 4:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU17 | 12:23 | PUNT | SHSU41 | 09:08 | FUMB | 8-42 | 3:15 |
![]() | 1 | KU11 | 07:31 | PUNT | SHSU41 | 04:13 | PUNT | 7-48 | 3:18 |
![]() | 1 | KU21 | 00:49 | FGA | KU46 | 12:08 | PUNT | 8-25 | 3:41 |
![]() | 2 | SHSU01 | 10:27 | INT | SHSU00 | 10:24 | TD | 1-1 | 0:03 |
![]() | 2 | KU34 | 07:43 | INT | SHSU00 | 07:02 | TD | 3-66 | 0:41 |
![]() | 2 | KU27 | 04:39 | PUNT | KU36 | 03:17 | DOWNS | 4-9 | 1:22 |
![]() | 2 | KU46 | 01:51 | KO | SHSU00 | 00:47 | TD | 6-54 | 1:04 |
![]() | 3 | SHSU44 | 14:55 | KO | SHSU00 | 13:46 | TD | 5-44 | 1:09 |
![]() | 3 | KU40 | 12:58 | KO | SHSU19 | 08:06 | FGA | 11-41 | 4:52 |
![]() | 3 | KU45 | 07:13 | PUNT | SHSU07 | 03:09 | FG | 11-48 | 4:04 |
![]() | 3 | KU21 | 01:15 | INT | SHSU00 | 09:24 | TD | 16-79 | 6:51 |
![]() | 4 | KU27 | 04:47 | DOWNS | SHSU22 | 00:00 | HALF | 9-51 | 4:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU20 | 15:00 | KO | SHSU46 | 12:23 | PUNT | 5-26 | 2:37 |
![]() | 1 | SHSU41 | 09:08 | FUMB | SHSU43 | 07:31 | PUNT | 3-2 | 1:37 |
![]() | 1 | SHSU04 | 04:13 | PUNT | KU21 | 00:49 | FGA | 10-75 | 3:24 |
![]() | 2 | SHSU11 | 12:08 | PUNT | SHSU02 | 10:27 | INT | 3--9 | 1:41 |
![]() | 2 | SHSU29 | 10:18 | KO | KU26 | 07:43 | INT | 8-45 | 2:35 |
![]() | 2 | SHSU29 | 06:57 | KO | KU38 | 04:39 | PUNT | 6-33 | 2:18 |
![]() | 2 | KU36 | 03:17 | DOWNS | KU00 | 01:57 | TD | 4-36 | 1:20 |
![]() | 2 | SHSU21 | 00:40 | KO | SHSU20 | 00:00 | HALF | 1--1 | 0:40 |
![]() | 3 | SHSU21 | 13:42 | KO | KU00 | 12:58 | TD | 4-79 | 0:44 |
![]() | 3 | SHSU20 | 08:06 | FGA | SHSU24 | 07:13 | PUNT | 3-4 | 0:53 |
![]() | 3 | SHSU24 | 03:02 | KO | KU45 | 01:15 | INT | 6-31 | 1:47 |
![]() | 4 | SHSU15 | 09:19 | KO | KU27 | 04:47 | DOWNS | 10-58 | 4:32 |
Team Statistics
- | KU | SHSU |
|---|---|---|
First Downs | ||
| Total | 29 | 19 |
| Rushing | 16 | 3 |
| Passing | 12 | 15 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 161 | 45 |
| Attempts | 48 | 16 |
| Avg. Per Rush | 3.4 | 2.8 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 192 | 60 |
| Yds. Lost | 31 | 15 |
Passing | ||
| Total (Net) | 367 | 340 |
| Comp.-Att.-Int. | 24 - 39 - 0 | 26 - 46 - 3 |
| Avg / Att | 9.4 | 7.4 |
| Avg / Comp. | 15.3 | 13.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 528 | 385 |
| Plays | 87 | 62 |
| Avg. / Play | 6.1 | 6.2 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 3-35 | 6-46 |
Punting | ||
| Punts - Yds. | 2-75 | 4-145 |
| Avg. / Punt | 37.5 | 36.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-440 | 3-149 |
| Avg. Yds. / Kickoff | 62.9 | 49.7 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-20-0 | 1-5-0 |
| Punt: Avg. / Return | 10.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-45-0 | 6-89-0 |
| Kickoff: Avg. / Return | 22.5 | 14.8 |
| INT: Total - Yds. - TDs | 3-34-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:18 | 24:42 |
| 3rd. Down Conv. | 11 of 17 | 3 of 11 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 1-1 |
| Sacks: Total - Yds. | 2-11 | 1-9 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reesing, Todd | 23 | 38 | 356 | 2 | 0 | 68 | 1 |
Lawrence, Tyler | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Totals | 24 | 39 | 367 | 2 | 0 | 68 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 46 | 340 | 1 | 3 | 46 | 2 |
| Totals | 26 | 46 | 340 | 1 | 3 | 46 | 2 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Quigley, Angus | 16 | 62 | 1 | 61 | 1 | 9 | 3.8 |
Crawford, Jocqu | 12 | 47 | 4 | 43 | 1 | 13 | 3.6 |
Reesing, Todd | 12 | 42 | 25 | 17 | 1 | 10 | 1.4 |
Sharp, Jake | 5 | 24 | 0 | 24 | 0 | 10 | 4.8 |
Lawrence, Tyler | 2 | 17 | 0 | 17 | 0 | 11 | 8.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 48 | 192 | 31 | 161 | 3 | 13 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 33 | 0 | 33 | 0 | 11 | 4.7 |
![]() | 7 | 27 | 12 | 15 | 1 | 12 | 2.1 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 16 | 60 | 15 | 45 | 1 | 12 | 2.8 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Meier, Kerry | 8 | 136 | 1 | 68 |
Briscoe, Dezmon | 5 | 124 | 1 | 57 |
Wilson, Johnath | 1 | 31 | 0 | 31 |
Crawford, Jocqu | 1 | 29 | 0 | 29 |
Pendleton, Raim | 3 | 26 | 0 | 13 |
Brown, Raymond | 3 | 19 | 0 | 11 |
Patterson, Daym | 1 | 5 | 0 | 5 |
Quigley, Angus | 2 | -3 | 0 | 0 |
| Totals | 24 | 367 | 2 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 111 | 1 | 46 |
![]() | 5 | 67 | 0 | 33 |
![]() | 4 | 59 | 0 | 25 |
![]() | 6 | 56 | 0 | 17 |
![]() | 2 | 33 | 0 | 28 |
![]() | 1 | 14 | 0 | 14 |
| Totals | 26 | 340 | 1 | 46 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Chris | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Justi | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-4 | 4 | - | - |
Stuckey, Darrel | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-14 | - | - | - |
Mortensen, Joe | 2 | 2 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | 1 |
Laptad, Jake | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Holt, James | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Powell, Corriga | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sharp, Jake | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barfield, Isiah | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-16 | - | - | - |
Lewis, Dakota | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brorsen, Russel | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Strozier, Phill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Arist | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oguntodu, Olait | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schermer, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blakesley, Cale | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson Jr., Ri | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Greene, Jamal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Onyegbule, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | 1 / 11 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rojas, Alonso | 2 | 75 | 37.5 | 38 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 145 | 36.2 | 46 | 2 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Branstetter, Ja | 3 | 08:06 | 36 | missed |
Branstetter, Ja | 3 | 03:09 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wilkins, Taylor | 1 | 00:49 | 38 | missed |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Branstetter, Ja | 7 | 440 | 1 | 0 | 62.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 149 | 0 | 1 | 49.7 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Patterson, Daym | 2 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Herford, Marcus | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Stuckey, Darrel | 0 | 0 | 0 | 1 | 19 | 19 | 1 | 14 | 14 |
Stuckey, Darrel | 0 | 0 | 0 | 1 | 19 | 19 | 1 | 14 | 14 |
Barfield, Isiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
Thornton, Justi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 4 | 64 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 25 | 15 | 0 | 0 | 0 |
![]() | 1 | 5 | 5 | 4 | 64 | 20 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Branstetter, Ja | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 50 | Cantrell, Ryan | C |
| 66 | Mayes, Adrian | LG |
| 74 | Spikes, Jeff | LT |
| 5 | Reesing, Todd | QB |
| 2A | Quigley, Angus | RB |
| 79 | Hartley, Chet | RG |
| 77 | Hatch, Jeremiah | RT |
| 2 | Brown, Raymond | WR |
| 8B | Wilson, Johnath | WR |
| 9 | Pendleton, Raim | WR |
| 10 | Meier, Kerry | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 53 | ![]() | OG |
| 78 | ![]() | OG |
| 63 | ![]() | OT |
| 73 | ![]() | OT |
| 7 | ![]() | QB |
| 22 | ![]() | RB |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 15 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 16 | Harris, Chris | CB |
| 29 | Barfield, Isiah | CB |
| 81 | Brorsen, Russel | DE |
| 91 | Laptad, Jake | DE |
| 94 | Blakesley, Cale | DT |
| 97 | Johnson Jr., Ri | DT |
| 46 | Thornton, Justi | FS |
| 8 | Mortensen, Joe | LB |
| 12 | Holt, James | LB |
| 41 | Wright, Arist | LB |
| 25 | Stuckey, Darrel | SS |

# | Player | Pos. |
|---|---|---|
| 39 | ![]() | BAN |
| 13 | ![]() | CB |
| 31 | ![]() | CB |
| 43 | ![]() | CB |
| 8 | ![]() | DE |
| 57 | ![]() | DT |
| 68 | ![]() | DT |
| 19 | ![]() | FS |
| 42 | ![]() | LB |
| 47 | ![]() | LB |
| 36 | ![]() | SS |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1 | Sharp, Jake |
| 2B | Patterson, Daym |
| 3 | Crawford, Jocqu |
| 4 | Green, Gary |
| 7 | Resby, Patrick |
| 8A | Dedeaux, Bradle |
| 11 | Steward, A.J. |
| 13 | Herford, Marcus |
| 14 | Branstetter, Ja |
| 17 | Lawrence, Tyler |
| 18 | Rojas, Alonso |
| 23 | Murphy, Ryan |
| 26 | Strozier, Phill |
| 31 | Foster, Steven |
| 35 | Powell, Corriga |
| 37 | Brown, Micah |
| 40 | Rivera, Mike |
| 44 | Oguntodu, Olait |
| 45 | Springer, Justi |
| 47 | Onyegbule, Max |
| 49 | Dudley, Drew |
| 51 | Lewis, Dakota |
| 56 | Anderson, Kayl |
| 58 | Schermer, Jake |
| 59 | Capra, Sal |
| 70 | Darton, Matt |
| 76 | Thorson, Brad |
| 80 | Briscoe, Dezmon |
| 84 | Wheeler, Jeff |
| 86 | Biere, Tim |
| 87 | Larson, John |
| 93 | Parish, Darius |
| 99 | Greene, Jamal |


.png&width=400&height=400&type=webp)























































































































