Sam Houston State vs McNeese
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 14 | 21 | 63 |
![]() | 14 | 0 | 14 | 14 | 42 |
MCN: PASS - Fourroux, Derrick (190); RUSH - Pendland, Toddrick (171); REC - Leday, John (73)
SHSU: PASS - joseph, blake (300); RUSH - poullard, chris (73); REC - madkins, jason (142)
Scoring Summary
- | - | - | - | - | MCN | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | MCN | 11:29 | MCN - Pendland, Todd 31 yd run (Lewis, Josh kick), 8 plays, 74 yards, TOP 3:31 | 7 | 0 |
![]() | 1st | SHSU | 06:30 | SHSU - Poullard, Chris 1 yd run (Antonio, Miguel kick), 5 plays, 40 yards, TOP 2:33 | 7 | 7 |
![]() | 1st | SHSU | 06:16 | SHSU - Lucas, Chris 23 yd pass from Joseph, Blake (Antonio, Miguel kick) 1 plays, 23 yards, TOP 0:06 | 7 | 14 |
![]() | 1st | MCN | 01:25 | MCN - Pendland, Todd 14 yd run (Lewis, Josh kick), 10 plays, 69 yards, TOP 4:51 | 14 | 14 |
![]() | 2nd | MCN | 08:03 | MCN - Pendland, Todd 8 yd run (Lewis, Josh kick), 2 plays, 59 yards, TOP 0:37 | 21 | 14 |
![]() | 2nd | MCN | 03:44 | MCN - Davis, Chad 9 yd pass from Fourroux, Derri (Lewis, Josh kick) 7 plays, 54 yards, TOP 2:43 | 28 | 14 |
![]() | 3rd | MCN | 13:17 | MCN - Conner, Richard 43 yd run (Lewis, Josh kick), 1 plays, 43 yards, TOP 0:09 | 35 | 14 |
![]() | 3rd | SHSU | 08:28 | SHSU - Madkins, Jason 30 yd pass from Joseph, Blake (Antonio, Miguel kick) 9 plays, 80 yards, TOP 4:49 | 35 | 21 |
![]() | 3rd | MCN | 05:06 | MCN - Pendland, Todd 23 yd run (Lewis, Josh kick), 6 plays, 73 yards, TOP 3:22 | 42 | 21 |
![]() | 3rd | SHSU | 00:28 | SHSU - Poullard, Chris 8 yd pass from Joseph, Blake (Antonio, Miguel kick) 10 plays, 72 yards, TOP 4:38 | 42 | 28 |
![]() | 4th | MCN | 13:38 | MCN - Fourroux, Derri 8 yd run (Lewis, Josh kick), 4 plays, 60 yards, TOP 1:50 | 49 | 28 |
![]() | 4th | SHSU | 13:18 | SHSU - Madkins, Jason 66 yd pass from Joseph, Blake (Antonio, Miguel kick) 1 plays, 66 yards, TOP 0:20 | 49 | 35 |
![]() | 4th | MCN | 08:45 | MCN - Conner, Richard 9 yd run (Lewis, Josh kick), 8 plays, 72 yards, TOP 4:33 | 56 | 35 |
![]() | 4th | MCN | 06:13 | MCN - Babin, Champlai 76 yd run (Lewis, Josh kick), 2 plays, 80 yards, TOP 0:58 | 63 | 35 |
![]() | 4th | SHSU | 01:58 | SHSU - Wilkins, Torian 10 yd run (Antonio, Miguel kick), 3 plays, 16 yards, TOP 0:52 | 63 | 42 |
| 63 | 42 | |||||
McNeese


Sam Houston State
Start of 1st Half
McNeese won toss, will receive, Sam Houston will defend south goal
Antonio, Miguel kickoff 64 yards to the MCN6, Henry, Bernardo return 20 yards to the MCN26 (Wilder, Trey).
15:00
MCN
MCN - TD


7
0

7
0
1st0

11:29
SHSU
SHSU - PUNT


7
0
09:10
MCN
MCN - INT


7
0
08:55
SHSU
SHSU - TD


7
7

7
0
1st7

06:22
SHSU
SHSU - TD


7
14

7
0
1st14

06:16
MCN
MCN - TD


14
14

14
0
1st14

06:16
MCN
MCN - TD


14
14
McNeese


Sam Houston State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Poullard, Chris rush for 5 yards to the MCN42 (Lighten, Desmun).
Joseph, Blake pass complete to Pride, Melvis for 2 yards to the MCN40, out-of-bounds (Robinson, Brand).
Joseph, Blake pass incomplete to Lebens, Jake, PENALTY MCN pass interference (Thomas, Seth) 9 yards to the MCN31, 1ST DOWN SHSU, NO PLAY.
Poullard, Chris rush for 6 yards to the MCN25 (Robinson, Brand).
Poullard, Chris rush for loss of 1 yard to the MCN26 (Kreamer, Matt;Lighten, Desmun).
Joseph, Blake pass complete to Poullard, Chris for 1 yard to the MCN25.
Antonio, Miguel field goal attempt from 42 BLOCKED, recovered by MCN TEAM at MCN0 spot at MCN0, clock 11:26 (blocked by Leday, John).
01:25
SHSU
SHSU - FGA


14
14
11:26
MCN
MCN - PUNT


14
14
08:40
MCN
MCN - TD


21
14

21
0
1st14

08:40
MCN
MCN - TD


21
14
06:27
MCN
MCN - TD


28
14

28
0
1st14

06:27
MCN
MCN - TD


28
14
03:44
SHSU
SHSU - PUNT


28
14
McNeese


Sam Houston State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Beitzel, Justin kickoff 88 yards to the SHSU4, Closner, Brando return 32 yards to the SHSU36 (Toti, Nick).
00:00
MCN
MCN - HALF


28
14
13:26
MCN
MCN - TD


35
14

35
0
1st14

13:17
SHSU
SHSU - TD


35
21

35
0
1st21

08:28
MCN
MCN - TD


42
21

42
0
1st21

05:06
SHSU
SHSU - TD


42
28

42
0
1st28

05:06
SHSU
SHSU - TD


42
28
McNeese


Sam Houston State
00:28
3rd Qt
MCN
MCN - TD


49
28

49
0
1st28

13:38
SHSU
SHSU - TD


49
35

49
0
1st35

13:18
MCN
MCN - TD


56
35

56
0
1st35

13:18
MCN
MCN - TD


56
35
07:11
MCN
MCN - TD


63
35

63
0
1st35

07:11
MCN
MCN - TD


63
35
06:13
SHSU
SHSU - DOWNS


63
35
02:50
SHSU
SHSU - TD


63
42

63
0
1st42

02:50
SHSU
SHSU - TD


63
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MCN26 | 15:00 | KO | SHSU00 | 11:29 | TD | 8-74 | 3:31 |
![]() | 1 | SHSU22 | 11:29 | KO | SHSU14 | 09:10 | PUNT | 3--8 | 2:19 |
![]() | 1 | SHSU44 | 09:10 | PUNT | SHSU44 | 08:55 | INT | 2-0 | 0:15 |
![]() | 1 | MCN40 | 08:55 | INT | MCN00 | 06:22 | TD | 5-40 | 2:33 |
![]() | 1 | MCN25 | 06:30 | KO | MCN23 | 06:22 | FUMB | 0--2 | 0:08 |
![]() | 1 | MCN23 | 06:22 | FUMB | MCN00 | 06:16 | TD | 1-23 | 0:06 |
![]() | 1 | MCN31 | 06:16 | KO | SHSU00 | 01:25 | TD | 10-69 | 4:51 |
![]() | 1 | SHSU37 | 01:25 | KO | MCN25 | 11:26 | FGA | 9-38 | 4:59 |
![]() | 2 | MCN25 | 11:26 | FGA | MCN29 | 10:47 | PUNT | 3-4 | 0:39 |
![]() | 2 | SHSU29 | 10:47 | PUNT | SHSU23 | 08:40 | PUNT | 3--6 | 2:07 |
![]() | 2 | MCN41 | 08:40 | PUNT | SHSU00 | 08:03 | TD | 2-59 | 0:37 |
![]() | 2 | SHSU18 | 08:03 | KO | SHSU18 | 06:27 | PUNT | 3-0 | 1:36 |
![]() | 2 | MCN46 | 06:27 | PUNT | SHSU00 | 03:44 | TD | 7-54 | 2:43 |
![]() | 2 | SHSU26 | 03:44 | KO | SHSU43 | 00:00 | PUNT | 6-17 | 3:44 |
![]() | 2 | MCN08 | 00:00 | PUNT | MCN08 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | SHSU36 | 15:00 | KO | SHSU43 | 13:26 | FUMB | 3-7 | 1:34 |
![]() | 3 | SHSU43 | 13:26 | FUMB | SHSU00 | 13:17 | TD | 1-43 | 0:09 |
![]() | 3 | SHSU20 | 13:17 | KO | MCN00 | 08:28 | TD | 9-80 | 4:49 |
![]() | 3 | MCN27 | 08:28 | KO | SHSU00 | 05:06 | TD | 6-73 | 3:22 |
![]() | 3 | SHSU28 | 05:06 | KO | MCN00 | 00:28 | TD | 10-72 | 4:38 |
![]() | 3 | MCN40 | 00:28 | KO | SHSU00 | 13:38 | TD | 4-60 | 1:50 |
![]() | 4 | SHSU34 | 13:38 | KO | MCN00 | 13:18 | TD | 1-66 | 0:20 |
![]() | 4 | MCN28 | 13:18 | KO | SHSU00 | 08:45 | TD | 8-72 | 4:33 |
![]() | 4 | SHSU23 | 08:45 | KO | SHSU43 | 07:11 | PUNT | 4-20 | 1:34 |
![]() | 4 | MCN20 | 07:11 | PUNT | SHSU00 | 06:13 | TD | 2-80 | 0:58 |
![]() | 4 | SHSU38 | 06:13 | KO | MCN45 | 03:43 | DOWNS | 5-17 | 2:30 |
![]() | 4 | MCN45 | 03:43 | DOWNS | MCN40 | 02:50 | FUMB | 2--5 | 0:53 |
![]() | 4 | MCN16 | 02:50 | FUMB | MCN00 | 01:58 | TD | 3-16 | 0:52 |
![]() | 4 | MCN17 | 01:58 | KO | MCN11 | 00:00 | HALF | 3--6 | 1:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MCN26 | 15:00 | KO | SHSU00 | 11:29 | TD | 8-74 | 3:31 |
![]() | 1 | SHSU44 | 09:10 | PUNT | SHSU44 | 08:55 | INT | 2-0 | 0:15 |
![]() | 1 | MCN25 | 06:30 | KO | MCN23 | 06:22 | FUMB | 0--2 | 0:08 |
![]() | 1 | MCN31 | 06:16 | KO | SHSU00 | 01:25 | TD | 10-69 | 4:51 |
![]() | 2 | MCN25 | 11:26 | FGA | MCN29 | 10:47 | PUNT | 3-4 | 0:39 |
![]() | 2 | MCN41 | 08:40 | PUNT | SHSU00 | 08:03 | TD | 2-59 | 0:37 |
![]() | 2 | MCN46 | 06:27 | PUNT | SHSU00 | 03:44 | TD | 7-54 | 2:43 |
![]() | 2 | MCN08 | 00:00 | PUNT | MCN08 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | SHSU43 | 13:26 | FUMB | SHSU00 | 13:17 | TD | 1-43 | 0:09 |
![]() | 3 | MCN27 | 08:28 | KO | SHSU00 | 05:06 | TD | 6-73 | 3:22 |
![]() | 3 | MCN40 | 00:28 | KO | SHSU00 | 13:38 | TD | 4-60 | 1:50 |
![]() | 4 | MCN28 | 13:18 | KO | SHSU00 | 08:45 | TD | 8-72 | 4:33 |
![]() | 4 | MCN20 | 07:11 | PUNT | SHSU00 | 06:13 | TD | 2-80 | 0:58 |
![]() | 4 | MCN45 | 03:43 | DOWNS | MCN40 | 02:50 | FUMB | 2--5 | 0:53 |
![]() | 4 | MCN17 | 01:58 | KO | MCN11 | 00:00 | HALF | 3--6 | 1:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU22 | 11:29 | KO | SHSU14 | 09:10 | PUNT | 3--8 | 2:19 |
![]() | 1 | MCN40 | 08:55 | INT | MCN00 | 06:22 | TD | 5-40 | 2:33 |
![]() | 1 | MCN23 | 06:22 | FUMB | MCN00 | 06:16 | TD | 1-23 | 0:06 |
![]() | 1 | SHSU37 | 01:25 | KO | MCN25 | 11:26 | FGA | 9-38 | 4:59 |
![]() | 2 | SHSU29 | 10:47 | PUNT | SHSU23 | 08:40 | PUNT | 3--6 | 2:07 |
![]() | 2 | SHSU18 | 08:03 | KO | SHSU18 | 06:27 | PUNT | 3-0 | 1:36 |
![]() | 2 | SHSU26 | 03:44 | KO | SHSU43 | 00:00 | PUNT | 6-17 | 3:44 |
![]() | 3 | SHSU36 | 15:00 | KO | SHSU43 | 13:26 | FUMB | 3-7 | 1:34 |
![]() | 3 | SHSU20 | 13:17 | KO | MCN00 | 08:28 | TD | 9-80 | 4:49 |
![]() | 3 | SHSU28 | 05:06 | KO | MCN00 | 00:28 | TD | 10-72 | 4:38 |
![]() | 4 | SHSU34 | 13:38 | KO | MCN00 | 13:18 | TD | 1-66 | 0:20 |
![]() | 4 | SHSU23 | 08:45 | KO | SHSU43 | 07:11 | PUNT | 4-20 | 1:34 |
![]() | 4 | SHSU38 | 06:13 | KO | MCN45 | 03:43 | DOWNS | 5-17 | 2:30 |
![]() | 4 | MCN16 | 02:50 | FUMB | MCN00 | 01:58 | TD | 3-16 | 0:52 |
Team Statistics
- | MCN | SHSU |
|---|---|---|
First Downs | ||
| Total | 21 | 17 |
| Rushing | 15 | 5 |
| Passing | 6 | 11 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 418 | 88 |
| Attempts | 42 | 36 |
| Avg. Per Rush | 10.0 | 2.4 |
| Rushing TDs | 8 | 2 |
| Yds. Gained | 434 | 128 |
| Yds. Lost | 16 | 40 |
Passing | ||
| Total (Net) | 190 | 300 |
| Comp.-Att.-Int. | 8 - 16 - 1 | 20 - 28 - 0 |
| Avg / Att | 11.9 | 10.7 |
| Avg / Comp. | 23.8 | 15.0 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 608 | 388 |
| Plays | 58 | 64 |
| Avg. / Play | 10.5 | 6.1 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 5-49 | 5-34 |
Punting | ||
| Punts - Yds. | 1-43 | 5-196 |
| Avg. / Punt | 43.0 | 39.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 10-644 | 7-425 |
| Avg. Yds. / Kickoff | 64.4 | 60.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 8.0 | NaN |
| Kickoff: Total - Yds. - TDs | 6-103-0 | 10-214-0 |
| Kickoff: Avg. / Return | 17.2 | 21.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-11-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-24-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:19 | 33:41 |
| 3rd. Down Conv. | 6 of 8 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 4-32 | 1-3 |
| PAT: Total - Made | 9-9 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fourroux, Derrick | 8 | 16 | 190 | 1 | 1 | 51 | 1 |
| Totals | 8 | 16 | 190 | 1 | 1 | 51 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 28 | 300 | 4 | 0 | 66 | 4 |
| Totals | 20 | 28 | 300 | 4 | 0 | 66 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pendland, Toddrick | 20 | 172 | 1 | 171 | 4 | 31 | 8.6 |
Fourroux, Derrick | 10 | 121 | 3 | 118 | 1 | 47 | 11.8 |
Babin, Champlain | 5 | 89 | 1 | 88 | 1 | 76 | 17.6 |
Conner, Richard | 2 | 52 | 0 | 52 | 2 | 43 | 26 |
Murray, Javaris | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 42 | 434 | 16 | 418 | 8 | 76 | 10 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 77 | 4 | 73 | 1 | 11 | 3.6 |
![]() | 11 | 30 | 32 | -2 | 0 | 8 | -0.2 |
![]() | 5 | 21 | 4 | 17 | 1 | 10 | 3.4 |
| Totals | 36 | 128 | 40 | 88 | 2 | 11 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Leday, John | 3 | 73 | 0 | 51 |
Clark, Corday | 1 | 48 | 0 | 48 |
Pendland, Toddrick | 1 | 24 | 0 | 24 |
Friddle, Immanuel | 1 | 19 | 0 | 19 |
Conner, Richard | 1 | 17 | 0 | 17 |
Davis, Chad | 1 | 9 | 1 | 9 |
| Totals | 8 | 190 | 1 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 142 | 2 | 66 |
![]() | 7 | 112 | 1 | 34 |
![]() | 5 | 38 | 1 | 16 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 20 | 300 | 4 | 66 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, Darrell | 5 | 3 | 8 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Pilate, Geremy | 3 | 2 | 5 | 0.5 / 4 | 0.5 / 4 | - | 1 / - | - | - | - | - |
Lighten, Desmund | 2 | 3 | 5 | 1.5 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Robinson, Brandon | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Toti, Nick | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Peterson, Jace | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Butler, Kentrell | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sullivan, Shawn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dobbs, Hayden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Terrance | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ellison, Josh | 3 | - | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Smesny, Ford | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Seth | 2 | - | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Bronson, Malcolm | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Narcisse, Joe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aultman, Damion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cormier, Kenrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holland, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Raggett, Chris | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Lasseigne, Beau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Guy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sibley, Tyson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beitzel, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kreamer, Matt | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Friddle, Immanuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leday, John | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 1 | 10 | 2 / 6 | - / - | 2 | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | 1 / 24 | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-11 | - | - | - |
![]() | 3 | - | 3 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lasseigne, Beau | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 196 | 39.2 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Antonio, Miguel | 2 | 11:26 | 42 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Beitzel, Justin | 10 | 644 | 0 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 425 | 0 | 1 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Babin, Champlain | 1 | 8 | 8 | 2 | 22 | 15 | 0 | 0 | 0 |
Babin, Champlain | 1 | 8 | 8 | 2 | 22 | 15 | 0 | 0 | 0 |
Henry, Bernardo | 0 | 0 | 0 | 4 | 81 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
| Closner, Brandon | 0 | 0 | 0 | 7 | 170 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 33 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lewis, Josh | 9 | 9 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Holland, Devin |
| 2 | Lewis, Josh |
| 3 | Davis, Chad |
| 4 | Fourroux, Derrick |
| 5 | Raggett, Chris |
| 6 | Peterson, Jace |
| 7 | Robinson, Brandon |
| 8 | Conner, Richard |
| 9 | Jenkins, Darrell |
| 10 | Leday, John |
| 11 | Broussard, Brandon |
| 13 | Butler, Kentrell |
| 14 | Dixon, Damion |
| 17 | Lasseigne, Beau |
| 22 | Pendland, Toddrick |
| 25 | Murray, Javaris |
| 26 | Babin, Champlain |
| 28 | Smesny, Ford |
| 29 | Russell, George |
| 31 | Sullivan, Shawn |
| 33 | Thomas, Seth |
| 34 | Bronson, Malcolm |
| 35 | Morgan, Guy |
| 37 | Sibley, Tyson |
| 39 | Beitzel, Justin |
| 41 | Dobbs, Hayden |
| 44 | Pilate, Geremy |
| 45 | Narcisse, Joe |
| 49 | Reeves, Kurt |
| 50 | Duge, Mase |
| 51 | Kreamer, Matt |
| 54 | Koonce, Brett |
| 55 | Aultman, Damion |
| 56 | Breaux, Justin |
| 57 | Lighten, Desmund |
| 58 | Toti, Nick |
| 61 | Gauthreaux, Miguel |
| 62 | Fontenot, Tyler |
| 63 | Chaisson, Carson |
| 65 | Harbourt, Tyler |
| 68 | Saucier, Zack |
| 73 | Johnson, Taylor |
| 74 | Bellow, Marcus |
| 77 | Richter, Casey |
| 79 | Savoie, Alex |
| 80 | Freeman, Terrance |
| 81 | Royal, Chris |
| 83 | Henry, Bernardo |
| 85 | Mangan, Wes |
| 86 | Turnage, Harold |
| 87 | Cormier, Kenrick |
| 88 | Friddle, Immanuel |
| 89 | Clark, Corday |
| 90 | Williams, Pat |
| 91 | Ellison, Josh |
| 92 | Zanders, Brandon |
| 98 | Ware, Michael |
| 99 | Loveless, Chris |

















































































































