Northwestern State vs Sam Houston State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 17 | 7 | 0 | 30 |
![]() | 3 | 17 | 7 | 7 | 34 |
NWST: PASS - Harris, Paul (263); RUSH - Harris, Paul (144); REC - Reese, Adrian (88)
SHSU: PASS - joseph, blake (332); RUSH - poullard, chris (89); REC - madkins, jason (147)
Scoring Summary
- | - | - | - | - | NWST | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | SHSU | 10:04 | SHSU - Antonio, Miguel 19 yd field goal 12 plays, 72 yards, TOP 4:56 | 0 | 3 |
![]() | 1st | NWST | 06:29 | NWST - Reese, Adrian 19 yd pass from Harris, Paul (Shaughnessy, Jo kickfailed) 7 plays, 66 yards, TOP 3:29 | 6 | 3 |
![]() | 2nd | SHSU | 12:17 | SHSU - Antonio, Miguel 25 yd field goal 13 plays, 73 yards, TOP 5:06 | 6 | 6 |
![]() | 2nd | NWST | 08:55 | NWST - Shaughnessy, Jo 32 yd field goal 10 plays, 59 yards, TOP 3:15 | 9 | 6 |
![]() | 2nd | SHSU | 08:35 | SHSU - Joseph, Blake 65 yd run (Antonio, Miguel kick), 1 plays, 65 yards, TOP 0:12 | 9 | 13 |
![]() | 2nd | NWST | 03:54 | NWST - Aldredge, Justi 20 yd pass from Harris, Paul (Shaughnessy, Jo kick) 2 plays, 80 yards, TOP 0:59 | 16 | 13 |
![]() | 2nd | SHSU | 02:49 | SHSU - Madkins, Jason 13 yd pass from Joseph, Blake (Antonio, Miguel kick) 3 plays, 76 yards, TOP 0:58 | 16 | 20 |
![]() | 2nd | NWST | 00:26 | NWST - Aldredge, Justi 32 yd pass from Harris, Paul (Shaughnessy, Jo kick) 7 plays, 71 yards, TOP 2:17 | 23 | 20 |
![]() | 3rd | SHSU | 07:43 | SHSU - Poullard, Chris 3 yd run (Antonio, Miguel kick), 11 plays, 66 yards, TOP 5:49 | 23 | 27 |
![]() | 3rd | NWST | 01:35 | NWST - Griffin, Willia 8 yd pass from Harris, Paul (Shaughnessy, Jo kick) 11 plays, 78 yards, TOP 5:58 | 30 | 27 |
![]() | 4th | SHSU | 05:37 | SHSU - Madkins, Jason 39 yd pass from Joseph, Blake (Antonio, Miguel kick) 3 plays, 74 yards, TOP 1:07 | 30 | 34 |
| 30 | 34 | |||||
Northwestern State


Sam Houston State
Start of 1st Half
Shaughnessy, Jo kickoff 63 yards to the SHSU7, Pride, Melvis return 32 yards to the SHSU39 (Shaughnessy, Jo), PENALTY SHSU personal foul 13 yards to the SHSU26, 1st and 10, SHSU ball on SHSU26.
15:00
SHSU
SHSU - FG


0
3

0
0
1st3

09:58
NWST
NWST - TD


6
3

6
0
1st3

06:24
SHSU
SHSU - PUNT


6
3
06:24
NWST
NWST - PUNT


6
3
02:23
SHSU
SHSU - FG


6
3
Northwestern State


Sam Houston State
02:23
1st Qt
SHSU
SHSU - FG


6
6

6
0
1st6

12:10
NWST
NWST - FG


9
6

9
0
1st6

08:47
SHSU
SHSU - TD


9
13

9
0
1st13

08:27
NWST
NWST - FUMB


9
13
06:40
SHSU
SHSU - PUNT


9
13
04:53
NWST
NWST - TD


16
13

16
0
1st13

03:47
SHSU
SHSU - TD


16
20

16
0
1st20

02:43
NWST
NWST - TD


23
20

23
0
1st20

00:20
SHSU
SHSU - HALF


23
20
Northwestern State


Sam Houston State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SHSU ball on SHSU30.
Antonio, Miguel kickoff 63 yards to the NWST7, Harvey, Phillip return 19 yards to the NWST26 (Wilder, Trey).
14:55
NWST
NWST - PUNT


23
20
13:32
SHSU
SHSU - TD


23
27

23
0
1st27

07:33
NWST
NWST - TD


30
27

30
0
1st27

01:25
SHSU
SHSU - PUNT


30
27
Northwestern State


Sam Houston State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Joseph, Blake pass incomplete to Jones, Darnell (LeBlanc, Phil).
Capparelli, Mic punt 48 yards to the NWST17, Edwards, Jasper return 20 yards to the NWST37 (Cox, Dillon).
14:42
NWST
NWST - FGA


30
27
11:53
SHSU
SHSU - FGA


30
27
08:18
NWST
NWST - PUNT


30
27
06:44
SHSU
SHSU - TD


30
34

30
0
1st34

05:30
NWST
NWST - FUMB


30
34
03:19
SHSU
SHSU - PUNT


30
34
01:37
NWST
NWST - INT


30
34
01:30
SHSU
SHSU - HALF


30
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU26 | 15:00 | KO | NWST02 | 10:04 | FG | 12-72 | 4:56 |
![]() | 1 | NWST34 | 09:58 | KO | SHSU00 | 06:29 | TD | 7-66 | 3:29 |
![]() | 1 | SHSU24 | 06:24 | KO | SHSU21 | 06:24 | PUNT | 3--3 | 0:00 |
![]() | 1 | NWST30 | 06:24 | PUNT | NWST43 | 02:23 | PUNT | 6-13 | 4:01 |
![]() | 1 | SHSU19 | 02:23 | PUNT | NWST08 | 12:17 | FG | 13-73 | 5:06 |
![]() | 2 | NWST26 | 12:10 | KO | SHSU15 | 08:55 | FG | 10-59 | 3:15 |
![]() | 2 | SHSU35 | 08:47 | KO | NWST00 | 08:35 | TD | 1-65 | 0:12 |
![]() | 2 | NWST38 | 08:27 | KO | NWST36 | 06:40 | FUMB | 4--2 | 1:47 |
![]() | 2 | NWST36 | 06:40 | FUMB | SHSU50 | 04:53 | PUNT | 3--14 | 1:47 |
![]() | 2 | NWST20 | 04:53 | PUNT | SHSU00 | 03:54 | TD | 2-80 | 0:59 |
![]() | 2 | SHSU24 | 03:47 | KO | NWST00 | 02:49 | TD | 3-76 | 0:58 |
![]() | 2 | NWST29 | 02:43 | KO | SHSU00 | 00:26 | TD | 7-71 | 2:17 |
![]() | 2 | SHSU27 | 00:20 | KO | SHSU30 | 00:00 | HALF | 1-3 | 0:20 |
![]() | 3 | NWST26 | 14:55 | KO | NWST31 | 13:32 | PUNT | 3-5 | 1:23 |
![]() | 3 | SHSU34 | 13:32 | PUNT | NWST00 | 07:43 | TD | 11-66 | 5:49 |
![]() | 3 | NWST22 | 07:33 | KO | SHSU00 | 01:35 | TD | 11-78 | 5:58 |
![]() | 3 | SHSU28 | 01:25 | KO | SHSU35 | 14:42 | PUNT | 3-7 | 1:43 |
![]() | 4 | NWST37 | 14:42 | PUNT | SHSU27 | 11:53 | FGA | 8-36 | 2:49 |
![]() | 4 | SHSU27 | 11:53 | FGA | NWST04 | 08:18 | FGA | 8-69 | 3:35 |
![]() | 4 | NWST15 | 08:18 | FGA | NWST21 | 06:44 | PUNT | 3-6 | 1:34 |
![]() | 4 | SHSU26 | 06:44 | PUNT | NWST00 | 05:37 | TD | 3-74 | 1:07 |
![]() | 4 | NWST30 | 05:30 | KO | SHSU35 | 03:19 | FUMB | 6-35 | 2:11 |
![]() | 4 | SHSU35 | 03:19 | FUMB | SHSU42 | 01:37 | PUNT | 3-7 | 1:42 |
![]() | 4 | NWST18 | 01:37 | PUNT | NWST18 | 01:30 | INT | 1-0 | 0:07 |
![]() | 4 | SHSU49 | 01:30 | INT | NWST42 | 00:00 | HALF | 3-9 | 1:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWST34 | 09:58 | KO | SHSU00 | 06:29 | TD | 7-66 | 3:29 |
![]() | 1 | NWST30 | 06:24 | PUNT | NWST43 | 02:23 | PUNT | 6-13 | 4:01 |
![]() | 2 | NWST26 | 12:10 | KO | SHSU15 | 08:55 | FG | 10-59 | 3:15 |
![]() | 2 | NWST38 | 08:27 | KO | NWST36 | 06:40 | FUMB | 4--2 | 1:47 |
![]() | 2 | NWST20 | 04:53 | PUNT | SHSU00 | 03:54 | TD | 2-80 | 0:59 |
![]() | 2 | NWST29 | 02:43 | KO | SHSU00 | 00:26 | TD | 7-71 | 2:17 |
![]() | 3 | NWST26 | 14:55 | KO | NWST31 | 13:32 | PUNT | 3-5 | 1:23 |
![]() | 3 | NWST22 | 07:33 | KO | SHSU00 | 01:35 | TD | 11-78 | 5:58 |
![]() | 4 | NWST37 | 14:42 | PUNT | SHSU27 | 11:53 | FGA | 8-36 | 2:49 |
![]() | 4 | NWST15 | 08:18 | FGA | NWST21 | 06:44 | PUNT | 3-6 | 1:34 |
![]() | 4 | NWST30 | 05:30 | KO | SHSU35 | 03:19 | FUMB | 6-35 | 2:11 |
![]() | 4 | NWST18 | 01:37 | PUNT | NWST18 | 01:30 | INT | 1-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU26 | 15:00 | KO | NWST02 | 10:04 | FG | 12-72 | 4:56 |
![]() | 1 | SHSU24 | 06:24 | KO | SHSU21 | 06:24 | PUNT | 3--3 | 0:00 |
![]() | 1 | SHSU19 | 02:23 | PUNT | NWST08 | 12:17 | FG | 13-73 | 5:06 |
![]() | 2 | SHSU35 | 08:47 | KO | NWST00 | 08:35 | TD | 1-65 | 0:12 |
![]() | 2 | NWST36 | 06:40 | FUMB | SHSU50 | 04:53 | PUNT | 3--14 | 1:47 |
![]() | 2 | SHSU24 | 03:47 | KO | NWST00 | 02:49 | TD | 3-76 | 0:58 |
![]() | 2 | SHSU27 | 00:20 | KO | SHSU30 | 00:00 | HALF | 1-3 | 0:20 |
![]() | 3 | SHSU34 | 13:32 | PUNT | NWST00 | 07:43 | TD | 11-66 | 5:49 |
![]() | 3 | SHSU28 | 01:25 | KO | SHSU35 | 14:42 | PUNT | 3-7 | 1:43 |
![]() | 4 | SHSU27 | 11:53 | FGA | NWST04 | 08:18 | FGA | 8-69 | 3:35 |
![]() | 4 | SHSU26 | 06:44 | PUNT | NWST00 | 05:37 | TD | 3-74 | 1:07 |
![]() | 4 | SHSU35 | 03:19 | FUMB | SHSU42 | 01:37 | PUNT | 3-7 | 1:42 |
![]() | 4 | SHSU49 | 01:30 | INT | NWST42 | 00:00 | HALF | 3-9 | 1:30 |
Team Statistics
- | NWST | SHSU |
|---|---|---|
First Downs | ||
| Total | 20 | 22 |
| Rushing | 8 | 8 |
| Passing | 10 | 14 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 172 | 188 |
| Attempts | 35 | 33 |
| Avg. Per Rush | 4.9 | 5.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 217 | 212 |
| Yds. Lost | 45 | 24 |
Passing | ||
| Total (Net) | 263 | 332 |
| Comp.-Att.-Int. | 13 - 31 - 1 | 20 - 31 - 0 |
| Avg / Att | 8.5 | 10.7 |
| Avg / Comp. | 20.2 | 16.6 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 435 | 520 |
| Plays | 66 | 64 |
| Avg. / Play | 6.6 | 8.1 |
| Fumbles - Lost | 2-2 | 2-0 |
| Penalties - Yds. | 9-77 | 6-80 |
Punting | ||
| Punts - Yds. | 3-114 | 4-186 |
| Avg. / Punt | 38.0 | 46.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 6-364 | 7-443 |
| Avg. Yds. / Kickoff | 60.7 | 63.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-30-0 | 1-3-0 |
| Punt: Avg. / Return | 15.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 7-168-0 | 6-106-0 |
| Kickoff: Avg. / Return | 24.0 | 17.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 23 | 0 |
| Poss. Time | 30:39 | 29:21 |
| 3rd. Down Conv. | 6 of 14 | 4 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 4-5 |
| Sacks: Total - Yds. | 3-18 | 1-5 |
| PAT: Total - Made | 3-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harris, Paul | 13 | 31 | 263 | 4 | 1 | 43 | 1 |
| Totals | 13 | 31 | 263 | 4 | 1 | 43 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 31 | 332 | 2 | 0 | 47 | 3 |
| Totals | 20 | 31 | 332 | 2 | 0 | 47 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harris, Paul | 22 | 178 | 34 | 144 | 0 | 65 | 6.5 |
Griffin, William | 7 | 27 | 3 | 24 | 0 | 7 | 3.4 |
Aldredge, Justin | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Castille, Quentin | 3 | 4 | 0 | 4 | 0 | 2 | 1.3 |
Harvey, Phillip | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 35 | 217 | 45 | 172 | 0 | 65 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 93 | 4 | 89 | 1 | 21 | 4 |
![]() | 7 | 89 | 18 | 71 | 1 | 65 | 10.1 |
![]() | 4 | 30 | 2 | 28 | 0 | 20 | 7 |
| Totals | 33 | 212 | 24 | 188 | 2 | 65 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Reese, Adrian | 3 | 88 | 1 | 43 |
Aldredge, Justin | 3 | 66 | 2 | 32 |
Brown, Bradley | 2 | 61 | 0 | 37 |
Duffy, Darius | 2 | 35 | 0 | 18 |
Griffin, William | 1 | 8 | 1 | 8 |
Castille, Quentin | 2 | 5 | 0 | 3 |
| Totals | 13 | 263 | 4 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 147 | 2 | 46 |
![]() | 6 | 87 | 0 | 24 |
![]() | 2 | 58 | 0 | 47 |
![]() | 2 | 18 | 0 | 13 |
![]() | 2 | 17 | 0 | 11 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 20 | 332 | 2 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Delcambre, Blake | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Paige, Cortez | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Riggs, Gary | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Pollard, Cashas | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kasey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | 1 | - |
Smith, Albert | 3 | 1 | 4 | 3 / 18 | 3 / 18 | - | - / - | - | - | - | - |
Loche, Rogers | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leblanc, Phil | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Love, Ledell | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Clark, Dennis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Eckles, Wesley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wattigny, Scott | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greenhouse, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, D.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anthony, Quinn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aldredge, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Reginald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arceneaux, Colby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Jamaal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaughnessy, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Deondre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duffy, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | 3 / 13 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | 1 / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 12 | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Russo, Bradley | 3 | 114 | 38.0 | 41 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 186 | 46.5 | 50 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shaughnessy, Jo | 2 | 08:55 | 32 | good |
Shaughnessy, Jo | 4 | 11:53 | 45 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Antonio, Miguel | 1 | 10:04 | 19 | good |
Antonio, Miguel | 2 | 12:17 | 25 | good |
Antonio, Miguel | 4 | 08:18 | 21 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shaughnessy, John | 6 | 364 | 0 | 0 | 60.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 443 | 0 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Edwards, Jasper | 2 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Phillip | 0 | 0 | 0 | 6 | 143 | 33 | 0 | 0 | 0 |
White, Jamaal | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Closner, Brandon | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 107 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shaughnessy, John | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Riggs, Gary |
| 3 | Aldredge, Justin |
| 5 | Edwards, Jasper |
| 6 | Griffin, William |
| 9 | Castille, Quentin |
| 11 | Loche, Rogers |
| 13 | Harris, Paul |
| 14 | Brown, Kasey |
| 18 | Brown, Bradley |
| 19 | Pollard, Cashas |
| 20 | Paige, Cortez |
| 22 | Harvey, Phillip |
| 25 | Eckles, Wesley |
| 26 | LeBlanc, Phil |
| 28 | Turner, Reginald |
| 29 | Arceneaux, Colby |
| 36 | White, Jamaal |
| 37 | Shaughnessy, John |
| 39 | Smith, Deondre |
| 42 | Russo, Bradley |
| 49 | Delcambre, Blake |
| 52 | Wattigny, Scott |
| 55 | Greenhouse, Isaiah |
| 59 | Shaw, D.J. |
| 75 | Anthony, Quinn |
| 84 | Reese, Adrian |
| 88 | Duffy, Darius |
| 90 | Smith, Albert |
| 98 | Love, Ledell |
| 99 | Clark, Dennis |







































































































