Sam Houston vs Central Arkansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 7 | 13 |
![]() | 7 | 10 | 3 | 0 | 20 |
UCA: PASS - Dick,Nathan (275); RUSH - Bobo,Terence (27); REC - Croom,Dominique (116)
SHSU: PASS - bell, brian (114); RUSH - frank, ridgeway (70); REC - williams, torrance (42)
Scoring Summary
- | - | - | - | - | UCA | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | SHSU | 08:13 | SHSU - Sincere, Richar 9 yd run (Antonio, Miguel kick), 7 plays, 92 yards, TOP 3:32 | 0 | 7 |
![]() | 1st | UCA | 03:26 | UCA - Carmona,Eddie 31 yd field goal 13 plays, 59 yards, TOP 4:42 | 3 | 7 |
![]() | 2nd | SHSU | 12:02 | SHSU - Sincere, Richar 5 yd run (Antonio, Miguel kick), 10 plays, 51 yards, TOP 4:05 | 3 | 14 |
![]() | 2nd | SHSU | 04:03 | SHSU - Antonio, Miguel 38 yd field goal 7 plays, 22 yards, TOP 2:31 | 3 | 17 |
![]() | 2nd | UCA | 01:15 | UCA - Carmona,Eddie 26 yd field goal 5 plays, 39 yards, TOP 1:20 | 6 | 17 |
![]() | 3rd | SHSU | 11:04 | SHSU - Antonio, Miguel 20 yd field goal 8 plays, 47 yards, TOP 3:50 | 6 | 20 |
![]() | 4th | UCA | 04:50 | UCA - Bobo,Terence 3 yd run (Carmona,Eddie kick), 5 plays, 51 yards, TOP 1:06 | 13 | 20 |
| 13 | 20 | |||||
Central Arkansas


Sam Houston
Start of 1st Half
Sam Houston won the toss and defers to second half.
Antonio, Miguel kickoff 53 yards to the UCA17, Jackson,Isaiah return 14 yards to the UCA31 (Taylor, Darius).
15:00
UCA
UCA - PUNT


0
0
11:45
SHSU
SHSU - TD


0
7

0
0
1st7

08:08
UCA
UCA - FG


3
7

3
0
1st7

03:20
SHSU
SHSU - PUNT


3
7
01:56
UCA
UCA - PUNT


3
7
01:07
SHSU
SHSU - TD


3
7
Central Arkansas


Sam Houston
01:07
1st Qt
SHSU
SHSU - TD


3
14

3
0
1st14

11:54
UCA
UCA - INT


3
14
06:34
SHSU
SHSU - FG


3
17

3
0
1st17

04:03
UCA
UCA - PUNT


3
17
03:21
SHSU
SHSU - FUMB


3
17
02:35
UCA
UCA - FG


6
17

6
0
1st17

01:09
SHSU
SHSU - HALF


6
17
Central Arkansas


Sam Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCA ball on UCA30.
Carmona,Eddie kickoff 60 yards to the SHSU10, Closner, Brando return 40 yards to the 50 yardline, out-of-bounds (Carmona,Eddie).
14:54
SHSU
SHSU - FG


6
20

6
0
1st20

10:57
UCA
UCA - PUNT


6
20
08:53
SHSU
SHSU - PUNT


6
20
00:00
UCA
UCA - FUMB


6
20
02:39
SHSU
SHSU - FGA


6
20
Central Arkansas


Sam Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
Dick,Nathan pass complete to Croom,Dominique for 4 yards to the UCA32, 1ST DOWN UCA (Sneed, Bookie).
Dick,Nathan pass incomplete to Robey,Kenneth.
Dick,Nathan pass complete to Adams,TJ for 6 yards to the UCA38 (Taylor, Darnell;Taylor, Darius).
Dick,Nathan pass incomplete to Jackson,Isaiah.
Carmona,Eddie punt 36 yards to the SHSU26, Closner, Brando return 11 yards to the SHSU37 (Lippe,Trey).
00:26
UCA
UCA - PUNT


6
20
13:48
SHSU
SHSU - PUNT


6
20
10:56
UCA
UCA - INT


6
20
05:56
UCA
UCA - TD


13
20

13
0
1st20

05:56
UCA
UCA - TD


13
20
04:44
SHSU
SHSU - PUNT


13
20
03:38
UCA
UCA - DOWNS


13
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCA31 | 15:00 | KO | UCA45 | 11:45 | PUNT | 6-14 | 3:15 |
![]() | 1 | SHSU08 | 11:45 | PUNT | UCA00 | 08:13 | TD | 7-92 | 3:32 |
![]() | 1 | UCA26 | 08:08 | KO | SHSU15 | 03:26 | FG | 13-59 | 4:42 |
![]() | 1 | SHSU35 | 03:20 | KO | SHSU32 | 01:56 | PUNT | 3--3 | 1:24 |
![]() | 1 | UCA21 | 01:56 | PUNT | UCA21 | 01:07 | PUNT | 3-0 | 0:49 |
![]() | 1 | SHSU49 | 01:07 | PUNT | UCA00 | 12:02 | TD | 10-51 | 4:05 |
![]() | 2 | UCA35 | 11:54 | KO | SHSU25 | 06:34 | INT | 12-40 | 5:20 |
![]() | 2 | UCA42 | 06:34 | INT | UCA20 | 04:03 | FG | 7-22 | 2:31 |
![]() | 2 | UCA40 | 04:03 | KO | UCA41 | 03:21 | PUNT | 3-1 | 0:42 |
![]() | 2 | SHSU46 | 03:21 | PUNT | SHSU49 | 02:35 | FUMB | 2-3 | 0:46 |
![]() | 2 | SHSU49 | 02:35 | FUMB | SHSU10 | 01:15 | FG | 5-39 | 1:20 |
![]() | 2 | SHSU28 | 01:09 | KO | SHSU36 | 00:00 | HALF | 2-8 | 1:09 |
![]() | 3 | SHSU50 | 14:54 | KO | UCA03 | 11:04 | FG | 8-47 | 3:50 |
![]() | 3 | UCA21 | 10:57 | KO | UCA30 | 08:53 | PUNT | 3-9 | 2:04 |
![]() | 3 | SHSU27 | 08:53 | PUNT | UCA45 | 02:39 | PUNT | 10-28 | 6:14 |
![]() | 3 | UCA15 | 00:00 | PUNT | UCA16 | 02:39 | FUMB | 0-1 | 0:00 |
![]() | 3 | UCA16 | 02:39 | FUMB | UCA19 | 00:26 | FGA | 4--3 | 2:13 |
![]() | 3 | UCA20 | 00:26 | FGA | UCA38 | 13:48 | PUNT | 6-18 | 1:38 |
![]() | 4 | SHSU37 | 13:48 | PUNT | UCA40 | 10:56 | PUNT | 6-23 | 2:52 |
![]() | 4 | UCA03 | 10:56 | PUNT | SHSU30 | 08:31 | INT | 7-67 | 2:25 |
![]() | 4 | SHSU20 | 08:31 | INT | SHSU13 | 05:56 | PUNT | 3--7 | 2:35 |
![]() | 4 | UCA49 | 05:56 | PUNT | SHSU00 | 04:50 | TD | 5-51 | 1:06 |
![]() | 4 | SHSU35 | 04:44 | KO | SHSU36 | 03:38 | PUNT | 3-1 | 1:06 |
![]() | 4 | UCA40 | 03:38 | PUNT | SHSU29 | 01:18 | DOWNS | 12-31 | 2:20 |
![]() | 4 | SHSU29 | 01:18 | DOWNS | SHSU29 | 00:00 | 3-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCA31 | 15:00 | KO | UCA45 | 11:45 | PUNT | 6-14 | 3:15 |
![]() | 1 | UCA26 | 08:08 | KO | SHSU15 | 03:26 | FG | 13-59 | 4:42 |
![]() | 1 | UCA21 | 01:56 | PUNT | UCA21 | 01:07 | PUNT | 3-0 | 0:49 |
![]() | 2 | UCA35 | 11:54 | KO | SHSU25 | 06:34 | INT | 12-40 | 5:20 |
![]() | 2 | UCA40 | 04:03 | KO | UCA41 | 03:21 | PUNT | 3-1 | 0:42 |
![]() | 2 | SHSU49 | 02:35 | FUMB | SHSU10 | 01:15 | FG | 5-39 | 1:20 |
![]() | 3 | UCA21 | 10:57 | KO | UCA30 | 08:53 | PUNT | 3-9 | 2:04 |
![]() | 3 | UCA15 | 00:00 | PUNT | UCA16 | 02:39 | FUMB | 0-1 | 0:00 |
![]() | 3 | UCA20 | 00:26 | FGA | UCA38 | 13:48 | PUNT | 6-18 | 1:38 |
![]() | 4 | UCA03 | 10:56 | PUNT | SHSU30 | 08:31 | INT | 7-67 | 2:25 |
![]() | 4 | UCA49 | 05:56 | PUNT | SHSU00 | 04:50 | TD | 5-51 | 1:06 |
![]() | 4 | UCA40 | 03:38 | PUNT | SHSU29 | 01:18 | DOWNS | 12-31 | 2:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU08 | 11:45 | PUNT | UCA00 | 08:13 | TD | 7-92 | 3:32 |
![]() | 1 | SHSU35 | 03:20 | KO | SHSU32 | 01:56 | PUNT | 3--3 | 1:24 |
![]() | 1 | SHSU49 | 01:07 | PUNT | UCA00 | 12:02 | TD | 10-51 | 4:05 |
![]() | 2 | UCA42 | 06:34 | INT | UCA20 | 04:03 | FG | 7-22 | 2:31 |
![]() | 2 | SHSU46 | 03:21 | PUNT | SHSU49 | 02:35 | FUMB | 2-3 | 0:46 |
![]() | 2 | SHSU28 | 01:09 | KO | SHSU36 | 00:00 | HALF | 2-8 | 1:09 |
![]() | 3 | SHSU50 | 14:54 | KO | UCA03 | 11:04 | FG | 8-47 | 3:50 |
![]() | 3 | SHSU27 | 08:53 | PUNT | UCA45 | 02:39 | PUNT | 10-28 | 6:14 |
![]() | 3 | UCA16 | 02:39 | FUMB | UCA19 | 00:26 | FGA | 4--3 | 2:13 |
![]() | 4 | SHSU37 | 13:48 | PUNT | UCA40 | 10:56 | PUNT | 6-23 | 2:52 |
![]() | 4 | SHSU20 | 08:31 | INT | SHSU13 | 05:56 | PUNT | 3--7 | 2:35 |
![]() | 4 | SHSU35 | 04:44 | KO | SHSU36 | 03:38 | PUNT | 3-1 | 1:06 |
![]() | 4 | SHSU29 | 01:18 | DOWNS | SHSU29 | 00:00 | 3-0 | 0:00 | |
Team Statistics
- | UCA | SHSU |
|---|---|---|
First Downs | ||
| Total | 16 | 14 |
| Rushing | 3 | 8 |
| Passing | 11 | 6 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 57 | 163 |
| Attempts | 24 | 48 |
| Avg. Per Rush | 2.4 | 3.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 63 | 186 |
| Yds. Lost | 6 | 23 |
Passing | ||
| Total (Net) | 275 | 114 |
| Comp.-Att.-Int. | 24 - 49 - 2 | 8 - 17 - 0 |
| Avg / Att | 5.6 | 6.7 |
| Avg / Comp. | 11.5 | 14.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 332 | 277 |
| Plays | 73 | 65 |
| Avg. / Play | 4.5 | 4.3 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 5-35 | 6-80 |
Punting | ||
| Punts - Yds. | 5-190 | 5-181 |
| Avg. / Punt | 38.0 | 36.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-244 | 5-306 |
| Avg. Yds. / Kickoff | 61.0 | 61.2 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-6-0 | 4-32-0 |
| Punt: Avg. / Return | 2.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 4-78-0 | 4-112-0 |
| Kickoff: Avg. / Return | 19.5 | 28.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-78-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:01 | 32:41 |
| 3rd. Down Conv. | 8 of 20 | 5 of 14 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-3 |
Offensive

Dick, Nathan | 24 | 49 | 275 | 0 | 2 | 53 | 0 |
| Totals | 24 | 49 | 275 | 0 | 2 | 53 | 0 |

![]() | 8 | 17 | 114 | 0 | 0 | 25 | 0 |
| Totals | 8 | 17 | 114 | 0 | 0 | 25 | 0 |

Bobo, Terence | 12 | 31 | 4 | 27 | 1 | 7 | 2.2 |
Hinton, Jackie | 7 | 14 | 2 | 12 | 0 | 5 | 1.7 |
Dick, Nathan | 4 | 13 | 0 | 13 | 0 | 8 | 3.2 |
Threat, Marcel | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 24 | 63 | 6 | 57 | 1 | 8 | 2.4 |

![]() | 15 | 77 | 7 | 70 | 0 | 21 | 4.7 |
![]() | 18 | 53 | 4 | 49 | 0 | 9 | 2.7 |
![]() | 6 | 31 | 6 | 25 | 2 | 9 | 4.2 |
![]() | 5 | 22 | 1 | 21 | 0 | 13 | 4.2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 48 | 186 | 23 | 163 | 2 | 21 | 3.4 |

Croom, Dominique | 11 | 116 | 0 | 35 |
Adams, Tj | 5 | 58 | 0 | 34 |
Bobo, Terence | 1 | 53 | 0 | 53 |
Jackson, Isaiah | 4 | 25 | 0 | 9 |
Robey, Kenneth | 2 | 18 | 0 | 10 |
Harris, Joseph | 1 | 5 | 0 | 5 |
| Totals | 24 | 275 | 0 | 53 |

![]() | 2 | 42 | 0 | 25 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 21 | 0 | 21 |
![]() | 2 | 16 | 0 | 14 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 8 | 114 | 0 | 25 |
Defensive

Newsome, Frank | 4 | 6 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Opeloye, Tok | 1 | 9 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Carter, Markell | 4 | 4 | 8 | 3 / 10 | - / - | - | - / - | - | - | - | - |
Lippe, Trey | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Winston, Radariu | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Heard, Justin | 5 | 1 | 6 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Love, Jestin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hornbuckle, Matt | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Allison, Seth | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Lamar | 2 | 2 | 4 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Ursin, Calvin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lett, Jermayne | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Kit | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Loggins, Lloyd | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peters, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Minor, Henry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Carmona, Eddie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ragland, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Croom, Dominique | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | 3 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-78 | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Carmona, Eddie | 5 | 190 | 38.0 | 45 | 1 | 0 | 0 |

![]() | 5 | 181 | 36.2 | 47 | 2 | 0 | 0 |

Carmona, Eddie | 1 | 03:26 | 31 | good |
Carmona, Eddie | 2 | 01:15 | 26 | good |

Antonio, Miguel | 2 | 04:03 | 38 | good |
Antonio, Miguel | 3 | 11:04 | 20 | good |
Antonio, Miguel | 3 | 00:26 | 36 | blkd |

Carmona, Eddie | 4 | 244 | 0 | 0 | 61.0 |

![]() | 5 | 306 | 0 | 1 | 61.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jackson, Isaiah | 1 | 5 | 5 | 3 | 54 | 25 | 0 | 0 | 0 |
Owens, Derek | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Isaiah | 1 | 5 | 5 | 3 | 54 | 25 | 0 | 0 | 0 |
Adams, Tj | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Closner, Brandon | 4 | 32 | 20 | 4 | 112 | 40 | 0 | 0 | 0 |
| Closner, Brandon | 4 | 32 | 20 | 4 | 112 | 40 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 78 | 78 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Carmona, Eddie | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 57 | Emerson,Austin | C |
| 51 | Roubique,Logan | LG |
| 74 | Dickerson,Matt | LT |
| 14 | Dick,Nathan | QB |
| 21 | Bobo,Terence | RB |
| 77 | Lehocky,Joe | RG |
| 64 | Jakel,Brad | RT |
| 18 | Rushing,Brennan | TE |
| 6 | Robey,Kenneth | WR |
| 83 | Murphy,Clay | WR |
| 84 | Croom,Dominique | WR |

| 73 | ![]() | C |
| 61 | ![]() | LG |
| 70 | ![]() | LT |
| 13 | ![]() | QB |
| 44 | ![]() | RB |
| 72 | ![]() | RG |
| 77 | ![]() | RT |
| 46 | ![]() | TE |
| 6 | ![]() | WR |
| 8 | ![]() | WR |
| 31 | ![]() | WR |

| 26 | Lippe,Trey | BAN |
| 27 | Wilcox,Desmond | CB |
| 33 | Minor,Henry | CB |
| 8 | Carter,Markell | DE |
| 91 | Hornbuckle,Matt | DT |
| 34 | Winston,Radariu | FS |
| 1 | Newsome,Frank | LB |
| 15 | Opeloye,Tok | LB |
| 44 | Moore,Lamar | LB |
| 66 | Coleman,Kit | NG |
| 28 | Love,Jestin | SS |

| 17 | ![]() | CB |
| 26 | ![]() | CB |
| 90 | ![]() | DE |
| 92 | ![]() | DE |
| 59 | ![]() | DT |
| 32 | ![]() | FS |
| 21 | ![]() | LB |
| 47 | ![]() | LB |
| 99 | ![]() | NG |
| 38 | ![]() | SS |
| 1 | ![]() | WS |
Player Participation

| 3 | Jackson,Isaiah |
| 5 | Hinton,Jackie |
| 7 | Owens,Derek |
| 9 | Adams,TJ |
| 12 | Allison,Seth |
| 17 | Jones,Josh |
| 19 | Peters,Marcus |
| 20 | Brown,Dominique |
| 29 | Threat,Marcel |
| 31 | Sims,Jessie |
| 36 | Herrington,Dani |
| 37 | Orr,Brett |
| 38 | Carmona,Eddie |
| 39 | King,LaMarquis |
| 40 | McKnight,Chris |
| 41 | Brady,Karl |
| 42 | Lett,Jermayne |
| 49 | Heard,Justin |
| 54 | Ursin,Calvin |
| 55 | Stigger,Keaton |
| 70 | Loggins,Lloyd |
| 81 | Ragland,Josh |
| 82 | Harris,Joseph |
| 89 | Dixon,Chase |
| 93 | Gaines,Markeith |
| 99 | Williams,Justin |



















































































































