McNeese vs Sam Houston
11/6/2010
Bowers
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 12 | 7 | 7 | 33 | |
| 7 | 10 | 5 | 6 | 28 |
MCN: PASS - Jacob Bower (281); RUSH - Champlain Babin (74); REC - Bernardo Henry (79)
SHSU: PASS - bell, brian (301); RUSH - sincere, richard (64); REC - pride, melvis (107)
Scoring Summary
- | - | - | - | - | MCN | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 14:10 | SHSU - Sincere, Richar 67 yd run (Antonio, Miguel kick), 2 plays, 77 yards, TOP 0:50 | 0 | 7 | |
| 1st | MCN | 07:44 | MCN - Anderson, Andre 1 yd run (Lewis, Josh kick), 11 plays, 89 yards, TOP 6:20 | 7 | 7 | |
| 2nd | MCN | 14:54 | MCN - Spencer, Dionta 15 yd run (Lewis, Josh kickfailed), 9 plays, 80 yards, TOP 4:15 | 13 | 7 | |
| 2nd | SHSU | 07:55 | SHSU - Antonio, Miguel 38 yd field goal 5 plays, 27 yards, TOP 2:19 | 13 | 10 | |
| 2nd | MCN | 02:28 | MCN - Lewis, Josh 27 yd field goal 12 plays, 62 yards, TOP 5:22 | 16 | 10 | |
| 2nd | SHSU | 01:26 | SHSU - Sincere, Richar 1 yd run (Antonio, Miguel kick), 3 plays, 36 yards, TOP 0:50 | 16 | 17 | |
| 2nd | MCN | 00:06 | MCN - Lewis, Josh 26 yd field goal 9 plays, 62 yards, TOP 1:11 | 19 | 17 | |
| 3rd | SHSU | 08:09 | SHSU - TEAM 2 yd safety | 19 | 19 | |
| 3rd | SHSU | 03:06 | SHSU - Antonio, Miguel 40 yd field goal 5 plays, 24 yards, TOP 1:57 | 19 | 22 | |
| 3rd | MCN | 00:42 | MCN - Babin, Champlai 9 yd pass from Bower, Jacob (Lewis, Josh kick) 5 plays, 79 yards, TOP 2:19 | 26 | 22 | |
| 4th | MCN | 14:13 | MCN - Anderson, Andre 8 yd run (Lewis, Josh kick), 2 plays, 23 yards, TOP 0:34 | 33 | 22 | |
| 4th | SHSU | 03:02 | SHSU - Pride, Melvis 64 yd pass from Bell, Brian (Bell, Brian passfailed) 2 plays, 68 yards, TOP 0:32 | 33 | 28 | |
| 33 | 28 | |||||
Referee: B. Gingras
Line Judge: M. Stewart
Side Judge: B. Stimmel
Umpire: R. Richeson
Back Judge: A. Kwast
Linesman: J. Gregg
Field Judge: T. Salaam












































