Sam Houston State vs New Mexico
9/24/2011
University Stadium
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 7 | 14 | 0 | 21 | 3 | 45 | |
| 14 | 7 | 7 | 14 | 6 | 48 |
NM: PASS - HOLBROOK, B.R. (289); RUSH - AUSTIN, Tarean (36); REC - LONG, Deon (209)
SHSU: PASS - bell, brian (174); RUSH - flanders, timothy (194); REC - williams, torrance (66)
Scoring Summary
- | - | - | - | - | NM | SHSU |
|---|---|---|---|---|---|---|
| 1st | NM | 14:46 | NM - LONG, Deon 98 yd kickoff return (AHO, James kick) | 7 | 0 | |
| 1st | SHSU | 10:22 | SHSU - Closner, Brando 44 yd pass from Bell, Brian (Antonio, Miguel kick) 4 plays, 54 yards, TOP 1:29 | 7 | 7 | |
| 1st | SHSU | 06:35 | SHSU - Flanders, Timot 61 yd run (Antonio, Miguel kick), 3 plays, 70 yards, TOP 1:29 | 7 | 14 | |
| 2nd | NM | 08:57 | NM - LONG, Deon 25 yd pass from AUSTIN, Tarean (AHO, James kick) 6 plays, 87 yards, TOP 2:05 | 14 | 14 | |
| 2nd | SHSU | 04:54 | SHSU - Flanders, Timot 0 yd fumble recovery (Antonio, Miguel kick) | 14 | 21 | |
| 2nd | NM | 04:14 | NM - LONG, Deon 54 yd pass from AUSTIN, Tarean (AHO, James kick) 2 plays, 60 yards, TOP 0:40 | 21 | 21 | |
| 3rd | SHSU | 06:03 | SHSU - Blanton, Keith 5 yd pass from Bell, Brian (Antonio, Miguel kick) 10 plays, 44 yards, TOP 5:21 | 21 | 28 | |
| 4th | SHSU | 12:03 | SHSU - Flanders, Timot 2 yd run (Antonio, Miguel kick), 7 plays, 80 yards, TOP 3:20 | 21 | 35 | |
| 4th | NM | 09:33 | NM - SCARLETT, M. 19 yd pass from HOLBROOK, B.R. (AHO, James kick) 7 plays, 80 yards, TOP 2:25 | 28 | 35 | |
| 4th | SHSU | 07:33 | SHSU - Flanders, Timot 53 yd run (Antonio, Miguel kick), 4 plays, 78 yards, TOP 1:55 | 28 | 42 | |
| 4th | NM | 05:56 | NM - GONGBAY, Crusoe 1 yd run (AHO, James kick), 6 plays, 80 yards, TOP 1:37 | 35 | 42 | |
| 4th | NM | 00:27 | NM - LONG, Deon 20 yd pass from HOLBROOK, B.R. (AHO, James kick) 12 plays, 80 yards, TOP 2:32 | 42 | 42 | |
| 4th | NM | 15:00 | NM - AHO, James 21 yd field goal 16 plays, 0 yards, TOP 0:25 | 45 | 42 | |
| 4th | SHSU | 15:00 | SHSU - Flanders, Timot 4 yd run (), 16 plays, 0 yards, TOP 0:25 | 45 | 48 | |
| 45 | 48 | |||||
Referee: Co. Castleberry
Line Judge: Catherine Conti
Side Judge: Tim Murray
Umpire: Kevin Matthews
Back Judge: Joel Wetzel
Center Judge: Paul Opperman
Linesman: Ryan Dickson
Field Judge: Mike Cuttone












































