Stony Brook vs Sam Houston State
12/3/2011
Bowers
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 17 | 27 | |
| 3 | 0 | 14 | 17 | 34 |
SBU: PASS - Kyle Essington (226); RUSH - Brock Jackolski (86); REC - Kevin Norrell (114)
SHSU: PASS - bell, brian (161); RUSH - flanders, timothy (102); REC - diller, trey (94)
Scoring Summary
- | - | - | - | - | SBU | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 04:17 | SHSU - Alaniz, Craig 28 yd field goal 7 plays, 13 yards, TOP 3:04 | 0 | 3 | |
| 2nd | SBU | 08:52 | SBU - BREVI, M. 37 yd pass from ESSINGTON, K. (SKIFFINGTON, W. kick) 3 plays, 63 yards, TOP 1:20 | 7 | 3 | |
| 2nd | SBU | 04:23 | SBU - SKIFFINGTON, W. 32 yd field goal 5 plays, 64 yards, TOP 1:25 | 10 | 3 | |
| 3rd | SHSU | 07:25 | SHSU - Sincere, Richar 5 yd pass from Bell, Brian (Alaniz, Craig kick) 5 plays, 42 yards, TOP 2:30 | 10 | 10 | |
| 3rd | SHSU | 02:15 | SHSU - Bell, Brian 5 yd run (Alaniz, Craig kick), 8 plays, 57 yards, TOP 3:44 | 10 | 17 | |
| 4th | SBU | 14:57 | SBU - SKIFFINGTON, W. 21 yd field goal 7 plays, 82 yards, TOP 2:11 | 13 | 17 | |
| 4th | SHSU | 10:37 | SHSU - Alaniz, Craig 31 yd field goal 7 plays, 57 yards, TOP 4:12 | 13 | 20 | |
| 4th | SBU | 08:56 | SBU - NORRELL, K. 3 yd pass from ESSINGTON, K. (SKIFFINGTON, W. kick) 8 plays, 79 yards, TOP 1:35 | 20 | 20 | |
| 4th | SHSU | 08:45 | SHSU - Diller, Trey 80 yd pass from Bell, Brian (Alaniz, Craig kick) 1 plays, 80 yards, TOP 0:11 | 20 | 27 | |
| 4th | SBU | 06:37 | SBU - JACKOLSKI, B. 2 yd run (SKIFFINGTON, W. kick), 6 plays, 73 yards, TOP 2:02 | 27 | 27 | |
| 4th | SHSU | 01:01 | SHSU - Flanders, Timot 7 yd run (Alaniz, Craig kick), 10 plays, 83 yards, TOP 5:32 | 27 | 34 | |
| 27 | 34 | |||||
Referee: Gregg Wilson
Line Judge: Kirk Mattson
Side Judge: Doug Newberry
Umpire: Roger Stewart
Back Judge: Dave Clark
Linesman: Bob Day
Field Judge: Bret McRae












































