Western Illinois vs Sam Houston State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 6 | 6 |
![]() | 3 | 10 | 7 | 0 | 20 |
WIU: PASS - Hudson, Josh (136); RUSH - Ray, Caulton (48); REC - Crump, Terriun (127)
SHSU: PASS - bell, brian (198); RUSH - flanders, timothy (100); REC - diller, trey (53)
Scoring Summary
- | - | - | - | - | WIU | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | SHSU | 03:50 | SHSU - Antonio, Miguel 30 yd field goal 12 plays, 60 yards, TOP 6:30 | 0 | 3 |
![]() | 2nd | SHSU | 10:17 | SHSU - Antonio, Miguel 31 yd field goal 9 plays, 19 yards, TOP 4:43 | 0 | 6 |
![]() | 2nd | SHSU | 00:12 | SHSU - Merritt, Grant 7 yd pass from Bell, Brian (Antonio, Miguel kick) 9 plays, 69 yards, TOP 1:17 | 0 | 13 |
![]() | 3rd | SHSU | 11:48 | SHSU - Wilson, Ryan 44 yd pass from Bell, Brian (Antonio, Miguel kick) 6 plays, 73 yards, TOP 3:08 | 0 | 20 |
![]() | 4th | WIU | 09:06 | WIU - Crump, Terriun 92 yd pass from Hudson, Josh (Smith, Pat kickfailed) 3 plays, 94 yards, TOP 1:34 | 6 | 20 |
| 6 | 20 | |||||
Western Illinois


Sam Houston State
Start of 1st Half
SHSU ball on SHSU30.
Antonio, Miguel kickoff 65 yards to the WIU5, Patterson, L. return 18 yards to the WIU23 (Wade, Michael;Taylor, Darius).
15:00
WIU
WIU - PUNT


0
0
10:20
SHSU
SHSU - FG


0
3

0
0
1st3

03:45
WIU
WIU - PUNT


0
3
02:29
SHSU
SHSU - PUNT


0
3
00:48
WIU
WIU - PUNT


0
3
15:00
SHSU
SHSU - FG


0
3
Western Illinois


Sam Houston State
15:00
SHSU
SHSU - FG


0
6

0
0
1st6

10:17
WIU
WIU - PUNT


0
6
04:43
SHSU
SHSU - PUNT


0
6
01:55
WIU
WIU - PUNT


0
6
01:29
SHSU
SHSU - TD


0
13

0
0
1st13

00:09
WIU
WIU - HALF


0
13
Western Illinois


Sam Houston State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIU ball on WIU30.
Smith, Pat kickoff 62 yards to the SHSU8, Closner, Brando return 19 yards to the SHSU27 (Bachinski, E.).
14:56
SHSU
SHSU - TD


0
20

0
0
1st20

11:42
WIU
WIU - PUNT


0
20
10:29
SHSU
SHSU - PUNT


0
20
05:24
WIU
WIU - INT


0
20
01:57
SHSU
SHSU - PUNT


0
20
Western Illinois


Sam Houston State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Flanders, Timot rush for 4 yards to the SHSU38 (Nwankwo, Emeka).
Sincere, Richar rush for 5 yards to the SHSU43 (West, Tyler).
Flanders, Timot rush for 1 yard to the SHSU44, 1ST DOWN SHSU (Nwankwo, Emeka;Dixon, Theon).
Wilson, Ryan rush for 1 yard to the SHSU45 (Dixon, Theon;Ford, Antoine).
Bell, Brian sacked for loss of 10 yards to the SHSU35 (Garoppolo, Mike).
Bell, Brian pass complete to Diller, Trey for 10 yards to the SHSU45 (Franken, Tim).
Foster, Matt punt 49 yards to the WIU6, downed.
10:40
WIU
WIU - TD


6
20

6
0
1st20

09:00
SHSU
SHSU - PUNT


6
20
06:47
WIU
WIU - PUNT


6
20
05:18
SHSU
SHSU - FGA


6
20
01:10
WIU
WIU - HALF


6
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU23 | 15:00 | KO | WIU44 | 10:20 | PUNT | 8-21 | 4:40 |
![]() | 1 | SHSU28 | 10:20 | PUNT | WIU12 | 03:50 | FG | 12-60 | 6:30 |
![]() | 1 | WIU26 | 03:45 | KO | WIU33 | 02:29 | PUNT | 3-7 | 1:16 |
![]() | 1 | SHSU22 | 02:29 | PUNT | SHSU11 | 00:48 | PUNT | 3--11 | 1:41 |
![]() | 1 | WIU17 | 00:48 | PUNT | WIU14 | 00:00 | PUNT | 3--3 | 0:48 |
![]() | 2 | WIU33 | 15:00 | PUNT | WIU14 | 10:17 | FG | 9-19 | 4:43 |
![]() | 2 | WIU20 | 10:17 | KO | SHSU49 | 04:43 | PUNT | 9-31 | 5:34 |
![]() | 2 | SHSU09 | 04:43 | PUNT | SHSU08 | 01:55 | PUNT | 3--1 | 2:48 |
![]() | 2 | WIU40 | 01:55 | PUNT | WIU29 | 01:29 | PUNT | 3--11 | 0:26 |
![]() | 2 | SHSU31 | 01:29 | PUNT | WIU00 | 00:12 | TD | 9-69 | 1:17 |
![]() | 2 | WIU26 | 00:09 | KO | WIU28 | 00:00 | HALF | 1-2 | 0:09 |
![]() | 3 | SHSU27 | 14:56 | KO | WIU00 | 11:48 | TD | 6-73 | 3:08 |
![]() | 3 | WIU22 | 11:42 | KO | WIU39 | 10:29 | PUNT | 4-17 | 1:13 |
![]() | 3 | SHSU18 | 10:29 | PUNT | SHSU37 | 05:24 | PUNT | 8-19 | 5:05 |
![]() | 3 | WIU36 | 05:24 | PUNT | SHSU13 | 01:57 | INT | 8-51 | 3:27 |
![]() | 3 | SHSU20 | 01:57 | INT | SHSU45 | 10:40 | PUNT | 9-25 | 6:17 |
![]() | 4 | WIU06 | 10:40 | PUNT | SHSU00 | 09:06 | TD | 3-94 | 1:34 |
![]() | 4 | SHSU40 | 09:00 | KO | WIU44 | 06:47 | PUNT | 4-16 | 2:13 |
![]() | 4 | WIU20 | 06:47 | PUNT | WIU14 | 05:18 | PUNT | 3--6 | 1:29 |
![]() | 4 | WIU45 | 05:18 | PUNT | WIU23 | 01:10 | FGA | 8-22 | 4:08 |
![]() | 4 | WIU23 | 01:10 | FGA | SHSU38 | 00:00 | HALF | 6-39 | 1:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIU23 | 15:00 | KO | WIU44 | 10:20 | PUNT | 8-21 | 4:40 |
![]() | 1 | WIU26 | 03:45 | KO | WIU33 | 02:29 | PUNT | 3-7 | 1:16 |
![]() | 1 | WIU17 | 00:48 | PUNT | WIU14 | 00:00 | PUNT | 3--3 | 0:48 |
![]() | 2 | WIU20 | 10:17 | KO | SHSU49 | 04:43 | PUNT | 9-31 | 5:34 |
![]() | 2 | WIU40 | 01:55 | PUNT | WIU29 | 01:29 | PUNT | 3--11 | 0:26 |
![]() | 2 | WIU26 | 00:09 | KO | WIU28 | 00:00 | HALF | 1-2 | 0:09 |
![]() | 3 | WIU22 | 11:42 | KO | WIU39 | 10:29 | PUNT | 4-17 | 1:13 |
![]() | 3 | WIU36 | 05:24 | PUNT | SHSU13 | 01:57 | INT | 8-51 | 3:27 |
![]() | 4 | WIU06 | 10:40 | PUNT | SHSU00 | 09:06 | TD | 3-94 | 1:34 |
![]() | 4 | WIU20 | 06:47 | PUNT | WIU14 | 05:18 | PUNT | 3--6 | 1:29 |
![]() | 4 | WIU23 | 01:10 | FGA | SHSU38 | 00:00 | HALF | 6-39 | 1:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU28 | 10:20 | PUNT | WIU12 | 03:50 | FG | 12-60 | 6:30 |
![]() | 1 | SHSU22 | 02:29 | PUNT | SHSU11 | 00:48 | PUNT | 3--11 | 1:41 |
![]() | 2 | WIU33 | 15:00 | PUNT | WIU14 | 10:17 | FG | 9-19 | 4:43 |
![]() | 2 | SHSU09 | 04:43 | PUNT | SHSU08 | 01:55 | PUNT | 3--1 | 2:48 |
![]() | 2 | SHSU31 | 01:29 | PUNT | WIU00 | 00:12 | TD | 9-69 | 1:17 |
![]() | 3 | SHSU27 | 14:56 | KO | WIU00 | 11:48 | TD | 6-73 | 3:08 |
![]() | 3 | SHSU18 | 10:29 | PUNT | SHSU37 | 05:24 | PUNT | 8-19 | 5:05 |
![]() | 3 | SHSU20 | 01:57 | INT | SHSU45 | 10:40 | PUNT | 9-25 | 6:17 |
![]() | 4 | SHSU40 | 09:00 | KO | WIU44 | 06:47 | PUNT | 4-16 | 2:13 |
![]() | 4 | WIU45 | 05:18 | PUNT | WIU23 | 01:10 | FGA | 8-22 | 4:08 |
Team Statistics
- | WIU | SHSU |
|---|---|---|
First Downs | ||
| Total | 12 | 17 |
| Rushing | 4 | 7 |
| Passing | 5 | 9 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 37 | 115 |
| Attempts | 28 | 46 |
| Avg. Per Rush | 1.3 | 2.5 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 96 | 161 |
| Yds. Lost | 59 | 46 |
Passing | ||
| Total (Net) | 179 | 198 |
| Comp.-Att.-Int. | 11 - 23 - 1 | 16 - 22 - 0 |
| Avg / Att | 7.8 | 9.0 |
| Avg / Comp. | 16.3 | 12.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 216 | 313 |
| Plays | 51 | 68 |
| Avg. / Play | 4.2 | 4.6 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 7-52 | 7-79 |
Punting | ||
| Punts - Yds. | 7-262 | 5-231 |
| Avg. / Punt | 37.4 | 46.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 2-122 | 5-315 |
| Avg. Yds. / Kickoff | 61.0 | 63.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-3-0 | 2-16-0 |
| Punt: Avg. / Return | 1.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 4-62-0 | 2-49-0 |
| Kickoff: Avg. / Return | 15.5 | 24.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:00 | 38:00 |
| 3rd. Down Conv. | 4 of 13 | 9 of 18 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 3-3 |
| Sacks: Total - Yds. | 3-27 | 5-46 |
| PAT: Total - Made | 0-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Hudson, Josh | 7 | 12 | 136 | 1 | 0 | 92 | 3 |
Lunt, Wil | 4 | 11 | 43 | 0 | 1 | 17 | 2 |
| Totals | 11 | 23 | 179 | 1 | 1 | 92 | 5 |

![]() | 16 | 22 | 198 | 2 | 0 | 44 | 3 |
| Totals | 16 | 22 | 198 | 2 | 0 | 44 | 3 |

Ray, Caulton | 14 | 53 | 5 | 48 | 0 | 19 | 3.4 |
Hudson, Josh | 7 | 33 | 23 | 10 | 0 | 14 | 1.4 |
Lunt, Wil | 4 | 6 | 23 | -17 | 0 | 4 | -4.2 |
Flowers, Bryce | 3 | 4 | 8 | -4 | 0 | 4 | -1.3 |
| Totals | 28 | 96 | 59 | 37 | 0 | 19 | 1.3 |

![]() | 24 | 102 | 2 | 100 | 0 | 14 | 4.2 |
![]() | 10 | 26 | 32 | -6 | 0 | 11 | -0.6 |
![]() | 8 | 19 | 12 | 7 | 0 | 7 | 0.9 |
![]() | 4 | 14 | 0 | 14 | 0 | 5 | 3.5 |
| Totals | 46 | 161 | 46 | 115 | 0 | 14 | 2.5 |

Crump, Terriun | 5 | 127 | 1 | 92 |
Morgan, Justin | 4 | 45 | 0 | 17 |
Hendrickson, M. | 1 | 8 | 0 | 8 |
Gabelmann, Josh | 1 | -1 | 0 | 0 |
| Totals | 11 | 179 | 1 | 92 |

![]() | 3 | 53 | 0 | 37 |
![]() | 1 | 44 | 1 | 44 |
![]() | 5 | 40 | 0 | 18 |
![]() | 3 | 23 | 0 | 16 |
| Closner, Brandon | 1 | 18 | 0 | 18 |
![]() | 2 | 14 | 1 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 16 | 198 | 2 | 44 |
Defensive

Dixon, Theon | 6 | 3 | 9 | 1 / 5 | - / - | - | - / - | - | - | - | - |
West, Tyler | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Garoppolo, Mike | 5 | 3 | 8 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Palermo, Kevin | 4 | 4 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Franken, Tim | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
James, Kieron | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Rollins, J. | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ryan | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Boone, Chris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Demming, Ryan | 1 | 2 | 3 | 1.5 / 12 | 0.5 / 5 | - | - / - | - | - | - | - |
Pamilton, R. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Waldron, Ryan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bachinski, E. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Dwight | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Nwankwo, Emeka | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Antoine | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carleton, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McDaniel, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Durley Jr., D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Brent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crump, Terriun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 2 / 2 | - / - | - | - / - | - | 3 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | - | 4 | 2 / 12 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 13 | 2 / 13 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 16 | 1 / 15 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Special Teams

Shroble, M. | 7 | 262 | 37.4 | 47 | 2 | 0 | 0 |

![]() | 1 | 44 | 44.0 | 44 | 0 | 1 | 0 |
![]() | 4 | 187 | 46.8 | 57 | 1 | 0 | 2 |

| No Field Goals statistics for this game. | |||||

Antonio, Miguel | 1 | 03:50 | 30 | good |
Antonio, Miguel | 2 | 10:17 | 31 | good |
Antonio, Miguel | 4 | 01:10 | 40 | missed |

Smith, Pat | 2 | 122 | 0 | 0 | 61.0 |

![]() | 5 | 315 | 1 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hendrickson, M. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, L. | 1 | 3 | 3 | 3 | 58 | 23 | 0 | 0 | 0 |
Patterson, L. | 1 | 3 | 3 | 3 | 58 | 23 | 0 | 0 | 0 |
Heard, Trenton | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Closner, Brandon | 2 | 16 | 9 | 2 | 49 | 30 | 0 | 0 | 0 |
| Closner, Brandon | 2 | 16 | 9 | 2 | 49 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Smith, Pat | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 62 | Valle, Jordan | C |
| 48 | Richardson, R. | FB |
| 69 | Lindsey, Jeff | LG |
| 76 | Holtschlag, J. | LT |
| 19 | Lunt, Wil | QB |
| 25 | Ray, Caulton | RB |
| 52 | Robiskie, A. | RG |
| 66 | Caldwell, Kyle | RT |
| 85 | Muhammad, Aaron | TE |
| 14 | Daughtry, Myles | WR |
| 88 | Crump, Terriun | WR |

| 73 | ![]() | C |
| 61 | ![]() | LG |
| 67 | ![]() | LT |
| 11 | ![]() | QB |
| 20 | ![]() | RB |
| 57 | ![]() | RG |
| 76 | ![]() | RT |
| 83 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |
| 10 | ![]() | WR |

| 1 | Boone, Chris | CB |
| 6 | James, Kieron | CB |
| 18 | Franken, Tim | DB |
| 9 | Demming, Ryan | DE |
| 93 | Harris, Dwight | DE |
| 27 | West, Tyler | FS |
| 4 | Dixon, Theon | LB |
| 41 | Garoppolo, Mike | LB |
| 45 | Palermo, Kevin | LB |
| 98 | Nwankwo, Emeka | NT |
| 28 | Davis, Ryan | SS |

| 7 | ![]() | CB |
| 17 | ![]() | CB |
| 90 | ![]() | DE |
| 91 | ![]() | DE |
| 59 | ![]() | DT |
| 38 | ![]() | FS |
| 21 | ![]() | LB |
| 47 | ![]() | LB |
| 66 | ![]() | N |
| 23 | ![]() | SS |
| 27 | ![]() | WS |
Player Participation

| 5 | Davis, Martinez |
| 7 | Hudson, Josh |
| 8 | Ford, Antoine |
| 13 | Rollins, J. |
| 15 | Shroble, M. |
| 16 | Hendrickson, M. |
| 20 | Patterson, L. |
| 22 | McDaniel, David |
| 23 | Flowers, Bryce |
| 24 | Pamilton, R. |
| 26 | Kintzel, Kevin |
| 29 | Simpson, Vince |
| 31 | Smith, Pat |
| 33 | Gabelmann, Josh |
| 34 | Waldron, Ryan |
| 36 | Heard, Trenton |
| 37 | Bachinski, E. |
| 42 | Carleton, Ryan |
| 44 | Walker, Alie |
| 46 | Venegoni, Luke |
| 50 | Durley Jr., D. |
| 51 | Wilmore, Jamel |
| 57 | Presendieu, E. |
| 77 | Turner, Brent |
| 78 | Keaton, Jamal |
| 81 | Howington, M. |
| 82 | Morgan, Justin |
| 91 | Famiglietti, M. |





















































































































