Sam Houston State vs Northwestern State
11/9/2012
Turpin Stadim
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 7 | 17 | |
| 7 | 31 | 7 | 7 | 52 |
NWST: PASS - Henderson,Brad (141); RUSH - Henderson,Brad (18); REC - Hollier,Louis (56)
SHSU: PASS - bell, brian (239); RUSH - flanders, timothy (138); REC - diller, trey (119)
Scoring Summary
- | - | - | - | - | NWST | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 03:07 | SHSU - Flanders, Timot 56 yd run (Antonio, Miguel kick), 7 plays, 93 yards, TOP 3:49 | 0 | 7 | |
| 1st | NWST | 02:56 | NWST - Eagan,Ed 82 yd kickoff return (Shaughnessy,Jo kick) | 7 | 7 | |
| 2nd | SHSU | 14:39 | SHSU - Antonio, Miguel 34 yd field goal 10 plays, 55 yards, TOP 3:11 | 7 | 10 | |
| 2nd | SHSU | 12:08 | SHSU - Jones, T.J. 50 yd pass from Bell, Brian (Antonio, Miguel kick) 1 plays, 50 yards, TOP 0:09 | 7 | 17 | |
| 2nd | SHSU | 07:54 | SHSU - Sneed, Bookie 11 yd interception (Antonio, Miguel kick) | 7 | 24 | |
| 2nd | SHSU | 02:57 | SHSU - Diller, Trey 38 yd pass from Bell, Brian (Antonio, Miguel kick) 7 plays, 68 yards, TOP 3:00 | 7 | 31 | |
| 2nd | SHSU | 00:18 | SHSU - Nelson, Chance 10 yd pass from Bell, Brian (Antonio, Miguel kick) 10 plays, 61 yards, TOP 2:08 | 7 | 38 | |
| 2nd | NWST | 00:00 | NWST - Shaughnessy,Jo 27 yd field goal 2 plays, 53 yards, TOP 0:15 | 10 | 38 | |
| 3rd | SHSU | 07:03 | SHSU - Flanders, Timot 4 yd run (Antonio, Miguel kick), 14 plays, 80 yards, TOP 6:38 | 10 | 45 | |
| 4th | SHSU | 08:09 | SHSU - Grett, Chris 2 yd run (Antonio, Miguel kick), 12 plays, 52 yards, TOP 6:57 | 10 | 52 | |
| 4th | NWST | 05:47 | NWST - Hollier,Louis 4 yd pass from Henderson,Brad (Shaughnessy,Jo kick) 8 plays, 63 yards, TOP 2:15 | 17 | 52 | |
| 17 | 52 | |||||
Referee: Ross Smith
Line Judge: Todd Allen
Side Judge: Marc Ashley
Umpire: Walt Hill
Back Judge: Robert Asel
Linesman: Jerod Phillips
Field Judge: Keith Claiborne












































