Southeastern La. vs Sam Houston State
11/3/2012
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 14 | 28 | 14 | 14 | 70 |
SLU: PASS - Stanley, Nathan (106); RUSH - Harrell, Rasheed (55); REC - Alford, Robert (30)
SHSU: PASS - bell, brian (170); RUSH - flanders, timothy (146); REC - nelson, chance (97)
Scoring Summary
- | - | - | - | - | SLU | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 09:00 | SHSU - Flanders, Timot 14 yd run (Antonio, Miguel kick), 7 plays, 48 yards, TOP 3:44 | 0 | 7 | |
| 1st | SHSU | 02:50 | SHSU - Sincere, Richar 8 yd run (Antonio, Miguel kick), 9 plays, 65 yards, TOP 4:23 | 0 | 14 | |
| 2nd | SHSU | 13:35 | SHSU - Jenkins, Kennet 60 yd blocked field goal return (Antonio, Miguel kick) | 0 | 21 | |
| 2nd | SHSU | 08:16 | SHSU - Wilson, Ryan 10 yd run (Antonio, Miguel kick), 6 plays, 34 yards, TOP 3:11 | 0 | 28 | |
| 2nd | SHSU | 06:57 | SHSU - Nelson, Chance 70 yd pass from Bell, Brian (Antonio, Miguel kick) 1 plays, 70 yards, TOP 0:00 | 0 | 35 | |
| 2nd | SHSU | 00:24 | SHSU - Williams, Torra 23 yd pass from Bell, Brian (Antonio, Miguel kick) 2 plays, 68 yards, TOP 0:29 | 0 | 42 | |
| 3rd | SHSU | 14:10 | SHSU - Flanders, Timot 71 yd run (Antonio, Miguel kick), 2 plays, 80 yards, TOP 0:46 | 0 | 49 | |
| 3rd | SHSU | 00:41 | SHSU - Grett, Chris 4 yd run (Antonio, Miguel kick), 7 plays, 45 yards, TOP 3:29 | 0 | 56 | |
| 4th | SHSU | 10:10 | SHSU - Hill, Keshawn 8 yd run (Antonio, Miguel kick), 7 plays, 51 yards, TOP 3:54 | 0 | 63 | |
| 4th | SHSU | 07:10 | SHSU - Hill, Keshawn 55 yd run (Antonio, Miguel kick), 1 plays, 55 yards, TOP 0:13 | 0 | 70 | |
| 0 | 70 | |||||
Referee: Dan Romero
Line Judge: Marc Bovos
Side Judge: Dax Hill
Umpire: Rico Orso
Back Judge: Bob Bernard
Linesman: Rick Smith
Field Judge: Mark Graves












































