Stephen F. Austin vs Sam Houston State
10/6/2012
Reliant Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 14 | 15 | 43 | |
| 3 | 20 | 21 | 7 | 51 |
SFA: PASS - Attaway, Brady (545); RUSH - Johnson, Gus (21); REC - Roberson, Corde (199)
SHSU: PASS - bell, brian (168); RUSH - flanders, timothy (125); REC - diller, trey (97)
Scoring Summary
- | - | - | - | - | SFA | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 12:55 | SHSU - Antonio, Miguel 39 yd field goal 4 plays, 4 yards, TOP 2:05 | 0 | 3 | |
| 1st | SFA | 00:19 | SFA - Gambel, Ryan 30 yd pass from Attaway, Brady (Wiggs, Jordan kick) 2 plays, 30 yards, TOP 0:10 | 7 | 3 | |
| 2nd | SFA | 14:54 | SFA - Lacy, De'Vante 27 yd pass from Attaway, Brady (Wiggs, Jordan kick) 3 plays, 29 yards, TOP 0:19 | 14 | 3 | |
| 2nd | SHSU | 11:21 | SHSU - Williams, KJ 5 yd pass from Bell, Brian (Antonio, Miguel kick) 3 plays, 23 yards, TOP 1:52 | 14 | 10 | |
| 2nd | SHSU | 05:55 | SHSU - Antonio, Miguel 22 yd field goal 9 plays, 66 yards, TOP 4:39 | 14 | 13 | |
| 2nd | SHSU | 03:34 | SHSU - Sneed, Bookie 92 yd interception (Antonio, Miguel kick) | 14 | 20 | |
| 2nd | SHSU | 00:00 | SHSU - Antonio, Miguel 42 yd field goal 6 plays, 33 yards, TOP 1:54 | 14 | 23 | |
| 3rd | SFA | 14:38 | SFA - Ward, DJ 77 yd pass from Attaway, Brady (Wiggs, Jordan kick) 2 plays, 77 yards, TOP 0:12 | 21 | 23 | |
| 3rd | SHSU | 12:00 | SHSU - Diller, Trey 31 yd pass from Bell, Brian (Antonio, Miguel kick) 6 plays, 67 yards, TOP 2:32 | 21 | 30 | |
| 3rd | SHSU | 07:59 | SHSU - Bell, Brian 1 yd run (Antonio, Miguel kick), 7 plays, 64 yards, TOP 3:30 | 21 | 37 | |
| 3rd | SHSU | 05:10 | SHSU - Williams, Torra 30 yd pass from Bell, Brian (Antonio, Miguel kick) 4 plays, 53 yards, TOP 2:01 | 21 | 44 | |
| 3rd | SFA | 01:52 | SFA - Roberson, Corde 70 yd pass from Attaway, Brady (Wiggs, Jordan kick) 3 plays, 85 yards, TOP 0:26 | 28 | 44 | |
| 4th | SHSU | 13:05 | SHSU - Bell, Brian 9 yd run (Antonio, Miguel kick), 7 plays, 34 yards, TOP 3:36 | 28 | 51 | |
| 4th | SFA | 10:54 | SFA - Roberson, Corde 3 yd pass from Attaway, Brady (Ward, DJ pass) 10 plays, 75 yards, TOP 2:11 | 36 | 51 | |
| 4th | SFA | 05:43 | SFA - Roberson, Corde 8 yd pass from Attaway, Brady (Wiggs, Jordan kick) 9 plays, 69 yards, TOP 2:47 | 43 | 51 | |
| 43 | 51 | |||||
Referee: Tom Walker
Line Judge: David Oliver
Side Judge: Anthony Fleming
Umpire: John Mascarello
Back Judge: Brad Van Vark
Linesman: Bradford Edward
Field Judge: Scott Gaines












































