Sam Houston State vs Texas A&M
11/17/2012
Kyle Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 27 | 13 | 0 | 47 | |
| 0 | 0 | 7 | 21 | 28 |
TAMU: PASS - Johnny Manziel (267); RUSH - Johnny Manziel (100); REC - Uzoma Nwachukwu (160)
SHSU: PASS - bell, brian (150); RUSH - flanders, timothy (64); REC - diller, trey (74)
Scoring Summary
- | - | - | - | - | TAMU | SHSU |
|---|---|---|---|---|---|---|
| 1st | TAMU | 10:17 | TAMU - Mike Evans 7 yd pass from Johnny Manziel (Taylor Bertolet kick) 12 plays, 72 yards, TOP 4:43 | 7 | 0 | |
| 2nd | TAMU | 10:43 | TAMU - Mike Evans 10 yd pass from Johnny Manziel (Taylor Bertolet kick) 8 plays, 95 yards, TOP 2:49 | 14 | 0 | |
| 2nd | TAMU | 04:11 | TAMU - Johnny Manziel 4 yd run (Taylor Bertolet kickfailed), 3 plays, 13 yards, TOP 1:14 | 20 | 0 | |
| 2nd | TAMU | 01:49 | TAMU - Trey Williams 6 yd run (Taylor Bertolet kick), 4 plays, 71 yards, TOP 0:49 | 27 | 0 | |
| 2nd | TAMU | 01:24 | TAMU - Johnny Manziel 1 yd run (Taylor Bertolet kick), 2 plays, 20 yards, TOP 0:16 | 34 | 0 | |
| 3rd | TAMU | 13:34 | TAMU - Uzoma Nwachukwu 89 yd pass from Johnny Manziel (Johnny Manziel kickfailed) 1 plays, 89 yards, TOP 0:12 | 40 | 0 | |
| 3rd | TAMU | 10:41 | TAMU - L. Williams 80 yd pass from Jameill Showers (Taylor Bertolet kick) 1 plays, 80 yards, TOP 0:13 | 47 | 0 | |
| 3rd | SHSU | 01:08 | SHSU - Flanders, Timot 2 yd run (Antonio, Miguel kick), 18 plays, 75 yards, TOP 9:33 | 47 | 7 | |
| 4th | SHSU | 14:20 | SHSU - Williams, KJ 9 yd pass from Bell, Brian (Antonio, Miguel kick) 4 plays, 49 yards, TOP 1:48 | 47 | 14 | |
| 4th | SHSU | 05:37 | SHSU - Frank, Ridgeway 1 yd run (Antonio, Miguel kick), 8 plays, 55 yards, TOP 4:11 | 47 | 21 | |
| 4th | SHSU | 02:42 | SHSU - Grett, Chris 5 yd run (Antonio, Miguel kick), 4 plays, 56 yards, TOP 1:44 | 47 | 28 | |
| 47 | 28 | |||||
Referee: Ken Williamson
Line Judge: Mickey Bryson
Side Judge: Jesse Dupuy
Umpire: Wally Hough
Back Judge: Roy A. Potts
Center Judge: Tom Reber
Linesman: Gus Morris
Field Judge: Grant Jackson












































