Eastern Washington vs Sam Houston State
9/28/2013
Bowers
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 13 | 7 | 7 | 7 | 34 | |
| 7 | 21 | 14 | 7 | 49 |
EWU: PASS - Vernon Adams (355); RUSH - Quincy Forte (56); REC - Cory Mitchell (102)
SHSU: PASS - bell, brian (106); RUSH - flanders, timothy (280); REC - williams, torrance (68)
Scoring Summary
- | - | - | - | - | EWU | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 13:59 | SHSU - Sincere, Richar 51 yd run (Swimberghe, Luc kick), 3 plays, 78 yards, TOP 1:01 | 0 | 7 | |
| 1st | EWU | 12:42 | EWU - D.Bronson 2 yd run (Kevin Miller kickblocked), 3 plays, 51 yards, TOP 1:05 | 6 | 7 | |
| 1st | EWU | 01:38 | EWU - Ashton Clark 33 yd pass from Vernon Adams (Kevin Miller kick) 5 plays, 53 yards, TOP 1:56 | 13 | 7 | |
| 2nd | SHSU | 14:07 | SHSU - Bell, Brian 8 yd run (Swimberghe, Luc kick), 7 plays, 75 yards, TOP 2:31 | 13 | 14 | |
| 2nd | SHSU | 12:47 | SHSU - Loche, De'Antre 42 yd interception (Swimberghe, Luc kick) | 13 | 21 | |
| 2nd | EWU | 03:39 | EWU - Cooper Kupp 59 yd pass from Vernon Adams (Kevin Miller kick) 5 plays, 89 yards, TOP 1:43 | 20 | 21 | |
| 2nd | SHSU | 00:21 | SHSU - Williams, Torra 18 yd pass from Bell, Brian (Swimberghe, Luc kick) 8 plays, 70 yards, TOP 3:18 | 20 | 28 | |
| 3rd | SHSU | 12:38 | SHSU - Flanders, Timot 60 yd run (Swimberghe, Luc kick), 3 plays, 69 yards, TOP 1:25 | 20 | 35 | |
| 3rd | EWU | 09:08 | EWU - D.Bronson 3 yd run (Kevin Miller kick), 8 plays, 75 yards, TOP 3:30 | 27 | 35 | |
| 3rd | SHSU | 07:00 | SHSU - Williams, Torra 50 yd pass from Bell, Brian (Swimberghe, Luc kick) 5 plays, 70 yards, TOP 2:01 | 27 | 42 | |
| 4th | SHSU | 06:10 | SHSU - Flanders, Timot 12 yd run (Swimberghe, Luc kick), 8 plays, 74 yards, TOP 4:19 | 27 | 49 | |
| 4th | EWU | 05:20 | EWU - Quincy Forte 62 yd pass from Vernon Adams (Kevin Miller kick) 4 plays, 76 yards, TOP 0:41 | 34 | 49 | |
| 34 | 49 | |||||
Referee: M Defee
Line Judge: W Coleman
Side Judge: T White
Umpire: R Richeson
Back Judge: M Cuttone
Linesman: A Green
Field Judge: S Stanley












































