Lamar vs Sam Houston State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 0 | 7 | 7 | 0 | 14 |
LU: PASS - Berry, Caleb (196); RUSH - Harrington, Kade (54); REC - Roberts, Mark (52)
SHSU: PASS - bell, brian (88); RUSH - flanders, timothy (83); REC - williams, stephen (44)
Scoring Summary
- | - | - | - | - | LU | SHSU |
|---|---|---|---|---|---|---|
![]() | 2nd | SHSU | 07:53 | SHSU - Bell, Brian 45 yd run (Swimberghe, Luc kick), 6 plays, 77 yards, TOP 2:40 | 0 | 7 |
![]() | 2nd | LU | 00:10 | LU - Ball, Alex 47 yd field goal 14 plays, 69 yards, TOP 3:12 | 3 | 7 |
![]() | 3rd | SHSU | 02:58 | SHSU - Williams, Steph 18 yd pass from Bell, Brian (Swimberghe, Luc kick) 5 plays, 56 yards, TOP 2:19 | 3 | 14 |
| 3 | 14 | |||||
Lamar


Sam Houston State
Start of 1st Half
Ball, Alex kickoff 65 yards to the SHSU0, touchback.
15:00
SHSU
SHSU - PUNT


0
0
12:30
LU
LU - FGA


0
0
06:44
SHSU
SHSU - FGA


0
0
01:28
LU
LU - PUNT


0
0
15:00
SHSU
SHSU - DOWNS


0
0
Lamar


Sam Houston State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Brian Bell pass incomplete to Torrance Williams.
Stephen Williams rush for 8 yards to the LU23 (Hunter, Montez).
PENALTY SHSU HD (Brandon DeWitt) 10 yards to the LU33.
Brian Bell pass incomplete to Timothy Flanders.
Brian Bell sacked for loss of 10 yards to the LU43 (Okafor, Joe).
13:35
LU
LU - INT


0
0
10:33
SHSU
SHSU - TD


0
7

0
0
1st7

07:53
LU
LU - FGA


0
7
04:16
SHSU
SHSU - PUNT


0
7
03:22
LU
LU - FG


3
7

3
0
1st7

00:00
SHSU
SHSU - HALF


3
7
Lamar


Sam Houston State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SHSU ball on SHSU35.
Luc Swimberghe kickoff 65 yards to the LU0, touchback.
15:00
LU
LU - PUNT


3
7
13:16
SHSU
SHSU - FGA


3
7
10:36
LU
LU - PUNT


3
7
09:25
SHSU
SHSU - DOWNS


3
7
07:17
LU
LU - PUNT


3
7
05:17
SHSU
SHSU - TD


3
14

3
0
1st14

02:58
LU
LU - PUNT


3
14
01:37
SHSU
SHSU - PUNT


3
14
Lamar


Sam Houston State
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY SHSU delay of game 5 yards to the SHSU48.
PENALTY LU offside (Bellard, James) 5 yards to the LU47.
Lachlan Edwards punt 47 yards to the LU0, touchback.
14:46
LU
LU - PUNT


3
14
13:41
SHSU
SHSU - DOWNS


3
14
09:31
LU
LU - PUNT


3
14
07:51
SHSU
SHSU - PUNT


3
14
04:02
LU
LU - PUNT


3
14
03:15
SHSU
SHSU - DOWNS


3
14
00:43
LU
LU - HALF


3
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU25 | 15:00 | KO | SHSU42 | 12:30 | PUNT | 6-17 | 2:30 |
![]() | 1 | LU20 | 12:30 | PUNT | SHSU34 | 06:44 | FGA | 15-46 | 5:46 |
![]() | 1 | SHSU34 | 06:44 | FGA | LU09 | 01:28 | FGA | 11-57 | 5:16 |
![]() | 1 | LU20 | 01:28 | FGA | LU01 | 00:00 | PUNT | 2--19 | 1:28 |
![]() | 2 | LU31 | 15:00 | PUNT | LU43 | 13:35 | DOWNS | 4--12 | 1:25 |
![]() | 2 | LU43 | 13:35 | DOWNS | SHSU05 | 10:33 | INT | 8-52 | 3:02 |
![]() | 2 | SHSU23 | 10:33 | INT | LU00 | 07:53 | TD | 6-77 | 2:40 |
![]() | 2 | LU25 | 07:53 | KO | SHSU23 | 04:16 | FGA | 9-52 | 3:37 |
![]() | 2 | SHSU14 | 04:16 | FGA | LU44 | 03:22 | PUNT | 3-42 | 0:54 |
![]() | 2 | LU02 | 03:22 | PUNT | SHSU29 | 00:10 | FG | 14-69 | 3:12 |
![]() | 2 | SHSU30 | 00:00 | KO | SHSU30 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | LU25 | 15:00 | KO | LU20 | 13:16 | PUNT | 3--5 | 1:44 |
![]() | 3 | LU41 | 13:16 | PUNT | LU10 | 10:36 | FGA | 5-31 | 2:40 |
![]() | 3 | LU20 | 10:36 | FGA | LU30 | 09:25 | PUNT | 4-10 | 1:11 |
![]() | 3 | LU30 | 09:25 | PUNT | LU21 | 07:17 | DOWNS | 4-9 | 2:08 |
![]() | 3 | LU21 | 07:17 | DOWNS | LU29 | 05:17 | PUNT | 3-8 | 2:00 |
![]() | 3 | SHSU44 | 05:17 | PUNT | LU00 | 02:58 | TD | 5-56 | 2:19 |
![]() | 3 | LU25 | 02:58 | KO | LU31 | 01:37 | PUNT | 3-6 | 1:21 |
![]() | 3 | SHSU45 | 01:37 | PUNT | LU47 | 14:46 | PUNT | 3-8 | 1:51 |
![]() | 4 | LU20 | 14:46 | PUNT | SHSU48 | 13:41 | PUNT | 4-32 | 1:05 |
![]() | 4 | SHSU28 | 13:41 | PUNT | LU10 | 09:31 | DOWNS | 9-62 | 4:10 |
![]() | 4 | LU10 | 09:31 | DOWNS | LU27 | 07:51 | PUNT | 5-17 | 1:40 |
![]() | 4 | SHSU50 | 07:51 | PUNT | LU35 | 04:02 | PUNT | 5-15 | 3:49 |
![]() | 4 | LU03 | 04:02 | PUNT | LU05 | 03:15 | PUNT | 3-2 | 0:47 |
![]() | 4 | LU42 | 03:15 | PUNT | LU23 | 00:43 | DOWNS | 7-19 | 2:32 |
![]() | 4 | LU23 | 00:43 | DOWNS | SHSU26 | 00:00 | HALF | 6-51 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LU20 | 12:30 | PUNT | SHSU34 | 06:44 | FGA | 15-46 | 5:46 |
![]() | 1 | LU20 | 01:28 | FGA | LU01 | 00:00 | PUNT | 2--19 | 1:28 |
![]() | 2 | LU43 | 13:35 | DOWNS | SHSU05 | 10:33 | INT | 8-52 | 3:02 |
![]() | 2 | LU25 | 07:53 | KO | SHSU23 | 04:16 | FGA | 9-52 | 3:37 |
![]() | 2 | LU02 | 03:22 | PUNT | SHSU29 | 00:10 | FG | 14-69 | 3:12 |
![]() | 3 | LU25 | 15:00 | KO | LU20 | 13:16 | PUNT | 3--5 | 1:44 |
![]() | 3 | LU20 | 10:36 | FGA | LU30 | 09:25 | PUNT | 4-10 | 1:11 |
![]() | 3 | LU21 | 07:17 | DOWNS | LU29 | 05:17 | PUNT | 3-8 | 2:00 |
![]() | 3 | LU25 | 02:58 | KO | LU31 | 01:37 | PUNT | 3-6 | 1:21 |
![]() | 4 | LU20 | 14:46 | PUNT | SHSU48 | 13:41 | PUNT | 4-32 | 1:05 |
![]() | 4 | LU10 | 09:31 | DOWNS | LU27 | 07:51 | PUNT | 5-17 | 1:40 |
![]() | 4 | LU03 | 04:02 | PUNT | LU05 | 03:15 | PUNT | 3-2 | 0:47 |
![]() | 4 | LU23 | 00:43 | DOWNS | SHSU26 | 00:00 | HALF | 6-51 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU25 | 15:00 | KO | SHSU42 | 12:30 | PUNT | 6-17 | 2:30 |
![]() | 1 | SHSU34 | 06:44 | FGA | LU09 | 01:28 | FGA | 11-57 | 5:16 |
![]() | 2 | LU31 | 15:00 | PUNT | LU43 | 13:35 | DOWNS | 4--12 | 1:25 |
![]() | 2 | SHSU23 | 10:33 | INT | LU00 | 07:53 | TD | 6-77 | 2:40 |
![]() | 2 | SHSU14 | 04:16 | FGA | LU44 | 03:22 | PUNT | 3-42 | 0:54 |
![]() | 2 | SHSU30 | 00:00 | KO | SHSU30 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | LU41 | 13:16 | PUNT | LU10 | 10:36 | FGA | 5-31 | 2:40 |
![]() | 3 | LU30 | 09:25 | PUNT | LU21 | 07:17 | DOWNS | 4-9 | 2:08 |
![]() | 3 | SHSU44 | 05:17 | PUNT | LU00 | 02:58 | TD | 5-56 | 2:19 |
![]() | 3 | SHSU45 | 01:37 | PUNT | LU47 | 14:46 | PUNT | 3-8 | 1:51 |
![]() | 4 | SHSU28 | 13:41 | PUNT | LU10 | 09:31 | DOWNS | 9-62 | 4:10 |
![]() | 4 | SHSU50 | 07:51 | PUNT | LU35 | 04:02 | PUNT | 5-15 | 3:49 |
![]() | 4 | LU42 | 03:15 | PUNT | LU23 | 00:43 | DOWNS | 7-19 | 2:32 |
Team Statistics
- | LU | SHSU |
|---|---|---|
First Downs | ||
| Total | 22 | 17 |
| Rushing | 6 | 14 |
| Passing | 11 | 3 |
| Penalty | 5 | 0 |
Rushing | ||
| Total (Net) | 90 | 255 |
| Attempts | 35 | 49 |
| Avg. Per Rush | 2.6 | 5.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 120 | 280 |
| Yds. Lost | 30 | 25 |
Passing | ||
| Total (Net) | 196 | 88 |
| Comp.-Att.-Int. | 17 - 41 - 1 | 8 - 17 - 0 |
| Avg / Att | 4.8 | 5.2 |
| Avg / Comp. | 11.5 | 11.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 286 | 343 |
| Plays | 76 | 66 |
| Avg. / Play | 3.8 | 5.2 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 7-39 | 8-79 |
Punting | ||
| Punts - Yds. | 8-320 | 4-159 |
| Avg. / Punt | 40.0 | 39.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-125 | 3-195 |
| Avg. Yds. / Kickoff | 62.5 | 65.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 5-138-0 |
| Punt: Avg. / Return | NaN | 27.6 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-25-0 |
| Kickoff: Avg. / Return | NaN | 25.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-23-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 43 |
| Poss. Time | 27:36 | 32:24 |
| 3rd. Down Conv. | 8 of 20 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 4 |
| Red-Zone: Scores - Chances | 0-2 | 1-4 |
| Sacks: Total - Yds. | 1-10 | 4-23 |
| PAT: Total - Made | undefined-undefined | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Berry, Caleb | 17 | 41 | 196 | 0 | 1 | 32 | 4 |
| Totals | 17 | 41 | 196 | 0 | 1 | 32 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 17 | 88 | 1 | 0 | 19 | 1 |
| Totals | 8 | 17 | 88 | 1 | 0 | 19 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harrington, Kade | 13 | 55 | 1 | 54 | 0 | 16 | 4.2 |
Ploch, Payton | 10 | 43 | 0 | 43 | 0 | 17 | 4.3 |
Berry, Caleb | 11 | 22 | 28 | -6 | 0 | 9 | -0.5 |
Mitchell, Robert | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 120 | 30 | 90 | 0 | 17 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 28 | 97 | 14 | 83 | 0 | 15 | 3 |
![]() | 11 | 86 | 11 | 75 | 1 | 45 | 6.8 |
![]() | 6 | 35 | 0 | 35 | 0 | 16 | 5.8 |
![]() | 2 | 24 | 0 | 24 | 0 | 18 | 12 |
![]() | 0 | 18 | 0 | 18 | 0 | 0 | 0 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 49 | 280 | 25 | 255 | 1 | 45 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roberts, Mark | 4 | 52 | 0 | 17 |
Beaton, Brannon | 1 | 32 | 0 | 32 |
Edwards, Jordan | 3 | 31 | 0 | 13 |
Ploch, Payton | 1 | 22 | 0 | 22 |
Begelton, Reggie | 2 | 18 | 0 | 11 |
Harrington, Kade | 3 | 17 | 0 | 12 |
Nelson, Jayce | 1 | 12 | 0 | 12 |
Handy, Michael | 1 | 9 | 0 | 9 |
McVey, Payden | 1 | 3 | 0 | 3 |
| Totals | 17 | 196 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 44 | 1 | 19 |
![]() | 2 | 17 | 0 | 12 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 8 | 88 | 1 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Courtlin | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Dickson, Jesse | 7 | 4 | 11 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
McGlothen, Tyrus | 5 | 2 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jones, Ronnie | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Nashon | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hunter, Montez | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Okafor, Joe | 2 | 2 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Jones, William | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Washington, James | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hargis, Mike | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Allen, Chad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tebo, Omar | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Murrill, Mark | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Beard, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Colby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Longino, Jermaine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Branden | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Bethany, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Jestin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maikranz, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Qualls, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Treadway, Bret | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Jayce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | 1-23 | 1 | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 5 | - | - |
![]() | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 7 | 1 / 6 | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kahler, Kollin | 8 | 320 | 40.0 | 64 | 0 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 74 | 37.0 | 42 | 2 | 0 | 0 |
![]() | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 |
![]() | 1 | 47 | 47.0 | 47 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stout, Justin | 1 | 06:44 | 51 | missed |
Stout, Justin | 2 | 04:16 | 40 | blkd |
Ball, Alex | 2 | 00:10 | 47 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Swimberghe, Luc | 1 | 01:28 | 26 | missed |
Swimberghe, Luc | 3 | 10:36 | 27 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ball, Alex | 2 | 125 | 1 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 138 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Gillam, Kyle | C |
| 78 | Craven, John | LG |
| 76 | Brock, Justin | LT |
| 12 | Berry, Caleb | QB |
| 23 | Ploch, Payton | RB |
| 58 | Treadway, Bret | RG |
| 70 | Babin, Stephen | RT |
| 5 | Roberts, Mark | WR |
| 20 | Handy, Michael | WR |
| 86 | Edwards, Jordan | WR |
| 88 | McVey, Payden | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 55 | ![]() | LG |
| 74 | ![]() | LT |
| 11 | ![]() | QB |
| 20 | ![]() | RB |
| 76 | ![]() | RG |
| 73 | ![]() | RT |
| 89 | ![]() | TE |
| 6 | ![]() | WR |
| 10 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | McGlothen, Tyrus | CB |
| 21 | Thomas, Branden | CB |
| 93 | Dickson, Jesse | DE |
| 65 | Tebo, Omar | DT |
| 26 | Allen, Chad | FS |
| 5 | Roberts, Mark | LB |
| 41 | White, Jestin | LB |
| 54 | Washington, James | LB |
| 49 | Jones, William | MO |
| 90 | Murrill, Mark | RE |
| 1 | Davis, Nashon | SS |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 17 | ![]() | CB |
| 92 | ![]() | DE |
| 97 | ![]() | DE |
| 96 | ![]() | DT |
| 2 | ![]() | FS |
| 35 | ![]() | LB |
| 51 | ![]() | LB |
| 99 | ![]() | NT |
| 21 | ![]() | S |
| 7 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 1A | Campbell, Colby |
| 2 | Hargis, Mike |
| 5A | Hunter, Montez |
| 6 | Gladney, Gratian |
| 7 | Thompson, Courtlin |
| 8 | Harrington, Kade |
| 9 | Begelton, Reggie |
| 10 | Longino, Jermaine |
| 11 | Johnson, Kevin |
| 13 | Mitchell, Robert |
| 17 | Barrett, Dillon |
| 25 | Kahler, Kollin |
| 27 | Harmon, Caleb |
| 28 | Johnson, Zach |
| 29 | Bethany, Xavier |
| 30 | Orebe, George |
| 32 | Beard, Anthony |
| 35 | Okafor, Joe |
| 38 | McGill, Eddie |
| 39 | Stout, Justin |
| 42 | Curran, Keith |
| 43 | Maikranz, Chris |
| 44 | Jones, Ronnie |
| 46 | Ball, Alex |
| 51 | Bellard, James |
| 52 | Qualls, Tony |
| 53 | Hollyfield, David |
| 84 | Nelson, Jayce |
| 85 | Beaton, Brannon |
| 91 | Moss, Logan |
| 92 | Couron, Koby |


















































































































