Texas Southern vs Sam Houston State
9/14/2013
Bowers
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 7 | 17 | |
| 0 | 27 | 14 | 14 | 55 |
TXSO: PASS - Causey, Homer (80); RUSH - Porter, Daveonn (94); REC - Porter, Daveonn (55)
SHSU: PASS - bell, brian (121); RUSH - flanders, timothy (108); REC - sincere, richard (53)
Scoring Summary
- | - | - | - | - | TXSO | SHSU |
|---|---|---|---|---|---|---|
| 2nd | TXSO | 12:35 | TXSO - Medina, E 27 yd field goal 4 plays, -1 yards, TOP 1:49 | 3 | 0 | |
| 2nd | SHSU | 05:52 | SHSU - Flanders, Timot 2 yd run (Swimberghe, Luc kick), 6 plays, 24 yards, TOP 2:44 | 3 | 7 | |
| 2nd | SHSU | 04:35 | SHSU - Williams, Torra 6 yd pass from Bell, Brian (Swimberghe, Luc kick) 3 plays, 9 yards, TOP 1:01 | 3 | 14 | |
| 2nd | SHSU | 01:15 | SHSU - Bell, Brian 3 yd run (Swimberghe, Luc kick), 5 plays, 39 yards, TOP 1:26 | 3 | 21 | |
| 2nd | SHSU | 00:19 | SHSU - Flanders, Timot 1 yd run (Swimberghe, Luc kickfailed), 4 plays, 26 yards, TOP 0:37 | 3 | 27 | |
| 3rd | SHSU | 10:11 | SHSU - Young, Shane 5 yd pass from Bell, Brian (Swimberghe, Luc kick) 9 plays, 83 yards, TOP 4:43 | 3 | 34 | |
| 3rd | SHSU | 04:52 | SHSU - Hill, Keshawn 23 yd run (Swimberghe, Luc kick), 6 plays, 85 yards, TOP 2:28 | 3 | 41 | |
| 3rd | TXSO | 04:04 | TXSO - Porter, D 50 yd run (Medina, E kick), 2 plays, 72 yards, TOP 0:40 | 10 | 41 | |
| 4th | SHSU | 14:55 | SHSU - Henderson, Raga 5 yd pass from King, Don III (Swimberghe, Luc kick) 9 plays, 76 yards, TOP 4:03 | 10 | 48 | |
| 4th | TXSO | 11:12 | TXSO - Causey, H 10 yd run (Medina, E kick), 10 plays, 75 yards, TOP 3:38 | 17 | 48 | |
| 4th | SHSU | 08:13 | SHSU - Wilson, Ryan 1 yd run (Swimberghe, Luc kick), 6 plays, 46 yards, TOP 2:52 | 17 | 55 | |
| 17 | 55 | |||||
Referee: D Alvarez
Line Judge: J Gragg
Side Judge: R Asei
Umpire: W Hill
Back Judge: C Hurd
Linesman: D Anderson
Field Judge: K Claiborne












































