UIW vs Sam Houston State
9/21/2013
Bowers
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 0 | 21 | |
| 10 | 21 | 14 | 7 | 52 |
UIW: PASS - Brittain, Trent (226); RUSH - Sessions, Junior (28); REC - Jennings, Casey (87)
SHSU: PASS - bell, brian (285); RUSH - flanders, timothy (157); REC - williams, torrance (122)
Scoring Summary
- | - | - | - | - | UIW | SHSU |
|---|---|---|---|---|---|---|
| 1st | UIW | 12:29 | UIW - Jennings, Casey 9 yd pass from Brittain, Trent (Wilcox, Jake kick) 7 plays, 82 yards, TOP 2:31 | 7 | 0 | |
| 1st | SHSU | 07:49 | SHSU - Swimberghe, Luc 19 yd field goal 9 plays, 30 yards, TOP 4:40 | 7 | 3 | |
| 1st | SHSU | 01:43 | SHSU - Nelson, Chance 39 yd pass from Bell, Brian (Swimberghe, Luc kick) 7 plays, 76 yards, TOP 2:44 | 7 | 10 | |
| 2nd | UIW | 13:59 | UIW - Sessions, Junio 1 yd run (Wilcox, Jake kick), 7 plays, 75 yards, TOP 2:44 | 14 | 10 | |
| 2nd | SHSU | 08:52 | SHSU - Flanders, Timot 7 yd run (Swimberghe, Luc kick), 11 plays, 72 yards, TOP 4:59 | 14 | 17 | |
| 2nd | SHSU | 05:29 | SHSU - Sincere, Richar 26 yd pass from Bell, Brian (Swimberghe, Luc kick) 3 plays, 62 yards, TOP 0:58 | 14 | 24 | |
| 2nd | SHSU | 01:49 | SHSU - Williams, Torra 39 yd pass from Bell, Brian (Swimberghe, Luc kick) 6 plays, 65 yards, TOP 2:08 | 14 | 31 | |
| 3rd | SHSU | 13:07 | SHSU - Williams, Torra 16 yd pass from Bell, Brian (Swimberghe, Luc kick) 5 plays, 71 yards, TOP 1:48 | 14 | 38 | |
| 3rd | SHSU | 11:33 | SHSU - Flanders, Timot 41 yd run (Swimberghe, Luc kick), 2 plays, 48 yards, TOP 0:41 | 14 | 45 | |
| 3rd | UIW | 03:08 | UIW - Wick, Cole 19 yd pass from Brittain, Trent (Wilcox, Jake kick) 8 plays, 53 yards, TOP 3:08 | 21 | 45 | |
| 4th | SHSU | 10:26 | SHSU - Bell, Brian 1 yd run (Swimberghe, Luc kick), 9 plays, 57 yards, TOP 3:35 | 21 | 52 | |
| 21 | 52 | |||||
Referee: K Mar
Line Judge: C Conti
Side Judge: R Asel
Umpire: J Bellinger
Back Judge: J Conte
Linesman: J Phillips
Field Judge: B Stimmel












































