Sam Houston State vs Eastern Washington
8/23/2014
Roos Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 7 | 28 | 56 | |
| 0 | 21 | 0 | 14 | 35 |
EWU: PASS - Vernon Adams Jr (302); RUSH - Quincy Forte (152); REC - Shaq Hill (77)
SHSU: PASS - johnson, jared (317); RUSH - hill, keshawn (133); REC - louis, yedidiah (89)
Scoring Summary
- | - | - | - | - | EWU | SHSU |
|---|---|---|---|---|---|---|
| 1st | EWU | 06:35 | EWU - Blair Bomber 3 yd pass from Vernon Adams Jr (R. Alcobendas kick) 12 plays, 88 yards, TOP 3:34 | 7 | 0 | |
| 2nd | SHSU | 14:51 | SHSU - Hill, Keshawn 79 yd run (Swimberghe, Luc kick), 3 plays, 87 yards, TOP 0:17 | 7 | 7 | |
| 2nd | SHSU | 14:34 | SHSU - Orr, Trenier 55 yd interception (Swimberghe, Luc kick) | 7 | 14 | |
| 2nd | EWU | 12:04 | EWU - Kendrick Bourne 13 yd pass from Vernon Adams Jr (R. Alcobendas kick) 7 plays, 74 yards, TOP 2:30 | 14 | 14 | |
| 2nd | SHSU | 10:53 | SHSU - Johnson, Jared 53 yd run (Swimberghe, Luc kick), 6 plays, 80 yards, TOP 1:11 | 14 | 21 | |
| 2nd | EWU | 06:33 | EWU - Jalen Moore 34 yd run (R. Alcobendas kick), 7 plays, 88 yards, TOP 2:17 | 21 | 21 | |
| 3rd | EWU | 09:28 | EWU - Blair Bomber 3 yd pass from Vernon Adams Jr (R. Alcobendas kick) 11 plays, 72 yards, TOP 3:45 | 28 | 21 | |
| 4th | EWU | 14:50 | EWU - Zach Wimberly 1 yd run (R. Alcobendas kick), 6 plays, 20 yards, TOP 2:06 | 35 | 21 | |
| 4th | SHSU | 12:21 | SHSU - Edwards, Derrec 6 yd pass from Johnson, Jared (Swimberghe, Luc kick) 8 plays, 77 yards, TOP 2:29 | 35 | 28 | |
| 4th | EWU | 08:44 | EWU - Cooper Kupp 5 yd pass from Jordan West (R. Alcobendas kick) 7 plays, 75 yards, TOP 3:37 | 42 | 28 | |
| 4th | SHSU | 05:14 | SHSU - Young, Shane 1 yd pass from Johnson, Jared (Swimberghe, Luc kick) 10 plays, 75 yards, TOP 3:30 | 42 | 35 | |
| 4th | EWU | 03:13 | EWU - Kendrick Bourne 13 yd pass from Vernon Adams Jr (R. Alcobendas kick) 4 plays, 75 yards, TOP 2:01 | 49 | 35 | |
| 4th | EWU | 00:31 | EWU - Jalen Moore 1 yd run (R. Alcobendas kick), 5 plays, 48 yards, TOP 1:54 | 56 | 35 | |
| 56 | 35 | |||||
Referee: Gregg Wilson
Line Judge: Cravone Barrett
Side Judge: Jeffrey Young
Umpire: Roger Stewart
Back Judge: Tad Campbell
Linesman: Bob Guerin
Field Judge: Bret MacRae












































