Sam Houston State vs Jacksonville State
12/19/2015
Burgess-Snow Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 17 | 24 | 14 | 7 | 62 | |
| 0 | 10 | 0 | 0 | 10 |
JSU: PASS - JENKINS,Eli (247); RUSH - POPE,Troymaine (181); REC - BARGE,Josh (121)
SHSU: PASS - briscoe, jeremiah (130); RUSH - avery, corey (81); REC - louis, yedidiah (103)
Scoring Summary
- | - | - | - | - | JSU | SHSU |
|---|---|---|---|---|---|---|
| 1st | JSU | 13:25 | JSU - JENKINS,Eli 1 yd run (ROULEAU,Connor kick), 4 plays, 31 yards, TOP 1:31 | 7 | 0 | |
| 1st | JSU | 09:42 | JSU - POPE,Troymaine 62 yd run (ROULEAU,Connor kick), 5 plays, 85 yards, TOP 1:38 | 14 | 0 | |
| 1st | JSU | 06:51 | JSU - ROULEAU,Connor 36 yd field goal 4 plays, 8 yards, TOP 1:52 | 17 | 0 | |
| 2nd | JSU | 13:43 | JSU - JONES,Miles 3 yd run (ROULEAU,Connor kick), 8 plays, 37 yards, TOP 3:36 | 24 | 0 | |
| 2nd | JSU | 07:46 | JSU - GONZALEZ,Ruben 12 yd pass from JENKINS,Eli (ROULEAU,Connor kick) 14 plays, 89 yards, TOP 5:00 | 31 | 0 | |
| 2nd | SHSU | 05:37 | SHSU - Brown, LaDarius 0 yd fumble recovery (Honshtein, Tre kick) | 31 | 7 | |
| 2nd | JSU | 01:24 | JSU - ROULEAU,Connor 22 yd field goal 12 plays, 67 yards, TOP 4:06 | 34 | 7 | |
| 2nd | JSU | 00:59 | JSU - POPE,Troymaine 7 yd run (ROULEAU,Connor kick), 1 plays, 7 yards, TOP 0:05 | 41 | 7 | |
| 2nd | SHSU | 00:08 | SHSU - Honshtein, Tre 51 yd field goal 7 plays, 23 yards, TOP 0:51 | 41 | 10 | |
| 3rd | JSU | 11:34 | JSU - GONZALEZ,Ruben 8 yd pass from JENKINS,Eli (ROULEAU,Connor kick) 6 plays, 84 yards, TOP 2:41 | 48 | 10 | |
| 3rd | JSU | 04:56 | JSU - JONES,Miles 3 yd run (ROULEAU,Connor kick), 9 plays, 87 yards, TOP 4:20 | 55 | 10 | |
| 4th | JSU | 09:29 | JSU - LeMAY,Christian 13 yd run (STINNETT,Cade kick), 5 plays, 63 yards, TOP 2:17 | 62 | 10 | |
| 62 | 10 | |||||
Referee: Tom Stapleton
Line Judge: Pat Brown, Sr.
Side Judge: Kendal Smith
Umpire: Scott Jones
Back Judge: Kurt Walderbach
Linesman: Jim Swider
Field Judge: Chep Hurth












































