Lamar vs Sam Houston State
9/19/2015
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 21 | 0 | 14 | 49 | |
| 14 | 0 | 9 | 23 | 46 |
LU: PASS - Carson Earp (223); RUSH - Harrington, Kade (230); REC - Devonn Brown (101)
SHSU: PASS - johnson, jared (235); RUSH - johnson, jared (120); REC - louis, yedidiah (151)
Scoring Summary
- | - | - | - | - | LU | SHSU |
|---|---|---|---|---|---|---|
| 1st | LU | 09:20 | LU - Begelton, Reggi 4 yd pass from Earp, Carson (Ball, Alex kick) 11 plays, 56 yards, TOP 4:53 | 7 | 0 | |
| 1st | SHSU | 07:50 | SHSU - Louis, Yedidiah 46 yd pass from Briscoe, Jeremi (Swimberghe, Luc kick) 5 plays, 75 yards, TOP 1:30 | 7 | 7 | |
| 1st | LU | 04:01 | LU - Begelton, Reggi 19 yd pass from Earp, Carson (Ball, Alex kick) 4 plays, 76 yards, TOP 0:49 | 14 | 7 | |
| 1st | SHSU | 02:18 | SHSU - Williams, Donav 8 yd pass from Johnson, Jared (Swimberghe, Luc kick) 7 plays, 75 yards, TOP 1:43 | 14 | 14 | |
| 2nd | LU | 12:40 | LU - Harrington, Kad 77 yd pass from Earp, Carson (Ball, Alex kick) 3 plays, 91 yards, TOP 1:01 | 21 | 14 | |
| 2nd | LU | 05:51 | LU - Harrington, Kad 5 yd run (Ball, Alex kick), 6 plays, 89 yards, TOP 2:45 | 28 | 14 | |
| 2nd | LU | 01:29 | LU - Brown, Devonn 18 yd pass from Earp, Carson (Ball, Alex kick) 5 plays, 82 yards, TOP 2:24 | 35 | 14 | |
| 3rd | SHSU | 09:06 | SHSU - Swimberghe, Luc 36 yd field goal 10 plays, 43 yards, TOP 4:38 | 35 | 17 | |
| 3rd | SHSU | 01:08 | SHSU - Williams, Donav 5 yd run (Johnson, Jared passfailed), 13 plays, 59 yards, TOP 4:12 | 35 | 23 | |
| 4th | SHSU | 14:55 | SHSU - TEAM 0 yd safety | 35 | 25 | |
| 4th | LU | 09:17 | LU - Harris, Carl 27 yd run (Ball, Alex kick), 4 plays, 73 yards, TOP 2:04 | 42 | 25 | |
| 4th | SHSU | 07:51 | SHSU - Thomas, Gerald 55 yd pass from Johnson, Jared (Swimberghe, Luc kick) 5 plays, 75 yards, TOP 1:26 | 42 | 32 | |
| 4th | SHSU | 04:59 | SHSU - Johnson, Jared 16 yd run (Swimberghe, Luc kick), 3 plays, 81 yards, TOP 0:40 | 42 | 39 | |
| 4th | LU | 03:21 | LU - Harrington, Kad 73 yd run (Ball, Alex kick), 3 plays, 80 yards, TOP 1:27 | 49 | 39 | |
| 4th | SHSU | 00:58 | SHSU - Johnson, Jared 6 yd run (Swimberghe, Luc kick), 7 plays, 70 yards, TOP 2:23 | 49 | 46 | |
| 49 | 46 | |||||












































