Northwestern State vs Sam Houston State
11/14/2015
Bowers
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 0 | 21 | |
| 14 | 21 | 10 | 14 | 59 |
NWST: PASS - Rivers, Stephen (158); RUSH - Llorens, De'Mar (122); REC - Eagan, Ed (72)
SHSU: PASS - johnson, jared (275); RUSH - avery, corey (197); REC - thomas, gerald (74)
Scoring Summary
- | - | - | - | - | NWST | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 13:29 | SHSU - Louis, Yedidiah 24 yd pass from Johnson, Jared (Honshtein, Tre kick) 7 plays, 75 yards, TOP 1:31 | 0 | 7 | |
| 1st | NWST | 03:51 | NWST - Jones, Chris 19 yd run (Moore, Chris kick), 8 plays, 61 yards, TOP 3:04 | 7 | 7 | |
| 1st | SHSU | 01:10 | SHSU - Louis, Yedidiah 24 yd pass from Johnson, Jared (Honshtein, Tre kick) 7 plays, 65 yards, TOP 2:32 | 7 | 14 | |
| 2nd | SHSU | 11:42 | SHSU - Avery, Corey 27 yd run (Honshtein, Tre kick), 7 plays, 71 yards, TOP 2:32 | 7 | 21 | |
| 2nd | SHSU | 07:06 | SHSU - Louis, Yedidiah 9 yd run (Honshtein, Tre kick), 11 plays, 77 yards, TOP 2:59 | 7 | 28 | |
| 2nd | SHSU | 05:27 | SHSU - Thomas, Gerald 15 yd pass from Johnson, Jared (Honshtein, Tre kick) 3 plays, 20 yards, TOP 0:56 | 7 | 35 | |
| 2nd | NWST | 02:00 | NWST - Eagan, Ed 22 yd pass from Rivers, Stephen (Moore, Chris kick) 8 plays, 60 yards, TOP 3:22 | 14 | 35 | |
| 3rd | NWST | 12:01 | NWST - Llorens, De'Mar 15 yd run (Moore, Chris kick), 6 plays, 80 yards, TOP 2:53 | 21 | 35 | |
| 3rd | SHSU | 09:52 | SHSU - Overstreet, Jal 8 yd run (Honshtein, Tre kick), 8 plays, 65 yards, TOP 2:09 | 21 | 42 | |
| 3rd | SHSU | 05:23 | SHSU - Honshtein, Tre 31 yd field goal 7 plays, 49 yards, TOP 1:51 | 21 | 45 | |
| 4th | SHSU | 12:54 | SHSU - Avery, Corey 78 yd run (Honshtein, Tre kick), 3 plays, 88 yards, TOP 1:10 | 21 | 52 | |
| 4th | SHSU | 02:23 | SHSU - Frank, Ridgeway 11 yd run (Honshtein, Tre kick), 12 plays, 87 yards, TOP 5:20 | 21 | 59 | |
| 21 | 59 | |||||
Referee: Carl McNeil
Line Judge: Matt Stelges
Side Judge: Brian Wirfel
Umpire: Bill Bishop
Back Judge: Robert Asel
Linesman: George Shoup
Field Judge: Keith Claiborne












































