Southern Utah vs Sam Houston State
11/28/2015
Bowers
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 26 | 7 | 0 | 39 | |
| 16 | 10 | 7 | 9 | 42 |
SUU: PASS - Ammon Olsen (379); RUSH - Ty Rutledge (61); REC - Mike Sharp (141)
SHSU: PASS - briscoe, jeremiah (211); RUSH - frank, ridgeway (137); REC - louis, yedidiah (138)
Scoring Summary
- | - | - | - | - | SUU | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 13:01 | SHSU - Avery, Corey 3 yd run (Honshtein, Tre kick), 4 plays, 40 yards, TOP 1:00 | 0 | 7 | |
| 1st | SUU | 12:21 | SUU - Brady Measom 69 yd pass from Ammon Olsen (Keita Calhoun kickblocked) 2 plays, 75 yards, TOP 0:34 | 6 | 7 | |
| 1st | SHSU | 12:21 | SHSU - McMillian, Alfo 98 yd PAT return | 6 | 9 | |
| 1st | SHSU | 09:44 | SHSU - Avery, Corey 31 yd run (Honshtein, Tre kick), 1 plays, 31 yards, TOP 0:09 | 6 | 16 | |
| 2nd | SHSU | 14:02 | SHSU - Honshtein, Tre 29 yd field goal 14 plays, 46 yards, TOP 3:10 | 6 | 19 | |
| 2nd | SUU | 12:04 | SUU - Malik Brown 4 yd run (Jarom Healey rushfailed), 8 plays, 73 yards, TOP 1:53 | 12 | 19 | |
| 2nd | SHSU | 08:06 | SHSU - Frank, Ridgeway 2 yd run (Honshtein, Tre kick), 11 plays, 75 yards, TOP 3:58 | 12 | 26 | |
| 2nd | SUU | 07:47 | SUU - Ty Rutledge 61 yd run (Keita Calhoun kick), 1 plays, 61 yards, TOP 0:12 | 19 | 26 | |
| 2nd | SUU | 04:11 | SUU - Mike Sharp 36 yd pass from Ammon Olsen (Keita Calhoun kick) 7 plays, 52 yards, TOP 2:52 | 26 | 26 | |
| 2nd | SUU | 02:08 | SUU - Mike Sharp 34 yd pass from Ammon Olsen (Keita Calhoun kickblocked) 4 plays, 72 yards, TOP 0:41 | 32 | 26 | |
| 3rd | SUU | 12:58 | SUU - Mike Sharp 9 yd pass from Ammon Olsen (Keita Calhoun kick) 5 plays, 26 yards, TOP 0:40 | 39 | 26 | |
| 3rd | SHSU | 07:00 | SHSU - Frank, Ridgeway 1 yd run (Honshtein, Tre kick), 8 plays, 48 yards, TOP 2:05 | 39 | 33 | |
| 4th | SHSU | 08:36 | SHSU - TEAM 5 yd safety | 39 | 35 | |
| 4th | SHSU | 03:44 | SHSU - Louis, Yedidiah 55 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) 1 plays, 55 yards, TOP 0:14 | 39 | 42 | |
| 39 | 42 | |||||












































