UIW vs Sam Houston State
10/10/2015
Bowers
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 24 | 28 | 7 | 0 | 59 |
UIW: PASS - Brittain, Trent (108); RUSH - Fields, Dorland (19); REC - Hicks, Jordan (48)
SHSU: PASS - johnson, jared (168); RUSH - bulmer, remus (98); REC - brown, ladarius (115)
Scoring Summary
- | - | - | - | - | UIW | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 10:55 | SHSU - Swimberghe, Luc 34 yd field goal 11 plays, 63 yards, TOP 2:49 | 0 | 3 | |
| 1st | SHSU | 08:13 | SHSU - Avery, Corey 66 yd pass from Johnson, Jared (Swimberghe, Luc kick) 3 plays, 76 yards, TOP 1:08 | 0 | 10 | |
| 1st | SHSU | 06:53 | SHSU - Brown, LaDarius 35 yd pass from Johnson, Jared (Swimberghe, Luc kick) 3 plays, 34 yards, TOP 1:06 | 0 | 17 | |
| 1st | SHSU | 06:28 | SHSU - Williams, Donav 1 yd run (Swimberghe, Luc kick), 1 plays, 1 yards, TOP 0:03 | 0 | 24 | |
| 2nd | SHSU | 12:53 | SHSU - Overstreet, Jal 3 yd run (Swimberghe, Luc kick), 7 plays, 30 yards, TOP 2:24 | 0 | 31 | |
| 2nd | SHSU | 11:51 | SHSU - Okotcha, Collin 60 yd interception (Swimberghe, Luc kick) | 0 | 38 | |
| 2nd | SHSU | 08:05 | SHSU - Brown, LaDarius 35 yd pass from Briscoe, Jeremi (Swimberghe, Luc kick) 7 plays, 94 yards, TOP 1:42 | 0 | 45 | |
| 2nd | SHSU | 02:05 | SHSU - Avery, Corey 8 yd run (Swimberghe, Luc kick), 12 plays, 93 yards, TOP 4:38 | 0 | 52 | |
| 3rd | UIW | 09:02 | UIW - Fields, Dorland 1 yd run (Seidel, Cody kick), 14 plays, 65 yards, TOP 5:52 | 7 | 52 | |
| 3rd | SHSU | 01:36 | SHSU - Bulmer, Remus 8 yd run (Swimberghe, Luc kick), 9 plays, 75 yards, TOP 3:04 | 7 | 59 | |
| 7 | 59 | |||||
Referee: Kevin Hassell
Line Judge: Jeremiah Harris
Side Judge: TreyCastleberry
Umpire: Bryan Liles
Back Judge: David Sherwood
Linesman: Ben Tenpenny
Field Judge: David Fields












































