Houston Baptist vs Sam Houston State
11/18/2017
Bowers Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 12 | 33 | |
| 26 | 7 | 13 | 7 | 53 |
HBU: PASS - Zappe, Bailey (197); RUSH - Hall, Isaiah (90); REC - Fry, Ethan (76)
SHSU: PASS - briscoe, jeremiah (464); RUSH - avery, corey (124); REC - stewart, nathan (198)
Scoring Summary
- | - | - | - | - | HBU | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 11:02 | SHSU - Briscoe, Jeremi 1 yd run (Honshtein, Tre kick), 4 plays, 45 yards, TOP 1:03 | 0 | 7 | |
| 1st | SHSU | 04:51 | SHSU - Louis, Yedidiah 13 yd pass from Briscoe, Jeremi (Contreras, Adri rushfailed) 5 plays, 82 yards, TOP 1:37 | 0 | 13 | |
| 1st | HBU | 01:36 | HBU - Zappe, Bailey 22 yd run (Chadwick, Alec kick), 4 plays, 47 yards, TOP 1:15 | 7 | 13 | |
| 1st | SHSU | 01:14 | SHSU - Davis, Davion 67 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) 2 plays, 67 yards, TOP 0:15 | 7 | 20 | |
| 1st | SHSU | 00:00 | SHSU - Stewart, Nathan 9 yd pass from Briscoe, Jeremi (Contreras, Adri rushfailed) 2 plays, 44 yards, TOP 0:27 | 7 | 26 | |
| 2nd | SHSU | 04:59 | SHSU - Stewart, Nathan 39 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) 4 plays, 56 yards, TOP 1:47 | 7 | 33 | |
| 2nd | HBU | 02:06 | HBU - Ajdin, Mev 2 yd pass from Zappe, Bailey (Chadwick, Alec kick) 6 plays, 79 yards, TOP 2:48 | 14 | 33 | |
| 3rd | SHSU | 12:04 | SHSU - Honshtein, Tre 27 yd field goal 7 plays, 56 yards, TOP 1:25 | 14 | 36 | |
| 3rd | HBU | 08:36 | HBU - Peters, T 23 yd pass from Zappe, Bailey (Chadwick, Alec kick) 7 plays, 75 yards, TOP 3:28 | 21 | 36 | |
| 3rd | SHSU | 07:35 | SHSU - Stewart, Nathan 63 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) 3 plays, 82 yards, TOP 0:48 | 21 | 43 | |
| 3rd | SHSU | 00:04 | SHSU - Honshtein, Tre 40 yd field goal 14 plays, 75 yards, TOP 4:46 | 21 | 46 | |
| 4th | SHSU | 14:53 | SHSU - Brown, Jordan 14 yd run (Honshtein, Tre kick), 2 plays, 14 yards, TOP 0:07 | 21 | 53 | |
| 4th | HBU | 09:56 | HBU - Hall, Isaiah 12 yd run (Chadwick, Alec kickblocked), 4 plays, 58 yards, TOP 1:09 | 27 | 53 | |
| 4th | HBU | 03:52 | HBU - Racine, David 11 yd pass from Swensen, Jack (Chadwick, Alec kickblocked) 8 plays, 76 yards, TOP 3:02 | 33 | 53 | |
| 33 | 53 | |||||
Referee: Eddy Shelton
Line Judge: Scott Reilly
Side Judge: Richard Corona
Umpire: M. Fitzgerald
Back Judge: Terrry White
Linesman: Rick Smith
Field Judge: Nick Lave












































