Lamar vs Sam Houston State
10/21/2017
Johnson Coliseum
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 13 | 7 | 0 | 27 | |
| 16 | 31 | 10 | 6 | 63 |
LU: PASS - Allen, Andrew (228); RUSH - Banks, Kirkland (73); REC - Robinson, Case (72)
SHSU: PASS - briscoe, jeremiah (371); RUSH - bulmer, remus (103); REC - stewart, nathan (147)
Scoring Summary
- | - | - | - | - | LU | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 14:47 | SHSU - Compton, Coree 57 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) 1 plays, 57 yards, TOP 0:13 | 0 | 7 | |
| 1st | SHSU | 06:29 | SHSU - Honshtein, Tre 22 yd field goal 10 plays, 76 yards, TOP 2:44 | 0 | 10 | |
| 1st | SHSU | 04:17 | SHSU - Stewart, Nathan 52 yd pass from Briscoe, Jeremi (Honshtein, Tre kickblocked) 5 plays, 89 yards, TOP 1:03 | 0 | 16 | |
| 1st | LU | 02:22 | LU - Allen, Andrew 2 yd run (Martinez, Elvin kick), 7 plays, 81 yards, TOP 1:50 | 7 | 16 | |
| 2nd | SHSU | 14:50 | SHSU - Stewart, Nathan 30 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) 7 plays, 80 yards, TOP 2:26 | 7 | 23 | |
| 2nd | SHSU | 12:14 | SHSU - Avery, Corey 13 yd run (Honshtein, Tre kick), 3 plays, 37 yards, TOP 0:35 | 7 | 30 | |
| 2nd | LU | 07:09 | LU - Allen, Andrew 6 yd run (Martinez, Elvin kick), 15 plays, 75 yards, TOP 5:03 | 14 | 30 | |
| 2nd | SHSU | 04:54 | SHSU - Honshtein, Tre 26 yd field goal 11 plays, 56 yards, TOP 2:11 | 14 | 33 | |
| 2nd | LU | 03:37 | LU - Randle, Derrion 16 yd run (Martinez, Elvin kickblocked), 4 plays, 75 yards, TOP 1:17 | 20 | 33 | |
| 2nd | SHSU | 01:43 | SHSU - Davis, Davion 46 yd punt return (Honshtein, Tre kick) | 20 | 40 | |
| 2nd | SHSU | 00:21 | SHSU - Scott, Tyler 20 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) 1 plays, 20 yards, TOP 0:04 | 20 | 47 | |
| 3rd | SHSU | 12:42 | SHSU - Honshtein, Tre 44 yd field goal 6 plays, 33 yards, TOP 1:25 | 20 | 50 | |
| 3rd | SHSU | 10:55 | SHSU - Bulmer, Remus 18 yd run (Honshtein, Tre kick), 2 plays, 60 yards, TOP 0:25 | 20 | 57 | |
| 3rd | LU | 06:31 | LU - Randle, Derrion 9 yd run (Martinez, Elvin kick), 6 plays, 80 yards, TOP 2:06 | 27 | 57 | |
| 4th | SHSU | 12:48 | SHSU - Avery, Corey 2 yd run (Honshtein, Tre kickfailed), 7 plays, 45 yards, TOP 3:14 | 27 | 63 | |
| 27 | 63 | |||||
Referee: Kevin Hassell
Line Judge: David Young
Side Judge: Mark Graves
Umpire: Apollo Martin
Back Judge: Bobby Lynn
Linesman: Eric Carmouche
Field Judge: Gabriel DeLeon












































