Nicholls vs Sam Houston State
9/23/2017
Bowers Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 14 | 17 | |
| 14 | 24 | 21 | 7 | 66 |
NICH: PASS - Fourcade, Chase (136); RUSH - Figaro, Tuskani (63); REC - Jeanpiere, Damion (95)
SHSU: PASS - briscoe, jeremiah (305); RUSH - webb, javin (85); REC - stewart, nathan (147)
Scoring Summary
- | - | - | - | - | NICH | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 14:26 | SHSU - Stewart, Nathan 56 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) 2 plays, 63 yards, TOP 0:34 | 0 | 7 | |
| 1st | SHSU | 07:07 | SHSU - Bulmer, Remus 38 yd run (Honshtein, Tre kick), 4 plays, 56 yards, TOP 1:02 | 0 | 14 | |
| 2nd | SHSU | 14:56 | SHSU - Webb, Javin 1 yd run (Honshtein, Tre kick), 13 plays, 85 yards, TOP 5:08 | 0 | 21 | |
| 2nd | NICH | 10:00 | NICH - Fonseca, Lorran 37 yd field goal 5 plays, 9 yards, TOP 1:45 | 3 | 21 | |
| 2nd | SHSU | 07:10 | SHSU - Bulmer, Remus 1 yd run (Honshtein, Tre kick), 8 plays, 75 yards, TOP 2:50 | 3 | 28 | |
| 2nd | SHSU | 04:25 | SHSU - Honshtein, Tre 25 yd field goal 6 plays, 47 yards, TOP 1:16 | 3 | 31 | |
| 2nd | SHSU | 00:21 | SHSU - Stewart, Nathan 28 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) 7 plays, 75 yards, TOP 0:59 | 3 | 38 | |
| 3rd | SHSU | 12:40 | SHSU - Davis, Davion 15 yd pass from Briscoe, Jeremi (Honshtein, Tre kick) 4 plays, 47 yards, TOP 1:24 | 3 | 45 | |
| 3rd | SHSU | 07:53 | SHSU - Avery, Corey 8 yd run (Honshtein, Tre kick), 7 plays, 37 yards, TOP 2:19 | 3 | 52 | |
| 3rd | SHSU | 04:09 | SHSU - Harris, Jaylen 37 yd pass from Griffin, Caleb (Honshtein, Tre kick) 4 plays, 70 yards, TOP 1:31 | 3 | 59 | |
| 4th | NICH | 13:00 | NICH - Jeanpiere, Dami 57 yd pass from Fourcade, Chase (Fonseca, Lorran kick) 2 plays, 59 yards, TOP 0:49 | 10 | 59 | |
| 4th | SHSU | 07:00 | SHSU - Webb, Javin 22 yd run (Honshtein, Tre kick), 10 plays, 75 yards, TOP 6:00 | 10 | 66 | |
| 4th | NICH | 00:50 | NICH - Adair, Donnell 1 yd run (Fonseca, Lorran kick), 16 plays, 80 yards, TOP 6:05 | 17 | 66 | |
| 17 | 66 | |||||
Referee: Dan Lewis
Line Judge: Stephen Henley
Side Judge: Buddy Furqueron
Umpire: David Williams
Back Judge: T.J. Riley
Linesman: Gerald Woodruff
Field Judge: Danny Hoeft












































