Sam Houston State vs Houston Baptist
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 3 | 7 | 20 |
![]() | 7 | 21 | 14 | 0 | 42 |
HBU: PASS - Zappe, Bailey (219); RUSH - Dickens, Ladarius (121); REC - Tillmon, Terry (59)
SHSU: PASS - brock, ty (251); RUSH - jackson, kyran (57); REC - bowens, dee (133)
Scoring Summary
- | - | - | - | - | HBU | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | SHSU | 10:31 | SHSU - Schmid, Eric 9 yd run (Honshtein, Tre kick), 14 plays, 74 yards, TOP 4:29 | 0 | 7 |
![]() | 1st | HBU | 03:53 | HBU - Dominguez, D. 44 yd field goal 10 plays, 66 yards, TOP 3:11 | 3 | 7 |
![]() | 2nd | SHSU | 13:45 | SHSU - Jolivette, Cale 2 yd run (Honshtein, Tre kick), 13 plays, 86 yards, TOP 5:02 | 3 | 14 |
![]() | 2nd | SHSU | 10:44 | SHSU - McCollum, Zyon 17 yd interception (Honshtein, Tre kick) | 3 | 21 |
![]() | 2nd | SHSU | 04:46 | SHSU - Bowens, Dee 45 yd pass from Humphries, Ryan (Honshtein, Tre kick) 6 plays, 73 yards, TOP 2:22 | 3 | 28 |
![]() | 2nd | HBU | 00:26 | HBU - Minnieweather,D 27 yd run (Dominguez, D. kick), 4 plays, 40 yards, TOP 1:55 | 10 | 28 |
![]() | 3rd | SHSU | 11:51 | SHSU - Bowens, Dee 50 yd pass from Brock, Ty (Honshtein, Tre kick) 3 plays, 54 yards, TOP 0:27 | 10 | 35 |
![]() | 3rd | HBU | 04:17 | HBU - Dominguez, D. 33 yd field goal 7 plays, 15 yards, TOP 1:44 | 13 | 35 |
![]() | 3rd | SHSU | 02:21 | SHSU - Stewart, Nathan 56 yd pass from Brock, Ty (Honshtein, Tre kick) 4 plays, 70 yards, TOP 1:51 | 13 | 42 |
![]() | 4th | HBU | 00:20 | HBU - Brito, G. 1 yd run (Dominguez, D. kick), 13 plays, 57 yards, TOP 4:26 | 20 | 42 |
| 20 | 42 | |||||
Houston Baptist


Sam Houston State
Start of 1st Half
SHSU captains: T. Scott, A. Contreras, D. Davis
HBU captains: R. Lewis, D. Racine, B. Zappe, J. Graham
HBU won the coin toss,defers. SHSU to receive. HBU defends South goal.
HBU ball on HBU35.
Enriquez, Nery kickoff 65 yards to the SHSU0, Jolivette, Caleb return 26 yards to the SHSU26 (Bowling, Kyle;Manning, Colton).
15:00
SHSU
SHSU - TD


0
7

0
0
1st7

10:31
HBU
HBU - INT


0
7
09:54
SHSU
SHSU - PUNT


0
7
07:04
HBU
HBU - FG


3
7

3
0
1st7

03:47
SHSU
SHSU - TD


3
7
Houston Baptist


Sam Houston State
03:47
1st Qt
SHSU
SHSU - TD


3
14

3
0
1st14

13:45
HBU
HBU - PUNT


3
14
11:43
SHSU
SHSU - INT


3
14
11:09
HBU
HBU - INT


3
14
10:44
SHSU
SHSU - TD


3
21

3
0
1st21

10:44
HBU
HBU - DOWNS


3
21
07:08
SHSU
SHSU - TD


3
28

3
0
1st28

04:46
HBU
HBU - PUNT


3
28
03:04
SHSU
SHSU - INT


3
28
02:21
HBU
HBU - TD


10
28

10
0
1st28

00:26
SHSU
SHSU - HALF


10
28
Houston Baptist


Sam Houston State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Honshtein, Tre kickoff 62 yards to the HBU1, Brito, Gamar Girdy return 20 yards to the HBU21 (Harris, Ernest), PENALTY HBU personal foul (Ardoin, Jeremy) 10 yards to the HBU11, 1st and 10, HBU ball on HBU11.
14:54
HBU
HBU - FUMB


10
28
12:18
SHSU
SHSU - TD


10
35

10
0
1st35

11:46
HBU
HBU - PUNT


10
35
09:41
SHSU
SHSU - DOWNS


10
35
06:01
HBU
HBU - FG


13
35

13
0
1st35

04:12
SHSU
SHSU - TD


13
42

13
0
1st42

02:16
HBU
HBU - FUMB


13
42
02:11
SHSU
SHSU - FGA


13
42
01:29
HBU
HBU - PUNT


13
42
00:46
SHSU
SHSU - PUNT


13
42
Houston Baptist


Sam Houston State
Start Of Quarter
Start of 4th quarter, clock 15:00.
McCray, Chase rush for no gain to the HBU48 (Johnson, Caleb;Blanco, Jack).
Brock, Ty pass complete to McCray, Chase for 7 yards to the HBU41 (Tunson, Langston).
Brock, Ty sacked for loss of 1 yard to the HBU42 (Johnson, Caleb;Tunson, Langston).
Hearn, Cameron punt 27 yards to the HBU15, fair catch by Sterns, Jerreth.
13:06
HBU
HBU - DOWNS


13
42
10:50
SHSU
SHSU - PUNT


13
42
09:01
HBU
HBU - PUNT


13
42
06:46
SHSU
SHSU - PUNT


13
42
04:46
HBU
HBU - TD


20
42

20
0
1st42

00:20
SHSU
SHSU - HALF


20
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU26 | 15:00 | KO | HBU00 | 10:31 | TD | 14-74 | 4:29 |
![]() | 1 | HBU18 | 10:31 | KO | SHSU27 | 09:54 | INT | 4-55 | 0:37 |
![]() | 1 | SHSU11 | 09:54 | INT | HBU48 | 07:04 | PUNT | 8-41 | 2:50 |
![]() | 1 | HBU08 | 07:04 | PUNT | SHSU26 | 03:53 | FG | 10-66 | 3:11 |
![]() | 1 | SHSU14 | 03:47 | KO | HBU00 | 13:45 | TD | 13-86 | 5:02 |
![]() | 2 | HBU07 | 13:45 | KO | HBU29 | 11:43 | PUNT | 4-22 | 2:02 |
![]() | 2 | SHSU41 | 11:43 | PUNT | SHSU50 | 11:09 | INT | 2-9 | 0:34 |
![]() | 2 | HBU07 | 11:09 | INT | HBU19 | 10:44 | INT | 2-12 | 0:25 |
![]() | 2 | HBU00 | 10:44 | INT | HBU00 | 10:44 | TD | 0-0 | 0:00 |
![]() | 2 | HBU25 | 10:44 | KO | SHSU27 | 07:08 | DOWNS | 9-48 | 3:36 |
![]() | 2 | SHSU27 | 07:08 | DOWNS | HBU00 | 04:46 | TD | 6-73 | 2:22 |
![]() | 2 | HBU25 | 04:46 | KO | HBU34 | 03:04 | PUNT | 3-9 | 1:42 |
![]() | 2 | SHSU30 | 03:04 | PUNT | SHSU28 | 02:21 | INT | 3--2 | 0:43 |
![]() | 2 | SHSU40 | 02:21 | INT | SHSU00 | 00:26 | TD | 4-40 | 1:55 |
![]() | 2 | SHSU38 | 00:26 | KO | SHSU37 | 00:00 | HALF | 1--1 | 0:26 |
![]() | 3 | HBU11 | 14:54 | KO | SHSU19 | 12:18 | FUMB | 7-70 | 2:36 |
![]() | 3 | SHSU46 | 12:18 | FUMB | HBU00 | 11:51 | TD | 3-54 | 0:27 |
![]() | 3 | HBU17 | 11:46 | KO | SHSU38 | 09:41 | PUNT | 7-45 | 2:05 |
![]() | 3 | SHSU13 | 09:41 | PUNT | SHSU30 | 06:01 | DOWNS | 11-17 | 3:40 |
![]() | 3 | SHSU30 | 06:01 | DOWNS | SHSU15 | 04:17 | FG | 7-15 | 1:44 |
![]() | 3 | SHSU30 | 04:12 | KO | HBU00 | 02:21 | TD | 4-70 | 1:51 |
![]() | 3 | HBU24 | 02:16 | KO | HBU24 | 02:11 | FUMB | 1-0 | 0:05 |
![]() | 3 | HBU24 | 02:11 | FUMB | HBU25 | 01:29 | FGA | 4--1 | 0:42 |
![]() | 3 | HBU25 | 01:29 | FGA | HBU31 | 00:46 | PUNT | 3-6 | 0:43 |
![]() | 3 | SHSU29 | 00:46 | PUNT | HBU42 | 13:06 | PUNT | 6-29 | 2:40 |
![]() | 4 | HBU15 | 13:06 | PUNT | SHSU35 | 10:50 | DOWNS | 7-50 | 2:16 |
![]() | 4 | SHSU35 | 10:50 | DOWNS | SHSU31 | 09:01 | PUNT | 3--4 | 1:49 |
![]() | 4 | HBU24 | 09:01 | PUNT | HBU45 | 06:46 | PUNT | 7-21 | 2:15 |
![]() | 4 | SHSU14 | 06:46 | PUNT | SHSU15 | 04:46 | PUNT | 3-1 | 2:00 |
![]() | 4 | HBU43 | 04:46 | PUNT | SHSU00 | 00:20 | TD | 13-57 | 4:26 |
![]() | 4 | SHSU25 | 00:20 | KO | SHSU24 | 00:00 | HALF | 1--1 | 0:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HBU18 | 10:31 | KO | SHSU27 | 09:54 | INT | 4-55 | 0:37 |
![]() | 1 | HBU08 | 07:04 | PUNT | SHSU26 | 03:53 | FG | 10-66 | 3:11 |
![]() | 2 | HBU07 | 13:45 | KO | HBU29 | 11:43 | PUNT | 4-22 | 2:02 |
![]() | 2 | HBU07 | 11:09 | INT | HBU19 | 10:44 | INT | 2-12 | 0:25 |
![]() | 2 | HBU25 | 10:44 | KO | SHSU27 | 07:08 | DOWNS | 9-48 | 3:36 |
![]() | 2 | HBU25 | 04:46 | KO | HBU34 | 03:04 | PUNT | 3-9 | 1:42 |
![]() | 2 | SHSU40 | 02:21 | INT | SHSU00 | 00:26 | TD | 4-40 | 1:55 |
![]() | 3 | HBU11 | 14:54 | KO | SHSU19 | 12:18 | FUMB | 7-70 | 2:36 |
![]() | 3 | HBU17 | 11:46 | KO | SHSU38 | 09:41 | PUNT | 7-45 | 2:05 |
![]() | 3 | SHSU30 | 06:01 | DOWNS | SHSU15 | 04:17 | FG | 7-15 | 1:44 |
![]() | 3 | HBU24 | 02:16 | KO | HBU24 | 02:11 | FUMB | 1-0 | 0:05 |
![]() | 3 | HBU25 | 01:29 | FGA | HBU31 | 00:46 | PUNT | 3-6 | 0:43 |
![]() | 4 | HBU15 | 13:06 | PUNT | SHSU35 | 10:50 | DOWNS | 7-50 | 2:16 |
![]() | 4 | HBU24 | 09:01 | PUNT | HBU45 | 06:46 | PUNT | 7-21 | 2:15 |
![]() | 4 | HBU43 | 04:46 | PUNT | SHSU00 | 00:20 | TD | 13-57 | 4:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU26 | 15:00 | KO | HBU00 | 10:31 | TD | 14-74 | 4:29 |
![]() | 1 | SHSU11 | 09:54 | INT | HBU48 | 07:04 | PUNT | 8-41 | 2:50 |
![]() | 1 | SHSU14 | 03:47 | KO | HBU00 | 13:45 | TD | 13-86 | 5:02 |
![]() | 2 | SHSU41 | 11:43 | PUNT | SHSU50 | 11:09 | INT | 2-9 | 0:34 |
![]() | 2 | HBU00 | 10:44 | INT | HBU00 | 10:44 | TD | 0-0 | 0:00 |
![]() | 2 | SHSU27 | 07:08 | DOWNS | HBU00 | 04:46 | TD | 6-73 | 2:22 |
![]() | 2 | SHSU30 | 03:04 | PUNT | SHSU28 | 02:21 | INT | 3--2 | 0:43 |
![]() | 2 | SHSU38 | 00:26 | KO | SHSU37 | 00:00 | HALF | 1--1 | 0:26 |
![]() | 3 | SHSU46 | 12:18 | FUMB | HBU00 | 11:51 | TD | 3-54 | 0:27 |
![]() | 3 | SHSU13 | 09:41 | PUNT | SHSU30 | 06:01 | DOWNS | 11-17 | 3:40 |
![]() | 3 | SHSU30 | 04:12 | KO | HBU00 | 02:21 | TD | 4-70 | 1:51 |
![]() | 3 | HBU24 | 02:11 | FUMB | HBU25 | 01:29 | FGA | 4--1 | 0:42 |
![]() | 3 | SHSU29 | 00:46 | PUNT | HBU42 | 13:06 | PUNT | 6-29 | 2:40 |
![]() | 4 | SHSU35 | 10:50 | DOWNS | SHSU31 | 09:01 | PUNT | 3--4 | 1:49 |
![]() | 4 | SHSU14 | 06:46 | PUNT | SHSU15 | 04:46 | PUNT | 3-1 | 2:00 |
![]() | 4 | SHSU25 | 00:20 | KO | SHSU24 | 00:00 | HALF | 1--1 | 0:20 |
Team Statistics
- | HBU | SHSU |
|---|---|---|
First Downs | ||
| Total | 25 | 21 |
| Rushing | 17 | 7 |
| Passing | 7 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 287 | 119 |
| Attempts | 49 | 46 |
| Avg. Per Rush | 5.9 | 2.6 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 316 | 173 |
| Yds. Lost | 29 | 54 |
Passing | ||
| Total (Net) | 219 | 296 |
| Comp.-Att.-Int. | 17 - 37 - 2 | 20 - 35 - 2 |
| Avg / Att | 5.9 | 8.5 |
| Avg / Comp. | 12.9 | 14.8 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 506 | 415 |
| Plays | 86 | 81 |
| Avg. / Play | 5.9 | 5.1 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 7-73 | 7-61 |
Punting | ||
| Punts - Yds. | 5-168 | 4-154 |
| Avg. / Punt | 33.6 | 38.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 4 |
Kickoffs | ||
| Total - Yds. | 5-266 | 7-394 |
| Avg. Yds. / Kickoff | 53.2 | 56.3 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 4-61-0 | 4-44-0 |
| Kickoff: Avg. / Return | 15.3 | 11.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 2-17-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-27-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:54 | 30:06 |
| 3rd. Down Conv. | 4 of 17 | 8 of 16 |
| 4th. Down Conversions | 2 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 4-20 | 3-21 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Zappe, Bailey | 17 | 35 | 219 | 0 | 2 | 55 | 3 |
Haidet, Andrew | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 37 | 219 | 0 | 2 | 55 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 32 | 251 | 2 | 2 | 56 | 4 |
| Humphries, Ryan | 1 | 1 | 45 | 1 | 0 | 45 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 35 | 296 | 3 | 2 | 56 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dickens, Ladarius | 15 | 123 | 2 | 121 | 0 | 21 | 8.1 |
Minnieweather, Dresh | 16 | 109 | 4 | 105 | 1 | 27 | 6.6 |
Zappe, Bailey | 11 | 46 | 21 | 25 | 0 | 15 | 2.3 |
Haidet, Andrew | 2 | 21 | 0 | 21 | 0 | 13 | 10.5 |
Brito, Gamar Girdy | 2 | 13 | 0 | 13 | 1 | 12 | 6.5 |
Tillmon, Terry | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Sterns, Jerreth | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 316 | 29 | 287 | 2 | 27 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 59 | 2 | 57 | 0 | 23 | 6.3 |
| McCray, Chase | 10 | 37 | 9 | 28 | 0 | 18 | 2.8 |
![]() | 7 | 30 | 0 | 30 | 0 | 13 | 4.3 |
![]() | 7 | 27 | 2 | 25 | 0 | 14 | 3.6 |
![]() | 2 | 10 | 0 | 10 | 1 | 9 | 5 |
![]() | 7 | 8 | 27 | -19 | 0 | 7 | -2.7 |
![]() | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
Team | 3 | 0 | 14 | -14 | 0 | 0 | -4.7 |
| Totals | 46 | 173 | 54 | 119 | 2 | 23 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tillmon, Terry | 4 | 59 | 0 | 31 |
Robinson, Coleman | 1 | 55 | 0 | 55 |
Ceniceros, Corey | 5 | 40 | 0 | 19 |
Racine, David | 1 | 29 | 0 | 29 |
Sterns, Jerreth | 2 | 22 | 0 | 13 |
Minnieweather, Dresh | 3 | 12 | 0 | 10 |
Brito, Gamar Girdy | 1 | 2 | 0 | 2 |
| Totals | 17 | 219 | 0 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 133 | 2 | 50 |
![]() | 7 | 100 | 1 | 56 |
![]() | 3 | 26 | 0 | 14 |
| McCray, Chase | 2 | 14 | 0 | 7 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 20 | 296 | 3 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Caleb | 1 | 9 | 10 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Blanco, Jack | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Young, Brennan | 10 | - | 10 | 4 / 15 | 1 / 1 | - | - / - | - | - | - | - |
Tunson, Langston | 6 | 3 | 9 | 2.5 / 4 | 0.5 / - | - | - / - | - | - | - | - |
Manning, Colton | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Raphael | 4 | 2 | 6 | 1 / 12 | - / - | - | - / - | - | - | - | - |
Walker, Andre | 1 | 4 | 5 | 1.5 / 13 | 1.5 / 13 | - | - / - | - | - | - | - |
Vincent, Greg | 2 | 2 | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Bowling, Kyle | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Johnavhon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mann, Emmanuel | - | 3 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
Miller, Coi | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Stewart, Tyrell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Racine, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Minnieweather, Dresh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Broussard, Derek | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Dickens, Ladarius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 1 | 12 | - / - | - / - | 1 | 1 / 27 | - | 1 | - | - |
![]() | 3 | 6 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 2 / 5 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 1.5 / 8 | 1 / 7 | - | - / - | - | 1 | - | 1 |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 2-17 | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Blanchard, Tyler | 5 | 168 | 33.6 | 41 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 154 | 38.5 | 45 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dominguez, D. | 1 | 03:53 | 44 | good |
Dominguez, D. | 3 | 04:17 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Honshtein, Tre | 3 | 01:29 | 43 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Enriquez, Nery | 4 | 215 | 1 | 0 | 53.8 |
Dominguez, David | 1 | 51 | 0 | 0 | 51.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 394 | 1 | 0 | 56.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brito, Gamar Girdy | 0 | 0 | 0 | 2 | 44 | 24 | 0 | 0 | 0 |
Dickens, Ladarius | 0 | 0 | 0 | 2 | 17 | 17 | 2 | 0 | 0 |
Dickens, Ladarius | 0 | 0 | 0 | 2 | 17 | 17 | 2 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 44 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 17 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dominguez, David | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Hooks, Cody | C |
| 74 | Chapman, Tuita | OG |
| 75 | Chapman, Hekoti | OG |
| 76 | Thompson, Mason | OG |
| 78 | Bongwalanga, Francis | OT |
| 4A | Zappe, Bailey | QB |
| 20 | Dickens, Ladarius | RB |
| 3A | Robinson, Coleman | TE |
| 1A | Racine, David | WR |
| 5A | Tillmon, Terry | WR |
| 9A | Brito, Gamar Girdy | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | C |
| 62 | ![]() | LG |
| 52 | ![]() | LT |
| 11 | ![]() | QB |
| 26 | ![]() | RB |
| 71 | ![]() | RG |
| 73 | ![]() | RT |
| 85 | ![]() | TE |
| 2 | ![]() | WR |
| 80 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1B | Lewis, Raphael | CB |
| 13 | Broussard, Derek | CB |
| 49 | Walker, Andre | DE |
| 48 | Graham, Johnavhon | DT |
| 24 | Blanco, Jack | FS |
| 9B | Johnson, Caleb | LB |
| 25 | Bowling, Kyle | LB |
| 43 | Tunson, Langston | LB |
| 99 | Em, Peyrun | NG |
| 5B | Miller, Coi | NK |
| 8B | Manning, Colton | SS |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 22 | ![]() | CB |
| 1 | ![]() | DE |
| 12 | ![]() | DE |
| 49 | ![]() | DE |
| 24 | ![]() | FS |
| 23 | ![]() | LB |
| 25 | ![]() | LB |
| 32 | ![]() | LB |
| 92 | ![]() | NT |
| 7 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1O | Haidet, Andrew |
| 2B | Wolfe, Patrick |
| 3B | King, Alfred |
| 6A | Sexton, Nick |
| 8A | Sterns, Jerreth |
| 10 | Vincent, Greg |
| 11 | Washington, Jalen |
| 12 | Johnson, Jaylon |
| 14 | Stewart, Tyrell |
| 15 | Ceniceros, Corey |
| 18 | Wilkins, Marlon |
| 19 | Quarles, Elijah |
| 21 | Johnson, Malik |
| 27 | Kelly, Tyler |
| 28 | Minnieweather, Dresh |
| 30 | Larkin, Trevor |
| 31 | Bonnin, Brady |
| 32 | McDowell, Joshua |
| 36 | Scott, Garrett |
| 37 | Blanchard, Tyler |
| 38 | Enriquez, Nery |
| 39 | Dominguez, David |
| 41 | Ardoin, Jeremy |
| 42 | Young, Brennan |
| 62 | Buenrostro, Victor |
| 66 | Gonzalez, Aaron |
| 77 | Savell, Sterling |
| 79 | Lockhart, Raistlin |
| 97 | Mann, Emmanuel |







































































































































