Sam Houston State vs Lamar
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 17 | 7 | 41 |
![]() | 13 | 0 | 10 | 0 | 23 |
LU: PASS - Hoy, Jordan (90); RUSH - Wanza, Myles (168); REC - Sikes, Mason (79)
SHSU: PASS - brock, ty (303); RUSH - jackson, kyran (50); REC - davis, davion (162)
Scoring Summary
- | - | - | - | - | LU | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | SHSU | 13:55 | SHSU - Davis, Davion 37 yd pass from Brock, Ty (Honshtein, Tre kickblocked) 4 plays, 75 yards, TOP 1:05 | 0 | 6 |
![]() | 1st | LU | 12:22 | LU - Martinez, Elvin 26 yd field goal 7 plays, 56 yards, TOP 1:33 | 3 | 6 |
![]() | 1st | SHSU | 07:15 | SHSU - Davis, Davion 9 yd pass from Brock, Ty (Honshtein, Tre kick) 2 plays, 9 yards, TOP 0:12 | 3 | 13 |
![]() | 1st | LU | 00:45 | LU - Wanza, Myles 17 yd run (Martinez, Elvin kick), 6 plays, 42 yards, TOP 1:53 | 10 | 13 |
![]() | 2nd | LU | 02:55 | LU - Colbert, Darrel 14 yd run (Martinez, Elvin kick), 7 plays, 80 yards, TOP 2:39 | 17 | 13 |
![]() | 3rd | LU | 12:51 | LU - Colbert, Darrel 8 yd run (Martinez, Elvin kick), 6 plays, 82 yards, TOP 2:04 | 24 | 13 |
![]() | 3rd | LU | 09:14 | LU - Martinez, Elvin 25 yd field goal 9 plays, 56 yards, TOP 2:40 | 27 | 13 |
![]() | 3rd | SHSU | 06:55 | SHSU - Jackson, Kyran 2 yd run (Honshtein, Tre kick), 9 plays, 59 yards, TOP 2:11 | 27 | 20 |
![]() | 3rd | SHSU | 01:51 | SHSU - Honshtein, Tre 40 yd field goal 10 plays, 58 yards, TOP 2:44 | 27 | 23 |
![]() | 3rd | LU | 00:57 | LU - Wanza, Myles 35 yd run (Martinez, Elvin kick), 3 plays, 75 yards, TOP 0:54 | 34 | 23 |
![]() | 4th | LU | 04:55 | LU - Hoy, Jordan 7 yd run (Martinez, Elvin kick), 5 plays, 65 yards, TOP 3:05 | 41 | 23 |
| 41 | 23 | |||||
Lamar


Sam Houston State
Start of 1st Half
LU wins toss and deferrs. LU to defend north goal.
LU ball on LU35.
Martinez, Elvin kickoff 65 yards to the SHSU0, touchback.
15:00
SHSU
SHSU - TD


0
6

0
0
1st6

13:55
LU
LU - FG


3
6

3
0
1st6

12:22
SHSU
SHSU - PUNT


3
6
11:34
LU
LU - PUNT


3
6
10:16
SHSU
SHSU - PUNT


3
6
08:43
LU
LU - FUMB


3
6
07:27
SHSU
SHSU - TD


3
13

3
0
1st13

07:15
LU
LU - PUNT


3
13
03:25
SHSU
SHSU - INT


3
13
02:38
LU
LU - TD


10
13

10
0
1st13

00:45
SHSU
SHSU - PUNT


10
13
Lamar


Sam Houston State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Brock, Ty pass complete to Davis, Davion for 7 yards to the SHSU28 (Randle, Rodney;Jernigan, Davon).
Hearn, Cameron punt 42 yards to the LU30, Giles, Zae return 0 yards to the LU30, fumble by Giles, Zae recovered by LU Giles, Zae at LU32.
14:15
LU
LU - PUNT


10
13
12:24
SHSU
SHSU - PUNT


10
13
10:47
LU
LU - PUNT


10
13
09:07
SHSU
SHSU - FGA


10
13
05:34
LU
LU - TD


17
13

17
0
1st13

02:55
SHSU
SHSU - PUNT


17
13
00:53
LU
LU - HALF


17
13
Lamar


Sam Houston State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SHSU ball on SHSU35.
Honshtein, Tre kickoff 65 yards to the LU0, Giles, Zae return 18 yards to the LU18 (Williams, Donovan;Curtis, DJ).
14:55
LU
LU - TD


24
13

24
0
1st13

12:46
SHSU
SHSU - PUNT


24
13
11:54
LU
LU - FG


27
13

27
0
1st13

09:06
SHSU
SHSU - TD


27
20

27
0
1st20

06:55
LU
LU - PUNT


27
20
04:35
SHSU
SHSU - FG


27
23

27
0
1st23

01:51
LU
LU - TD


34
23

34
0
1st23

00:57
SHSU
SHSU - PUNT


34
23
Lamar


Sam Houston State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Brock, Ty pass incomplete to Davis, Davion.
Hearn, Cameron punt 34 yards to the LU39, fair catch by Giles, Zae.
14:50
LU
LU - PUNT


34
23
13:01
SHSU
SHSU - DOWNS


34
23
08:00
LU
LU - TD


41
23

41
0
1st23

04:50
SHSU
SHSU - DOWNS


41
23
03:41
LU
LU - HALF


41
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU25 | 15:00 | KO | LU00 | 13:55 | TD | 4-75 | 1:05 |
![]() | 1 | LU35 | 13:55 | KO | SHSU09 | 12:22 | FG | 7-56 | 1:33 |
![]() | 1 | SHSU25 | 12:22 | KO | SHSU27 | 11:34 | PUNT | 3-2 | 0:48 |
![]() | 1 | LU31 | 11:34 | PUNT | LU36 | 10:16 | PUNT | 3-5 | 1:18 |
![]() | 1 | SHSU32 | 10:16 | PUNT | SHSU47 | 08:43 | PUNT | 5-15 | 1:33 |
![]() | 1 | LU21 | 08:43 | PUNT | LU09 | 07:27 | FUMB | 3--12 | 1:16 |
![]() | 1 | LU09 | 07:27 | FUMB | LU00 | 07:15 | TD | 2-9 | 0:12 |
![]() | 1 | LU25 | 07:15 | KO | SHSU41 | 03:25 | PUNT | 7-34 | 3:50 |
![]() | 1 | SHSU20 | 03:25 | PUNT | SHSU26 | 02:38 | INT | 3-6 | 0:47 |
![]() | 1 | SHSU42 | 02:38 | INT | SHSU00 | 00:45 | TD | 6-42 | 1:53 |
![]() | 1 | SHSU25 | 00:45 | KO | SHSU28 | 14:15 | PUNT | 3-3 | 1:30 |
![]() | 2 | LU32 | 14:15 | PUNT | LU37 | 12:24 | PUNT | 3-5 | 1:51 |
![]() | 2 | SHSU27 | 12:24 | PUNT | LU42 | 10:47 | PUNT | 4-31 | 1:37 |
![]() | 2 | LU20 | 10:47 | PUNT | LU20 | 09:07 | PUNT | 3-0 | 1:40 |
![]() | 2 | SHSU35 | 09:07 | PUNT | LU10 | 05:34 | FGA | 10-55 | 3:33 |
![]() | 2 | LU20 | 05:34 | FGA | SHSU00 | 02:55 | TD | 7-80 | 2:39 |
![]() | 2 | SHSU35 | 02:55 | KO | LU48 | 00:53 | PUNT | 5-17 | 2:02 |
![]() | 2 | LU20 | 00:53 | PUNT | LU45 | 00:00 | HALF | 5-25 | 0:53 |
![]() | 3 | LU18 | 14:55 | KO | SHSU00 | 12:51 | TD | 6-82 | 2:04 |
![]() | 3 | SHSU16 | 12:46 | KO | SHSU17 | 11:54 | PUNT | 3-1 | 0:52 |
![]() | 3 | LU36 | 11:54 | PUNT | SHSU08 | 09:14 | FG | 9-56 | 2:40 |
![]() | 3 | SHSU41 | 09:06 | KO | LU00 | 06:55 | TD | 9-59 | 2:11 |
![]() | 3 | LU00 | 06:55 | KO | LU32 | 04:35 | PUNT | 3-32 | 2:20 |
![]() | 3 | SHSU19 | 04:35 | PUNT | LU23 | 01:51 | FG | 10-58 | 2:44 |
![]() | 3 | LU25 | 01:51 | KO | SHSU00 | 00:57 | TD | 3-75 | 0:54 |
![]() | 3 | SHSU25 | 00:57 | KO | SHSU27 | 14:50 | PUNT | 3-2 | 1:07 |
![]() | 4 | LU39 | 14:50 | PUNT | LU47 | 13:01 | PUNT | 3-8 | 1:49 |
![]() | 4 | SHSU05 | 13:01 | PUNT | LU35 | 08:00 | DOWNS | 13-60 | 5:01 |
![]() | 4 | LU35 | 08:00 | DOWNS | SHSU00 | 04:55 | TD | 5-65 | 3:05 |
![]() | 4 | SHSU21 | 04:50 | KO | SHSU26 | 03:41 | DOWNS | 4-5 | 1:09 |
![]() | 4 | SHSU26 | 03:41 | DOWNS | SHSU06 | 00:00 | HALF | 6-20 | 3:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LU35 | 13:55 | KO | SHSU09 | 12:22 | FG | 7-56 | 1:33 |
![]() | 1 | LU31 | 11:34 | PUNT | LU36 | 10:16 | PUNT | 3-5 | 1:18 |
![]() | 1 | LU21 | 08:43 | PUNT | LU09 | 07:27 | FUMB | 3--12 | 1:16 |
![]() | 1 | LU25 | 07:15 | KO | SHSU41 | 03:25 | PUNT | 7-34 | 3:50 |
![]() | 1 | SHSU42 | 02:38 | INT | SHSU00 | 00:45 | TD | 6-42 | 1:53 |
![]() | 2 | LU32 | 14:15 | PUNT | LU37 | 12:24 | PUNT | 3-5 | 1:51 |
![]() | 2 | LU20 | 10:47 | PUNT | LU20 | 09:07 | PUNT | 3-0 | 1:40 |
![]() | 2 | LU20 | 05:34 | FGA | SHSU00 | 02:55 | TD | 7-80 | 2:39 |
![]() | 2 | LU20 | 00:53 | PUNT | LU45 | 00:00 | HALF | 5-25 | 0:53 |
![]() | 3 | LU18 | 14:55 | KO | SHSU00 | 12:51 | TD | 6-82 | 2:04 |
![]() | 3 | LU36 | 11:54 | PUNT | SHSU08 | 09:14 | FG | 9-56 | 2:40 |
![]() | 3 | LU00 | 06:55 | KO | LU32 | 04:35 | PUNT | 3-32 | 2:20 |
![]() | 3 | LU25 | 01:51 | KO | SHSU00 | 00:57 | TD | 3-75 | 0:54 |
![]() | 4 | LU39 | 14:50 | PUNT | LU47 | 13:01 | PUNT | 3-8 | 1:49 |
![]() | 4 | LU35 | 08:00 | DOWNS | SHSU00 | 04:55 | TD | 5-65 | 3:05 |
![]() | 4 | SHSU26 | 03:41 | DOWNS | SHSU06 | 00:00 | HALF | 6-20 | 3:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU25 | 15:00 | KO | LU00 | 13:55 | TD | 4-75 | 1:05 |
![]() | 1 | SHSU25 | 12:22 | KO | SHSU27 | 11:34 | PUNT | 3-2 | 0:48 |
![]() | 1 | SHSU32 | 10:16 | PUNT | SHSU47 | 08:43 | PUNT | 5-15 | 1:33 |
![]() | 1 | LU09 | 07:27 | FUMB | LU00 | 07:15 | TD | 2-9 | 0:12 |
![]() | 1 | SHSU20 | 03:25 | PUNT | SHSU26 | 02:38 | INT | 3-6 | 0:47 |
![]() | 1 | SHSU25 | 00:45 | KO | SHSU28 | 14:15 | PUNT | 3-3 | 1:30 |
![]() | 2 | SHSU27 | 12:24 | PUNT | LU42 | 10:47 | PUNT | 4-31 | 1:37 |
![]() | 2 | SHSU35 | 09:07 | PUNT | LU10 | 05:34 | FGA | 10-55 | 3:33 |
![]() | 2 | SHSU35 | 02:55 | KO | LU48 | 00:53 | PUNT | 5-17 | 2:02 |
![]() | 3 | SHSU16 | 12:46 | KO | SHSU17 | 11:54 | PUNT | 3-1 | 0:52 |
![]() | 3 | SHSU41 | 09:06 | KO | LU00 | 06:55 | TD | 9-59 | 2:11 |
![]() | 3 | SHSU19 | 04:35 | PUNT | LU23 | 01:51 | FG | 10-58 | 2:44 |
![]() | 3 | SHSU25 | 00:57 | KO | SHSU27 | 14:50 | PUNT | 3-2 | 1:07 |
![]() | 4 | SHSU05 | 13:01 | PUNT | LU35 | 08:00 | DOWNS | 13-60 | 5:01 |
![]() | 4 | SHSU21 | 04:50 | KO | SHSU26 | 03:41 | DOWNS | 4-5 | 1:09 |
Team Statistics
- | LU | SHSU |
|---|---|---|
First Downs | ||
| Total | 23 | 22 |
| Rushing | 18 | 5 |
| Passing | 3 | 13 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 435 | 79 |
| Attempts | 63 | 23 |
| Avg. Per Rush | 6.9 | 3.4 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 473 | 99 |
| Yds. Lost | 38 | 20 |
Passing | ||
| Total (Net) | 131 | 303 |
| Comp.-Att.-Int. | 8 - 14 - 0 | 27 - 56 - 1 |
| Avg / Att | 9.4 | 5.4 |
| Avg / Comp. | 16.4 | 11.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 566 | 382 |
| Plays | 77 | 79 |
| Avg. / Play | 7.4 | 4.8 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 9-84 | 6-60 |
Punting | ||
| Punts - Yds. | 6-268 | 7-287 |
| Avg. / Punt | 44.7 | 41.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 2 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 8-479 | 5-323 |
| Avg. Yds. / Kickoff | 59.9 | 64.6 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 2-17-0 |
| Punt: Avg. / Return | 2.0 | 8.5 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 3-58-0 |
| Kickoff: Avg. / Return | 18.0 | 19.3 |
| INT: Total - Yds. - TDs | 1-8-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:31 | 26:29 |
| 3rd. Down Conv. | 5 of 15 | 2 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 6-7 | 3-4 |
| Sacks: Total - Yds. | 2-13 | 3-11 |
| PAT: Total - Made | 5-5 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Hoy, Jordan | 2 | 3 | 90 | 0 | 0 | 52 | 0 |
Colbert, Darrel | 6 | 11 | 41 | 0 | 0 | 27 | 3 |
| Totals | 8 | 14 | 131 | 0 | 0 | 52 | 3 |

![]() | 27 | 56 | 303 | 2 | 1 | 37 | 2 |
| Totals | 27 | 56 | 303 | 2 | 1 | 37 | 2 |

Wanza, Myles | 15 | 170 | 2 | 168 | 2 | 35 | 11.2 |
Walker, A.J. | 23 | 123 | 2 | 121 | 0 | 33 | 5.3 |
Colbert, Darrel | 12 | 90 | 27 | 63 | 2 | 25 | 5.2 |
Banks, Kirkland | 5 | 55 | 0 | 55 | 0 | 17 | 11 |
Hoy, Jordan | 6 | 35 | 2 | 33 | 1 | 15 | 5.5 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 63 | 473 | 38 | 435 | 5 | 35 | 6.9 |

![]() | 13 | 52 | 2 | 50 | 1 | 24 | 3.8 |
![]() | 3 | 40 | 0 | 40 | 0 | 19 | 13.3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 4 | 1 | 13 | -12 | 0 | 1 | -3 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 99 | 20 | 79 | 1 | 24 | 3.4 |

Sikes, Mason | 2 | 79 | 0 | 52 |
Howard, Isaiah | 1 | 38 | 0 | 38 |
Ruffin, Jawun | 2 | 11 | 0 | 7 |
Walker, A.J. | 2 | 8 | 0 | 7 |
Banks, Kirkland | 1 | -5 | 0 | 0 |
| Totals | 8 | 131 | 0 | 52 |

![]() | 13 | 162 | 2 | 37 |
![]() | 4 | 45 | 0 | 15 |
![]() | 5 | 44 | 0 | 13 |
![]() | 2 | 42 | 0 | 24 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 3 | 0 | 3 |
| McCray, Chase | 1 | -2 | 0 | 0 |
| Totals | 27 | 303 | 2 | 37 |
Defensive

Jernigan, Davon | 8 | 8 | 16 | 1.5 / 4 | - / - | - | - / - | - | 1 | - | - |
Randle, Rodney | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 3 | - | - |
Taylor, Lane | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Spencer, Isaiah | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Crosley, Daniel | 4 | 2 | 6 | 2 / 11 | 1 / 6 | - | - / - | - | - | - | 2 |
Brooks, Chaston | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Mitchell, Garrison | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Abrom, Caleb | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-8 | 1 | - | - |
Garner, Dedrick | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | 1 | 1 |
Crosley, David | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boseman, Reggie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Wilson, Darien | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sykes, Willie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeffery, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daily, Abel | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 7 | 10 | 17 | 2.5 / 8 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | 3 / 7 | 2 / 5 | 1 | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Slaydon, Tyler | 6 | 268 | 44.7 | 55 | 2 | 1 | 1 |

![]() | 7 | 287 | 41.0 | 48 | 0 | 2 | 0 |

Martinez, Elvin | 1 | 12:22 | 26 | good |
Martinez, Elvin | 3 | 09:14 | 25 | good |

Honshtein, Tre | 2 | 05:34 | 28 | missed |
Honshtein, Tre | 3 | 01:51 | 40 | good |

Martinez, Elvin | 8 | 479 | 4 | 1 | 59.9 |

![]() | 5 | 323 | 2 | 1 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Giles, Zae | 1 | 2 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Giles, Zae | 1 | 2 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Abrom, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 37 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Martinez, Elvin | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

| 23 | Banks, Kirkland | A |
| 51 | Cooper, Stephon | C |
| 1A | Giles, Zae | L |
| 72 | Neher, Tamatoa | LG |
| 77 | Kaaiohelo, Hayden | LT |
| 7 | Colbert, Darrel | QB |
| 1C | Ruffin, Jawun | R |
| 27 | Walker, A.J. | RB |
| 76 | Bowery, Garrett | RG |
| 79 | Gilmore-Gardner, Air | RT |
| 82 | Sikes, Mason | Y |

| 68 | ![]() | C |
| 52 | ![]() | LG |
| 51 | ![]() | LT |
| 11 | ![]() | QB |
| 26 | ![]() | RB |
| 62 | ![]() | RG |
| 73 | ![]() | RT |
| 85 | ![]() | TE |
| 2 | ![]() | WR |
| 14 | ![]() | WR |
| 81 | ![]() | WR |

| 20 | Randle, Rodney | BC |
| 13 | Abrom, Caleb | FC |
| 21 | Taylor, Lane | FS |
| 30 | Garner, Dedrick | LE |
| 43 | Jeffery, James | LT |
| 11 | Brooks, Chaston | MIKE |
| 90 | Crosley, Daniel | RE |
| 3 | Mitchell, Garrison | ROV |
| 42 | Boseman, Reggie | RT |
| 16 | Spencer, Isaiah | SAM |
| 10 | Jernigan, Davon | WS |

| 23 | ![]() | BOB |
| 1 | ![]() | DE |
| 96 | ![]() | DT |
| 13 | ![]() | FS |
| 9 | ![]() | LC |
| 25 | ![]() | MLB |
| 92 | ![]() | NT |
| 22 | ![]() | RC |
| 49 | ![]() | RE |
| 7 | ![]() | SS |
| 32 | ![]() | WLB |
Player Participation

| 2 | Wilson, Darien |
| 2B | Veals, Desmond |
| 4 | Thompson, Dewan |
| 6 | Sykes, Willie |
| 7A | Dabney, Brandon |
| 8 | Hoy, Jordan |
| 12 | Rios, Tyler |
| 15 | Meynisse, Mark |
| 19 | Gaston, Dorian |
| 22 | Wanza, Myles |
| 26 | Gordon, Tariq |
| 28 | Guillory, Darius |
| 31 | Martinez, Elvin |
| 34 | Daily, Abel |
| 44 | Hunt, Titus |
| 46 | Slaydon, Tyler |
| 48 | O'Neill, Kevin |
| 49 | Crosley, David |
| 50 | Langston, Christian |
| 52 | Oden, Caleb |
| 53 | Kruchten, Kyle |
| 64 | Lopez, Humberto |
| 66 | Brewster, Jesse |
| 70 | Peterson, Colton |
| 84 | Howard, Isaiah |
| 85 | Shorts, Dawud |
| 94 | Houston, Cameron |
| 97 | Adams, Hunter |
| 99 | Arnold, Brandon |




































































































































