Sam Houston State vs Northwestern State
10/13/2018
Turpin Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 28 | 0 | 0 | 28 | |
| 14 | 9 | 11 | 8 | 42 |
NSU: PASS - Eppler, Shelton (351); RUSH - West, Jared (71); REC - Ferguson, Jazz (138)
SHSU: PASS - brock, ty (374); RUSH - jackson, kyran (152); REC - jackson, kyran (116)
Scoring Summary
- | - | - | - | - | NSU | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 09:52 | SHSU - Davis, Davion 21 yd pass from Brock, Ty (Honshtein, Tre kick) 9 plays, 88 yards, TOP 2:35 | 0 | 7 | |
| 1st | SHSU | 04:19 | SHSU - Davis, Davion 2 yd pass from Brock, Ty (Honshtein, Tre kick) 7 plays, 54 yards, TOP 1:55 | 0 | 14 | |
| 2nd | NSU | 14:51 | NSU - Ferguson, Jazz 28 yd pass from Eppler, Shelton (Fendrick, Austy kick) 10 plays, 84 yards, TOP 4:20 | 7 | 14 | |
| 2nd | NSU | 07:16 | NSU - Shorts, Quan 44 yd pass from Eppler, Shelton (Fendrick, Austy kick) 1 plays, 44 yards, TOP 0:13 | 14 | 14 | |
| 2nd | NSU | 06:37 | NSU - Ferguson, Jazz 20 yd pass from Eppler, Shelton (Fendrick, Austy kick) 2 plays, 24 yards, TOP 0:32 | 21 | 14 | |
| 2nd | SHSU | 02:46 | SHSU - Davis, Davion 11 yd pass from Brock, Ty (Honshtein, Tre kick) 4 plays, 16 yards, TOP 0:28 | 21 | 21 | |
| 2nd | SHSU | 01:22 | SHSU - Roberson, Deric 5 yd safety | 21 | 23 | |
| 2nd | NSU | 00:27 | NSU - Bourgeois, Hayd 55 yd interception (Fendrick, Austy kick) | 28 | 23 | |
| 3rd | SHSU | 06:16 | SHSU - Jackson, Kyran 28 yd run (Davis, Davion pass), 6 plays, 68 yards, TOP 1:24 | 28 | 31 | |
| 3rd | SHSU | 00:36 | SHSU - Honshtein, Tre 46 yd field goal 11 plays, 52 yards, TOP 3:06 | 28 | 34 | |
| 4th | SHSU | 13:07 | SHSU - Davis, Davion 2 yd pass from Brock, Ty (Brandom, Woody pass) 5 plays, 88 yards, TOP 1:31 | 28 | 42 | |
| 28 | 42 | |||||
Referee: Kevin Boitmann
Line Judge: Carlos Owens
Side Judge: Dave Curschman
Umpire: David Williams
Back Judge: Michael Aaronia
Linesman: Greg Downum
Field Judge: Scotty Melancon












































