James Madison vs Sam Houston
5/8/2021
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 24 | 3 | 8 | 35 | |
| 3 | 0 | 28 | 7 | 38 |
JMU: PASS - Cole Johnson (271); RUSH - Percy Agyei-Obese (98); REC - Antwane Wells Jr. (89)
SHSU: PASS - schmid, eric (218); RUSH - jefferson, ramon (60); REC - ezzard, jequez (107)
Scoring Summary
- | - | - | - | - | JMU | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 09:14 | SHSU - Morgan, Seth 29 yd field goal 7 plays, 26 yards, TOP 2:13 | 0 | 3 | |
| 2nd | JMU | 10:26 | JMU - Ethan Ratke 26 yd field goal 10 plays, 55 yards, TOP 4:57 | 3 | 3 | |
| 2nd | JMU | 06:09 | JMU - Cole Johnson 1 yd run (Ethan Ratke kick), 7 plays, 71 yards, TOP 3:00 | 10 | 3 | |
| 2nd | JMU | 01:26 | JMU - Antwane Wells 4 yd pass from Cole Johnson (Ethan Ratke kick) 6 plays, 89 yards, TOP 1:47 | 17 | 3 | |
| 2nd | JMU | 00:10 | JMU - C. Cheatham 7 yd pass from Cole Johnson (Ethan Ratke kick) 4 plays, 51 yards, TOP 0:58 | 24 | 3 | |
| 3rd | SHSU | 08:14 | SHSU - Jefferson, Ramo 7 yd run (Morgan, Seth kick), 7 plays, 80 yards, TOP 2:42 | 24 | 10 | |
| 3rd | JMU | 03:00 | JMU - Ethan Ratke 48 yd field goal 10 plays, 29 yards, TOP 5:08 | 27 | 10 | |
| 3rd | SHSU | 02:22 | SHSU - Ezzard, Jequez 69 yd pass from Schmid, Eric (Morgan, Seth kick) 2 plays, 75 yards, TOP 0:38 | 27 | 17 | |
| 3rd | SHSU | 00:42 | SHSU - Ezzard, Jequez 80 yd punt return (Morgan, Seth kick) | 27 | 24 | |
| 3rd | SHSU | 00:00 | SHSU - Schmid, Eric 20 yd run (Morgan, Seth kick), 3 plays, 32 yards, TOP 0:39 | 27 | 31 | |
| 4th | SHSU | 12:16 | SHSU - Schmid, Eric 11 yd run (Morgan, Seth kick), 5 plays, 30 yards, TOP 2:39 | 27 | 38 | |
| 4th | JMU | 10:14 | JMU - Scott Bracey 34 yd pass from Cole Johnson (Cole Johnson rush) 6 plays, 72 yards, TOP 1:56 | 35 | 38 | |
| 35 | 38 | |||||
Referee: Drew Myers
Line Judge: Craig Dunn
Side Judge: Terrence McClai
Umpire: Thomas Floyd
Back Judge: Jimmy Colwell
Linesman: Jeff Irwin
Field Judge: DJ Hynes












































