McNeese vs Sam Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 3 | 7 | 13 |
![]() | 7 | 10 | 10 | 0 | 27 |
MCN: PASS - Orgeron, Cody (291); RUSH - Orgeron, Cody (18); REC - Matthews, Josh (95)
SHSU: PASS - schmid, eric (202); RUSH - schmid, eric (92); REC - ezzard, jequez (87)
Scoring Summary
- | - | - | - | - | MCN | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | MCN | 07:09 | MCN - Abel, Jacob 19 yd field goal 12 plays, 79 yards, TOP 5:31 | 3 | 0 |
![]() | 1st | SHSU | 02:53 | SHSU - Smith, Noah 19 yd pass from Schmid, Eric (Morgan, Seth kick) 8 plays, 64 yards, TOP 4:11 | 3 | 7 |
![]() | 2nd | SHSU | 03:27 | SHSU - Jefferson, Ramo 1 yd run (Morgan, Seth kick), 7 plays, 47 yards, TOP 3:28 | 3 | 14 |
![]() | 2nd | SHSU | 00:00 | SHSU - Morgan, Seth 21 yd field goal 11 plays, 34 yards, TOP 2:17 | 3 | 17 |
![]() | 3rd | SHSU | 12:17 | SHSU - Morgan, Seth 33 yd field goal 6 plays, 49 yards, TOP 2:37 | 3 | 20 |
![]() | 3rd | SHSU | 07:43 | SHSU - Williams, Donov 2 yd run (Morgan, Seth kick), 7 plays, 85 yards, TOP 3:06 | 3 | 27 |
![]() | 3rd | MCN | 04:58 | MCN - Abel, Jacob 25 yd field goal 10 plays, 68 yards, TOP 2:45 | 6 | 27 |
![]() | 4th | MCN | 11:18 | MCN - Matthews, Josh 24 yd pass from Orgeron, Cody (Abel, Jacob kick) 4 plays, 45 yards, TOP 1:23 | 13 | 27 |
| 13 | 27 | |||||
McNeese


Sam Houston
Start of 1st Half
SHSU captains: 95 MCN captain: 8
SHSU wins toss and defers; SHSU will defend north end zone
SHSU ball on SHSU35.
Clock 15:00.
Hearn, Cameron kickoff 65 yards to the MCN0, touchback.
15:00
MCN
MCN - PUNT


0
0
13:28
SHSU
SHSU - PUNT


0
0
12:40
MCN
MCN - FG


3
0

3
0
1st0

07:04
SHSU
SHSU - TD


3
7

3
0
1st7

02:47
MCN
MCN - FGA


3
7
McNeese


Sam Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Orgeron, Cody pass incomplete to Begue, Trevor, QB hurry by Scott, Chris.
Orgeron, Cody pass complete to McMahon, Deonta for 5 yards to the SHSU19 (Alexander, Kame).
Abel, Jacob field goal attempt from 37 MISSED - wide left, spot at SHSU20, clock 14:06, PENALTY MCN personal foul (Charite, Max) 15 yards to the SHSU35, 1st and 10, SHSU ball on SHSU35.
14:06
SHSU
SHSU - FGA


3
7
09:48
MCN
MCN - PUNT


3
7
06:55
SHSU
SHSU - TD


3
14

3
0
1st14

03:22
MCN
MCN - PUNT


3
14
02:17
2nd Qt
SHSU
SHSU - FG


3
17

3
0
1st17

McNeese


Sam Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MCN ball on MCN35.
Raborn, Bailey kickoff 53 yards to the SHSU12, Smith, Noah return 23 yards to the SHSU35 (Winbush, Trent).
14:54
SHSU
SHSU - FG


3
20

3
0
1st20

12:17
MCN
MCN - PUNT


3
20
10:49
SHSU
SHSU - TD


3
27

3
0
1st27

07:43
MCN
MCN - FG


6
27

6
0
1st27

04:51
SHSU
SHSU - PUNT


6
27
04:28
MCN
MCN - DOWNS


6
27
01:48
SHSU
SHSU - INT


6
27
McNeese


Sam Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
Schmid, Eric pass complete to Ezzard, Jequez for 13 yards to the MCN22, 1ST DOWN SHSU (Richardson, Col).
Schmid, Eric pass complete to Ingram, Dewaylo for 7 yards to the MCN15, out-of-bounds (Williams, Korde).
Schmid, Eric pass intercepted by Sam, Andre at the MCN0, Sam, Andre return 18 yards to the MCN18 (Schmid, Eric), PENALTY MCN holding (McCoy, Cory) 9 yards to the MCN9, 1st and 10, MCN ball on MCN9.
13:58
MCN
MCN - PUNT


6
27
12:41
MCN
MCN - TD


13
27

13
0
1st27

12:41
MCN
MCN - TD


13
27
11:18
SHSU
SHSU - INT


13
27
09:54
MCN
MCN - FUMB


13
27
05:08
SHSU
SHSU - PUNT


13
27
02:44
MCN
MCN - DOWNS


13
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MCN25 | 15:00 | KO | MCN30 | 13:28 | PUNT | 3-5 | 1:32 |
![]() | 1 | SHSU50 | 13:28 | PUNT | MCN49 | 12:40 | PUNT | 3-1 | 0:48 |
![]() | 1 | MCN20 | 12:40 | PUNT | SHSU01 | 07:09 | FG | 12-79 | 5:31 |
![]() | 1 | SHSU36 | 07:04 | KO | MCN00 | 02:53 | TD | 8-64 | 4:11 |
![]() | 1 | MCN23 | 02:47 | KO | SHSU19 | 14:06 | FGA | 10-58 | 3:41 |
![]() | 2 | SHSU35 | 14:06 | FGA | MCN19 | 09:48 | FGA | 9-46 | 4:18 |
![]() | 2 | MCN20 | 09:48 | FGA | MCN27 | 06:55 | PUNT | 5-7 | 2:53 |
![]() | 2 | MCN47 | 06:55 | PUNT | MCN00 | 03:27 | TD | 7-47 | 3:28 |
![]() | 2 | MCN14 | 03:22 | KO | MCN07 | 02:17 | PUNT | 3--7 | 1:05 |
![]() | 2 | MCN38 | 02:17 | PUNT | MCN04 | 15:00 | FG | 11-34 | 2:17 |
![]() | 3 | SHSU35 | 14:54 | KO | MCN16 | 12:17 | FG | 6-49 | 2:37 |
![]() | 3 | MCN25 | 12:17 | KO | MCN30 | 10:49 | PUNT | 3-5 | 1:28 |
![]() | 3 | SHSU15 | 10:49 | PUNT | MCN00 | 07:43 | TD | 7-85 | 3:06 |
![]() | 3 | MCN25 | 07:43 | KO | SHSU07 | 04:58 | FG | 10-68 | 2:45 |
![]() | 3 | SHSU25 | 04:51 | KO | SHSU13 | 04:28 | PUNT | 3--12 | 0:23 |
![]() | 3 | MCN44 | 04:28 | PUNT | SHSU32 | 01:48 | DOWNS | 6-24 | 2:40 |
![]() | 3 | SHSU32 | 01:48 | DOWNS | MCN15 | 13:58 | INT | 8-53 | 2:50 |
![]() | 4 | MCN09 | 13:58 | INT | MCN11 | 12:41 | PUNT | 3-2 | 1:17 |
![]() | 4 | SHSU42 | 00:00 | PUNT | SHSU45 | 12:41 | FUMB | 0-3 | 0:00 |
![]() | 4 | SHSU45 | 12:41 | FUMB | SHSU00 | 11:18 | TD | 4-45 | 1:23 |
![]() | 4 | SHSU25 | 11:18 | KO | SHSU25 | 09:54 | INT | 3-0 | 1:24 |
![]() | 4 | MCN45 | 09:54 | INT | SHSU00 | 05:08 | FUMB | 12-55 | 4:46 |
![]() | 4 | SHSU20 | 05:08 | FUMB | SHSU40 | 02:44 | PUNT | 6-20 | 2:24 |
![]() | 4 | MCN26 | 02:44 | PUNT | MCN28 | 01:54 | DOWNS | 4-2 | 0:50 |
![]() | 4 | MCN28 | 01:54 | DOWNS | MCN36 | 00:00 | HALF | 3--8 | 1:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MCN25 | 15:00 | KO | MCN30 | 13:28 | PUNT | 3-5 | 1:32 |
![]() | 1 | MCN20 | 12:40 | PUNT | SHSU01 | 07:09 | FG | 12-79 | 5:31 |
![]() | 1 | MCN23 | 02:47 | KO | SHSU19 | 14:06 | FGA | 10-58 | 3:41 |
![]() | 2 | MCN20 | 09:48 | FGA | MCN27 | 06:55 | PUNT | 5-7 | 2:53 |
![]() | 2 | MCN14 | 03:22 | KO | MCN07 | 02:17 | PUNT | 3--7 | 1:05 |
![]() | 3 | MCN25 | 12:17 | KO | MCN30 | 10:49 | PUNT | 3-5 | 1:28 |
![]() | 3 | MCN25 | 07:43 | KO | SHSU07 | 04:58 | FG | 10-68 | 2:45 |
![]() | 3 | MCN44 | 04:28 | PUNT | SHSU32 | 01:48 | DOWNS | 6-24 | 2:40 |
![]() | 4 | MCN09 | 13:58 | INT | MCN11 | 12:41 | PUNT | 3-2 | 1:17 |
![]() | 4 | SHSU45 | 12:41 | FUMB | SHSU00 | 11:18 | TD | 4-45 | 1:23 |
![]() | 4 | MCN45 | 09:54 | INT | SHSU00 | 05:08 | FUMB | 12-55 | 4:46 |
![]() | 4 | MCN26 | 02:44 | PUNT | MCN28 | 01:54 | DOWNS | 4-2 | 0:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU50 | 13:28 | PUNT | MCN49 | 12:40 | PUNT | 3-1 | 0:48 |
![]() | 1 | SHSU36 | 07:04 | KO | MCN00 | 02:53 | TD | 8-64 | 4:11 |
![]() | 2 | SHSU35 | 14:06 | FGA | MCN19 | 09:48 | FGA | 9-46 | 4:18 |
![]() | 2 | MCN47 | 06:55 | PUNT | MCN00 | 03:27 | TD | 7-47 | 3:28 |
![]() | 2 | MCN38 | 02:17 | PUNT | MCN04 | 15:00 | FG | 11-34 | 2:17 |
![]() | 3 | SHSU35 | 14:54 | KO | MCN16 | 12:17 | FG | 6-49 | 2:37 |
![]() | 3 | SHSU15 | 10:49 | PUNT | MCN00 | 07:43 | TD | 7-85 | 3:06 |
![]() | 3 | SHSU25 | 04:51 | KO | SHSU13 | 04:28 | PUNT | 3--12 | 0:23 |
![]() | 3 | SHSU32 | 01:48 | DOWNS | MCN15 | 13:58 | INT | 8-53 | 2:50 |
![]() | 4 | SHSU42 | 00:00 | PUNT | SHSU45 | 12:41 | FUMB | 0-3 | 0:00 |
![]() | 4 | SHSU25 | 11:18 | KO | SHSU25 | 09:54 | INT | 3-0 | 1:24 |
![]() | 4 | SHSU20 | 05:08 | FUMB | SHSU40 | 02:44 | PUNT | 6-20 | 2:24 |
![]() | 4 | MCN28 | 01:54 | DOWNS | MCN36 | 00:00 | HALF | 3--8 | 1:54 |
Team Statistics
- | MCN | SHSU |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 4 | 6 |
| Passing | 13 | 10 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 37 | 182 |
| Attempts | 29 | 44 |
| Avg. Per Rush | 1.3 | 4.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 80 | 219 |
| Yds. Lost | 43 | 37 |
Passing | ||
| Total (Net) | 291 | 202 |
| Comp.-Att.-Int. | 27 - 43 - 0 | 12 - 27 - 2 |
| Avg / Att | 6.8 | 7.5 |
| Avg / Comp. | 10.8 | 16.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 328 | 384 |
| Plays | 72 | 71 |
| Avg. / Play | 4.6 | 5.4 |
| Fumbles - Lost | 1-1 | 3-1 |
| Penalties - Yds. | 10-85 | 5-57 |
Punting | ||
| Punts - Yds. | 5-219 | 3-123 |
| Avg. / Punt | 43.8 | 41.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-221 | 5-314 |
| Avg. Yds. / Kickoff | 55.3 | 62.8 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--3-0 | 4-49-0 |
| Punt: Avg. / Return | -3.0 | 12.3 |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 3-57-0 |
| Kickoff: Avg. / Return | 20.0 | 19.0 |
| INT: Total - Yds. - TDs | 2-33-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:02 | 29:58 |
| 3rd. Down Conv. | 4 of 16 | 6 of 16 |
| 4th. Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 5-7 |
| Sacks: Total - Yds. | 2-18 | 5-31 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Orgeron, Cody | 27 | 42 | 291 | 1 | 0 | 33 | 5 |
Wood, Walker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 43 | 291 | 1 | 0 | 33 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 24 | 202 | 1 | 2 | 54 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 27 | 202 | 1 | 2 | 54 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Orgeron, Cody | 18 | 53 | 35 | 18 | 0 | 13 | 1 |
McMahon, Deonta | 5 | 19 | 2 | 17 | 0 | 9 | 3.4 |
Parker, Josh | 5 | 8 | 3 | 5 | 0 | 4 | 1 |
Pierce, Mason | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 29 | 80 | 43 | 37 | 0 | 13 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 113 | 21 | 92 | 0 | 64 | 6.1 |
![]() | 9 | 46 | 1 | 45 | 0 | 10 | 5 |
![]() | 11 | 45 | 7 | 38 | 1 | 13 | 3.5 |
![]() | 3 | 8 | 0 | 8 | 1 | 3 | 2.7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 44 | 219 | 37 | 182 | 2 | 64 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Matthews, Josh | 6 | 95 | 1 | 24 |
Foster, Severyn | 5 | 61 | 0 | 20 |
Begue, Trevor | 3 | 61 | 0 | 33 |
Pettigrew, Jama | 3 | 22 | 0 | 12 |
McMahon, Deonta | 4 | 19 | 0 | 12 |
Parker, Josh | 4 | 19 | 0 | 12 |
Hargrove, Donta | 1 | 16 | 0 | 16 |
Pierce, Mason | 1 | -2 | 0 | 0 |
| Totals | 27 | 291 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 87 | 0 | 54 |
![]() | 4 | 48 | 1 | 19 |
![]() | 2 | 33 | 0 | 25 |
![]() | 2 | 27 | 0 | 19 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 12 | 202 | 1 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Korde | 12 | 1 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sam, Andre | 5 | 2 | 7 | - / - | - / - | - | - / - | 2-33 | - | - | - |
Richardson, Col | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Enos | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Cory | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Winbush, Trent | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, Isaia | 1 | 2 | 3 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | 2 |
Kinsey, Mason | 2 | 1 | 3 | 2 / 15 | 1 / 9 | 1 | - / - | - | - | - | - |
Daniels, Darius | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Mapieu, Masry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Accord | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Eli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joyce, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Callahan, Kobe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Keandre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lampton, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neason, Hezekia | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Mason | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Young, Leon | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 3 / 15 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | 3 / 16 | 2 / 14 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Raborn, Bailey | 5 | 219 | 43.8 | 62 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 123 | 41.0 | 49 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Abel, Jacob | 1 | 07:09 | 19 | good |
Abel, Jacob | 2 | 14:06 | 37 | missed |
Abel, Jacob | 3 | 04:58 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morgan, Seth | 2 | 09:48 | 36 | missed |
Morgan, Seth | 2 | 00:00 | 21 | good |
Morgan, Seth | 3 | 12:17 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Raborn, Bailey | 4 | 221 | 1 | 0 | 55.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 314 | 3 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pierce, Mason | 1 | -3 | 0 | 2 | 40 | 21 | 0 | 0 | 0 |
Pierce, Mason | 1 | -3 | 0 | 2 | 40 | 21 | 0 | 0 | 0 |
Sam, Andre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 33 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 46 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 38 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Abel, Jacob | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Barkat, Calvin | C |
| 67 | Charite, Max | LG |
| 63 | Zeno, Charlie | LT |
| 8 | Orgeron, Cody | QB |
| 20 | McMahon, Deonta | RB |
| 62 | Latronico, Joe | RG |
| 79 | Holiday, Nick | RT |
| 80 | Pettigrew, Jama | TE |
| 6 | Matthews, Josh | WR |
| 14 | Foster, Severyn | WR |
| 83 | Begue, Trevor | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 76 | ![]() | LG |
| 75 | ![]() | LT |
| 3 | ![]() | QB |
| 6 | ![]() | RB |
| 52 | ![]() | RG |
| 66 | ![]() | RT |
| 16 | ![]() | TE |
| 2 | ![]() | WR |
| 12 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Richardson, Col | CB |
| 5 | Joyce, Chris | CB |
| 2 | McCoy, Cory | DB |
| 40 | Chambers, Isaia | DE |
| 52 | Kinsey, Mason | DE |
| 93 | Mapieu, Masry | DT |
| 98 | Young, Leon | DT |
| 10 | Daniels, Darius | LB |
| 23 | Williams, Korde | LB |
| 21 | Sam, Andre | S |
| 27 | Lewis, Enos | S |

# | Player | Pos. |
|---|---|---|
| 17 | ![]() | CB |
| 22 | ![]() | CB |
| 9 | ![]() | DB |
| 55 | ![]() | DE |
| 90 | ![]() | DT |
| 95 | ![]() | DT |
| 36 | ![]() | FS |
| 1 | ![]() | LB |
| 8 | ![]() | LB |
| 33 | ![]() | LB |
| 38 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 3B | Johnson, Eli |
| 9 | Wood, Walker |
| 18 | Winbush, Trent |
| 19 | Texada, Ridge |
| 22 | Starks, Rae'Kwo |
| 24 | Parker, Josh |
| 25 | Shields, Darius |
| 26 | Sirls, Brendan |
| 28 | Croker, Andrew |
| 30 | Tolliver, Tyler |
| 31 | Pollard, Dorion |
| 35 | Callahan, Kobe |
| 36 | Hargrove, Donta |
| 37 | Caldwell, Mason |
| 38 | Raborn, Bailey |
| 39 | Abel, Jacob |
| 41 | Turner, Keandre |
| 42 | Grayson, Earene |
| 43 | Flugence, Tyrel |
| 45 | Samuel, Tahj |
| 47 | Chappel, Khaylo |
| 48 | Lampton, Brian |
| 51 | Jenke, Carter |
| 53 | Herridge, Kyle |
| 68 | Gary, Caleb |
| 70 | Neason, Hezekia |
| 71 | Coleman, Caron |
| 84 | Brown, KJ |
| 86 | Cotten, Markel |
| 89 | Pierce, Mason |
| 90 | Conerly, Steven |
| 96 | Semien, CJ |
| 99 | Green, Accord |




































































































































