McNeese vs Sam Houston
4/10/2021
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 3 | 7 | 13 | |
| 7 | 10 | 10 | 0 | 27 |
MCN: PASS - Orgeron, Cody (291); RUSH - Orgeron, Cody (18); REC - Matthews, Josh (95)
SHSU: PASS - schmid, eric (202); RUSH - schmid, eric (92); REC - ezzard, jequez (87)
Scoring Summary
- | - | - | - | - | MCN | SHSU |
|---|---|---|---|---|---|---|
| 1st | MCN | 07:09 | MCN - Abel, Jacob 19 yd field goal 12 plays, 79 yards, TOP 5:31 | 3 | 0 | |
| 1st | SHSU | 02:53 | SHSU - Smith, Noah 19 yd pass from Schmid, Eric (Morgan, Seth kick) 8 plays, 64 yards, TOP 4:11 | 3 | 7 | |
| 2nd | SHSU | 03:27 | SHSU - Jefferson, Ramo 1 yd run (Morgan, Seth kick), 7 plays, 47 yards, TOP 3:28 | 3 | 14 | |
| 2nd | SHSU | 00:00 | SHSU - Morgan, Seth 21 yd field goal 11 plays, 34 yards, TOP 2:17 | 3 | 17 | |
| 3rd | SHSU | 12:17 | SHSU - Morgan, Seth 33 yd field goal 6 plays, 49 yards, TOP 2:37 | 3 | 20 | |
| 3rd | SHSU | 07:43 | SHSU - Williams, Donov 2 yd run (Morgan, Seth kick), 7 plays, 85 yards, TOP 3:06 | 3 | 27 | |
| 3rd | MCN | 04:58 | MCN - Abel, Jacob 25 yd field goal 10 plays, 68 yards, TOP 2:45 | 6 | 27 | |
| 4th | MCN | 11:18 | MCN - Matthews, Josh 24 yd pass from Orgeron, Cody (Abel, Jacob kick) 4 plays, 45 yards, TOP 1:23 | 13 | 27 | |
| 13 | 27 | |||||
Referee: Dan Lewis
Line Judge: Matt Mount
Side Judge: Paul Sroka
Umpire: Jim Losey
Back Judge: Nolan Dumas
Linesman: Todd Allen
Field Judge: Chris Bailey












































