Monmouth vs Sam Houston
4/24/2021
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 15 | 15 | |
| 7 | 7 | 7 | 0 | 21 |
MU: PASS - MUSKETT, Tony (297); RUSH - FARRI, Juwon (98); REC - GREENE, Terrance (94)
SHSU: PASS - schmid, eric (133); RUSH - jefferson, ramon (95); REC - chrest, cody (67)
Scoring Summary
- | - | - | - | - | MU | SHSU |
|---|---|---|---|---|---|---|
| 1st | SHSU | 04:22 | SHSU - Chrest, Cody 13 yd pass from Schmid, Eric (Morgan, Seth kick) 8 plays, 47 yards, TOP 3:52 | 0 | 7 | |
| 2nd | SHSU | 02:52 | SHSU - Jefferson, Ramo 56 yd run (Morgan, Seth kick), 3 plays, 65 yards, TOP 1:10 | 0 | 14 | |
| 3rd | SHSU | 09:49 | SHSU - Jefferson, Ramo 3 yd run (Morgan, Seth kick), 5 plays, 85 yards, TOP 2:35 | 0 | 21 | |
| 4th | MU | 13:09 | MU - FARRI, Juwon 1 yd run (SCOTT, Gene pass), 17 plays, 90 yards, TOP 8:12 | 8 | 21 | |
| 4th | MU | 05:58 | MU - GREENE, T. 30 yd pass from MUSKETT, Tony (TORRES, Kaeon kick) 15 plays, 86 yards, TOP 5:32 | 15 | 21 | |
| 15 | 21 | |||||
Referee: Andrew Speciale
Line Judge: De. Schinderle
Side Judge: Ken Cloud
Umpire: Scott Jones
Back Judge: Martin Birr
Linesman: Matthew Banks
Field Judge: Amanda Bender












































