Monmouth vs Sam Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 15 | 15 |
![]() | 7 | 7 | 7 | 0 | 21 |
MU: PASS - MUSKETT, Tony (297); RUSH - FARRI, Juwon (98); REC - GREENE, Terrance (94)
SHSU: PASS - schmid, eric (133); RUSH - jefferson, ramon (95); REC - chrest, cody (67)
Scoring Summary
- | - | - | - | - | MU | SHSU |
|---|---|---|---|---|---|---|
![]() | 1st | SHSU | 04:22 | SHSU - Chrest, Cody 13 yd pass from Schmid, Eric (Morgan, Seth kick) 8 plays, 47 yards, TOP 3:52 | 0 | 7 |
![]() | 2nd | SHSU | 02:52 | SHSU - Jefferson, Ramo 56 yd run (Morgan, Seth kick), 3 plays, 65 yards, TOP 1:10 | 0 | 14 |
![]() | 3rd | SHSU | 09:49 | SHSU - Jefferson, Ramo 3 yd run (Morgan, Seth kick), 5 plays, 85 yards, TOP 2:35 | 0 | 21 |
![]() | 4th | MU | 13:09 | MU - FARRI, Juwon 1 yd run (SCOTT, Gene pass), 17 plays, 90 yards, TOP 8:12 | 8 | 21 |
![]() | 4th | MU | 05:58 | MU - GREENE, T. 30 yd pass from MUSKETT, Tony (TORRES, Kaeon kick) 15 plays, 86 yards, TOP 5:32 | 15 | 21 |
| 15 | 21 | |||||
Monmouth


Sam Houston
Start of 1st Half
SHSU captain:22 MU captain:12
Monmouth wins toss and will receive; SHSU will defend north end zone
Clock 15:00.
SHSU ball on SHSU35.
Hearn, Cameron kickoff 65 yards to the MU0, touchback.
15:00
MU
MU - PUNT


0
0
11:49
SHSU
SHSU - PUNT


0
0
10:21
MU
MU - DOWNS


0
0
08:14
SHSU
SHSU - TD


0
7

0
0
1st7

04:22
MU
MU - INT


0
7
00:51
SHSU
SHSU - PUNT


0
7
15:00
MU
MU - PUNT


0
7
Monmouth


Sam Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MUSKETT, Tony pass complete to FARRI, Juwon for loss of 1 yard to the MU38 (Wallace, Joseph;Downes, Isaiah).
MUSKETT, Tony pass incomplete to MCGONAGLE, B., QB hurry by Leon, Jevon.
TEAM rush for loss of 5 yards to the MU33, fumble by TEAM recovered by MU MUSKETT, Tony at MU33.
KOST, Ryan punt 47 yards to the SHSU20, Ezzard, Jequez return 21 yards to the SHSU41 (BUDD, Anthony;TREDWAY, Zach).
13:24
SHSU
SHSU - PUNT


0
7
11:59
MU
MU - DOWNS


0
7
09:17
SHSU
SHSU - PUNT


0
7
07:46
MU
MU - PUNT


0
7
04:02
SHSU
SHSU - TD


0
14

0
0
1st14

02:47
MU
MU - PUNT


0
14
00:12
SHSU
SHSU - HALF


0
14
Monmouth


Sam Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MU ball on MU35.
VERA, Andrew kickoff 65 yards to the SHSU0, touchback.
15:00
SHSU
SHSU - PUNT


0
14
13:47
MU
MU - PUNT


0
14
12:24
SHSU
SHSU - TD


0
21

0
0
1st21

09:49
MU
MU - PUNT


0
21
08:18
SHSU
SHSU - PUNT


0
21
06:21
MU
MU - TD


0
21
Monmouth


Sam Houston
06:21
3rd Qt
MU
MU - TD


8
21

8
0
1st21

13:03
SHSU
SHSU - PUNT


8
21
11:30
MU
MU - TD


15
21

15
0
1st21

05:55
SHSU
SHSU - PUNT


15
21
04:20
MU
MU - INT


15
21
00:48
SHSU
SHSU - HALF


15
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU25 | 15:00 | KO | SHSU41 | 11:49 | PUNT | 6-34 | 3:11 |
![]() | 1 | SHSU20 | 11:49 | PUNT | SHSU19 | 10:21 | PUNT | 3--1 | 1:28 |
![]() | 1 | MU25 | 10:21 | PUNT | MU47 | 08:14 | DOWNS | 7-22 | 2:07 |
![]() | 1 | MU47 | 08:14 | DOWNS | MU00 | 04:22 | TD | 8-47 | 3:52 |
![]() | 1 | MU25 | 04:22 | KO | SHSU13 | 00:51 | INT | 8-62 | 3:31 |
![]() | 1 | SHSU14 | 00:51 | INT | SHSU17 | 00:00 | PUNT | 3-3 | 0:51 |
![]() | 2 | MU39 | 15:00 | PUNT | MU33 | 13:24 | PUNT | 3--6 | 1:36 |
![]() | 2 | SHSU41 | 13:24 | PUNT | SHSU33 | 11:59 | PUNT | 3--8 | 1:25 |
![]() | 2 | MU23 | 11:59 | PUNT | SHSU48 | 09:17 | DOWNS | 6-29 | 2:42 |
![]() | 2 | SHSU48 | 09:17 | DOWNS | MU38 | 07:46 | PUNT | 5-14 | 1:31 |
![]() | 2 | MU12 | 07:46 | PUNT | MU26 | 04:02 | PUNT | 5-14 | 3:44 |
![]() | 2 | SHSU35 | 04:02 | PUNT | MU00 | 02:52 | TD | 3-65 | 1:10 |
![]() | 2 | MU13 | 02:47 | KO | MU26 | 00:12 | PUNT | 6-13 | 2:35 |
![]() | 2 | SHSU25 | 00:12 | PUNT | SHSU23 | 00:00 | HALF | 1--2 | 0:12 |
![]() | 3 | SHSU25 | 15:00 | KO | SHSU34 | 13:47 | PUNT | 3-9 | 1:13 |
![]() | 3 | MU30 | 13:47 | PUNT | MU36 | 12:24 | PUNT | 3-6 | 1:23 |
![]() | 3 | SHSU15 | 12:24 | PUNT | MU00 | 09:49 | TD | 5-85 | 2:35 |
![]() | 3 | MU25 | 09:49 | KO | MU47 | 08:18 | PUNT | 4-22 | 1:31 |
![]() | 3 | SHSU18 | 08:18 | PUNT | SHSU40 | 06:21 | PUNT | 5-22 | 1:57 |
![]() | 3 | MU10 | 06:21 | PUNT | SHSU00 | 13:09 | TD | 17-90 | 8:12 |
![]() | 4 | SHSU35 | 13:03 | KO | SHSU43 | 11:30 | PUNT | 3-8 | 1:33 |
![]() | 4 | MU14 | 11:30 | PUNT | SHSU00 | 05:58 | TD | 15-86 | 5:32 |
![]() | 4 | SHSU21 | 05:55 | KO | SHSU45 | 04:20 | PUNT | 4-24 | 1:35 |
![]() | 4 | MU25 | 04:20 | PUNT | SHSU09 | 00:48 | INT | 12-66 | 3:32 |
![]() | 4 | SHSU20 | 00:48 | INT | SHSU16 | 00:00 | HALF | 3--4 | 0:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU25 | 15:00 | KO | SHSU41 | 11:49 | PUNT | 6-34 | 3:11 |
![]() | 1 | MU25 | 10:21 | PUNT | MU47 | 08:14 | DOWNS | 7-22 | 2:07 |
![]() | 1 | MU25 | 04:22 | KO | SHSU13 | 00:51 | INT | 8-62 | 3:31 |
![]() | 2 | MU39 | 15:00 | PUNT | MU33 | 13:24 | PUNT | 3--6 | 1:36 |
![]() | 2 | MU23 | 11:59 | PUNT | SHSU48 | 09:17 | DOWNS | 6-29 | 2:42 |
![]() | 2 | MU12 | 07:46 | PUNT | MU26 | 04:02 | PUNT | 5-14 | 3:44 |
![]() | 2 | MU13 | 02:47 | KO | MU26 | 00:12 | PUNT | 6-13 | 2:35 |
![]() | 3 | MU30 | 13:47 | PUNT | MU36 | 12:24 | PUNT | 3-6 | 1:23 |
![]() | 3 | MU25 | 09:49 | KO | MU47 | 08:18 | PUNT | 4-22 | 1:31 |
![]() | 3 | MU10 | 06:21 | PUNT | SHSU00 | 13:09 | TD | 17-90 | 8:12 |
![]() | 4 | MU14 | 11:30 | PUNT | SHSU00 | 05:58 | TD | 15-86 | 5:32 |
![]() | 4 | MU25 | 04:20 | PUNT | SHSU09 | 00:48 | INT | 12-66 | 3:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU20 | 11:49 | PUNT | SHSU19 | 10:21 | PUNT | 3--1 | 1:28 |
![]() | 1 | MU47 | 08:14 | DOWNS | MU00 | 04:22 | TD | 8-47 | 3:52 |
![]() | 1 | SHSU14 | 00:51 | INT | SHSU17 | 00:00 | PUNT | 3-3 | 0:51 |
![]() | 2 | SHSU41 | 13:24 | PUNT | SHSU33 | 11:59 | PUNT | 3--8 | 1:25 |
![]() | 2 | SHSU48 | 09:17 | DOWNS | MU38 | 07:46 | PUNT | 5-14 | 1:31 |
![]() | 2 | SHSU35 | 04:02 | PUNT | MU00 | 02:52 | TD | 3-65 | 1:10 |
![]() | 2 | SHSU25 | 00:12 | PUNT | SHSU23 | 00:00 | HALF | 1--2 | 0:12 |
![]() | 3 | SHSU25 | 15:00 | KO | SHSU34 | 13:47 | PUNT | 3-9 | 1:13 |
![]() | 3 | SHSU15 | 12:24 | PUNT | MU00 | 09:49 | TD | 5-85 | 2:35 |
![]() | 3 | SHSU18 | 08:18 | PUNT | SHSU40 | 06:21 | PUNT | 5-22 | 1:57 |
![]() | 4 | SHSU35 | 13:03 | KO | SHSU43 | 11:30 | PUNT | 3-8 | 1:33 |
![]() | 4 | SHSU21 | 05:55 | KO | SHSU45 | 04:20 | PUNT | 4-24 | 1:35 |
![]() | 4 | SHSU20 | 00:48 | INT | SHSU16 | 00:00 | HALF | 3--4 | 0:48 |
Team Statistics
- | MU | SHSU |
|---|---|---|
First Downs | ||
| Total | 27 | 9 |
| Rushing | 7 | 3 |
| Passing | 15 | 5 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 101 | 124 |
| Attempts | 46 | 24 |
| Avg. Per Rush | 2.2 | 5.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 163 | 144 |
| Yds. Lost | 62 | 20 |
Passing | ||
| Total (Net) | 297 | 133 |
| Comp.-Att.-Int. | 29 - 46 - 2 | 12 - 25 - 0 |
| Avg / Att | 6.5 | 5.3 |
| Avg / Comp. | 10.2 | 11.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 398 | 257 |
| Plays | 92 | 49 |
| Avg. / Play | 4.3 | 5.2 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 7-64 | 7-90 |
Punting | ||
| Punts - Yds. | 6-286 | 8-344 |
| Avg. / Punt | 47.7 | 43.0 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 3-173 | 4-235 |
| Avg. Yds. / Kickoff | 57.7 | 58.8 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-24-0 | 4-47-0 |
| Punt: Avg. / Return | 6.0 | 11.8 |
| Kickoff: Total - Yds. - TDs | 1-13-0 | 2-34-0 |
| Kickoff: Avg. / Return | 13.0 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:41 | 20:19 |
| 3rd. Down Conv. | 9 of 22 | 4 of 13 |
| 4th. Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 2-2 |
| Sacks: Total - Yds. | 3-9 | 6-32 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Muskett, Tony | 29 | 46 | 297 | 1 | 2 | 30 | 6 |
| Totals | 29 | 46 | 297 | 1 | 2 | 30 | 6 |

![]() | 12 | 24 | 133 | 1 | 0 | 52 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 25 | 133 | 1 | 0 | 52 | 3 |

Farri, Juwon | 25 | 103 | 5 | 98 | 1 | 11 | 3.9 |
Holden, Romeo | 7 | 34 | 10 | 24 | 0 | 11 | 3.4 |
Muskett, Tony | 11 | 18 | 33 | -15 | 0 | 12 | -1.4 |
Miller, Dymere | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 2 | 0 | 14 | -14 | 0 | 0 | -7 |
| Totals | 46 | 163 | 62 | 101 | 1 | 12 | 2.2 |

![]() | 9 | 96 | 1 | 95 | 2 | 56 | 10.6 |
![]() | 8 | 22 | 9 | 13 | 0 | 7 | 1.6 |
![]() | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 10 | -10 | 0 | 0 | -3.3 |
| Totals | 24 | 144 | 20 | 124 | 2 | 56 | 5.2 |

Greene, Terrance | 9 | 94 | 1 | 30 |
Moore, Lonnie | 8 | 88 | 0 | 30 |
Tredway, Zach | 5 | 79 | 0 | 23 |
Scott, Gene | 2 | 19 | 0 | 13 |
Archie, Ezrah | 1 | 11 | 0 | 11 |
Farri, Juwon | 3 | 6 | 0 | 4 |
Holden, Romeo | 1 | 0 | 0 | 0 |
| Totals | 29 | 297 | 1 | 30 |

![]() | 8 | 67 | 1 | 15 |
![]() | 2 | 52 | 0 | 52 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 12 | 133 | 1 | 52 |
Defensive

Terry, Justin | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Grimes, Da'quan | 4 | 1 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Wright, Tyrese | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hahn, Eddie | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Budd, Anthony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Massey, Erik | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Reid, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Lonnie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Dejaun | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Clifton, Deandre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Antwi, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jyair | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tredway, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hernandez, Lorenzo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aumer, Kurt | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
Morales, Eddie | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 9 | 3 | 12 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 4 / 17 | 3 / 13 | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 2.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1.5 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | 1-2 | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Special Teams

Kost, Ryan | 6 | 286 | 47.7 | 57 | 2 | 1 | 3 |

![]() | 8 | 344 | 43.0 | 59 | 3 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Vera, Andrew | 3 | 173 | 1 | 0 | 57.7 |

![]() | 4 | 235 | 2 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Morales, Eddie | 4 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Lonnie | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 47 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 34 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Muskett, Tony | 0 | 0 | 0 | 0 | 1 | 1 |
Torres, Kaeon | 1 | 1 | 0 | 0 | 0 | 0 |
Scott, Gene | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 53 | FARRIS, AJ | C |
| 65 | JAMES, Charles | LG |
| 70 | SHABANA, Mahmoud | LT |
| 11 | MUSKETT, Tony | QB |
| 30 | FARRI, Juwon | RB |
| 72 | SYRACUSE, Brian | RG |
| 69 | SZUBA, Justin | RT |
| 84 | SCOTT, Gene | TE |
| 2 | MOORE, Lonnie | WR |
| 23 | GREENE, Terrance | WR |
| 80 | TREDWAY, Zach | WR |

| 57 | ![]() | C |
| 76 | ![]() | LG |
| 75 | ![]() | LT |
| 3 | ![]() | QB |
| 4 | ![]() | RB |
| 52 | ![]() | RG |
| 66 | ![]() | RT |
| 16 | ![]() | TE |
| 2 | ![]() | WR |
| 12 | ![]() | WR |
| 89 | ![]() | WR |

| 1 | MORALES, Eddie | CB |
| 20 | TERRY, Justin | CB |
| 17 | REID, Mike | DB |
| 27 | CLIFTON, DeAndre | DE |
| 99 | SHOEMAKER, Nick | DE |
| 91 | AUMER, Kurt | DT |
| 6 | BUDD, Anthony | FS |
| 5 | GRIMES, Da'Quan | LB |
| 9 | MASSEY, Erik | LB |
| 10 | HAHN, Eddie | LB |
| 37 | WRIGHT, Tyrese | SS |

| 9 | ![]() | CB |
| 22 | ![]() | CB |
| 13 | ![]() | DB |
| 55 | ![]() | DE |
| 90 | ![]() | DT |
| 95 | ![]() | DT |
| 36 | ![]() | FS |
| 1 | ![]() | LB |
| 8 | ![]() | LB |
| 33 | ![]() | LB |
| 23 | ![]() | SS |
Player Participation

| 7 | NERI, Jack |
| 8 | COOPER, DeJaun |
| 14 | BRYANT, Alex |
| 15 | MILLER, Dymere |
| 22 | KIETT, Dante |
| 24 | CHAMBERS, Hasan |
| 26 | HOLDEN, Romeo |
| 34 | BISHOP, Isaiah |
| 35 | CHARLES, Jhadir |
| 36 | ANTWI, Jason |
| 38 | SHAKUR, Jabril |
| 41 | THOMAS, Jyair |
| 43 | GRIFFIN, Mathew |
| 44 | JOSEPH, Ben |
| 47 | TORRES, Kaeon |
| 49 | KOST, Ryan |
| 51 | DELGADO, Tyler |
| 56 | VERA, Andrew |
| 66 | VINES, Kent |
| 75 | CHRISTIAN, Manny |
| 76 | ANDERSON, Greg |
| 82 | ARCHIE, Ezrah |
| 83 | KEARNEY, Assanti |
| 90 | HERNANDEZ, Lorenzo |
| 94 | MAINOR, Terrance |
| 98 | ROBINSON, Zamon |


































































































































