Sam Houston vs UIW
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 0 | 14 | 14 | 14 | 42 |
UIW: PASS - Ward,Cameron (305); RUSH - Brown,Kevin (64); REC - Ferrel,Robert (98)
SHSU: PASS - schmid, eric (370); RUSH - jefferson, ramon (92); REC - ezzard, jequez (155)
Scoring Summary
- | - | - | - | - | UIW | SHSU |
|---|---|---|---|---|---|---|
![]() | 2nd | SHSU | 14:52 | SHSU - Ezzard, Jequez 21 yd run (Morgan, Seth kick), 12 plays, 90 yards, TOP 5:21 | 0 | 7 |
![]() | 2nd | SHSU | 07:04 | SHSU - Adeyi, Ife 4 yd run (Morgan, Seth kick), 10 plays, 91 yards, TOP 4:11 | 0 | 14 |
![]() | 2nd | UIW | 00:22 | UIW - Wolf,Tre 1 yd pass from Ward,Cameron (Mohr,Carson kick) 10 plays, 77 yards, TOP 2:39 | 7 | 14 |
![]() | 3rd | SHSU | 11:02 | SHSU - Schmid, Eric 11 yd run (Morgan, Seth kick), 7 plays, 75 yards, TOP 3:58 | 7 | 21 |
![]() | 3rd | UIW | 07:34 | UIW - Jones,Jayden 8 yd pass from Ward,Cameron (Mohr,Carson kick) 9 plays, 63 yards, TOP 3:17 | 14 | 21 |
![]() | 3rd | SHSU | 06:08 | SHSU - Williams, Donov 4 yd run (Morgan, Seth kick), 4 plays, 75 yards, TOP 1:26 | 14 | 28 |
![]() | 4th | SHSU | 08:32 | SHSU - Jefferson, Ramo 6 yd run (Morgan, Seth kick), 13 plays, 84 yards, TOP 6:30 | 14 | 35 |
![]() | 4th | SHSU | 03:24 | SHSU - Ezzard, Jequez 36 yd pass from Schmid, Eric (Morgan, Seth kick) 5 plays, 71 yards, TOP 2:38 | 14 | 42 |
| 14 | 42 | |||||
UIW


Sam Houston
Start of 1st Half
UIW captains: 62,32,95
SHSU captains: 1
SHSU won the toss and deferred
Hearn, Cameron kickoff 62 yards to the UIW3, Tolds,Ce'Cori return 22 yards to the UIW25 (Blaylock, Tayle;Henry, Juan).
15:00
UIW
UIW - FUMB


0
0
14:16
SHSU
SHSU - FUMB


0
0
12:40
UIW
UIW - PUNT


0
0
10:45
SHSU
SHSU - DOWNS


0
0
08:15
UIW
UIW - PUNT


0
0
05:13
SHSU
SHSU - TD


0
0
UIW


Sam Houston
05:13
1st Qt
SHSU
SHSU - TD


0
7

0
0
1st7

14:47
UIW
UIW - PUNT


0
7
11:15
SHSU
SHSU - TD


0
14

0
0
1st14

06:57
UIW
UIW - FUMB


0
14
04:05
SHSU
SHSU - PUNT


0
14
03:01
UIW
UIW - TD


7
14

7
0
1st14

00:21
SHSU
SHSU - HALF


7
14
UIW


Sam Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UIW ball on UIW35.
Scifers,John kickoff 65 yards to the SHSU0, touchback.
15:00
SHSU
SHSU - TD


7
21

7
0
1st21

10:51
UIW
UIW - TD


14
21

14
0
1st21

07:34
SHSU
SHSU - TD


14
28

14
0
1st28

06:08
UIW
UIW - PUNT


14
28
04:48
SHSU
SHSU - DOWNS


14
28
02:40
UIW
UIW - PUNT


14
28
00:02
SHSU
SHSU - TD


14
28
UIW


Sam Houston
00:02
3rd Qt
SHSU
SHSU - TD


14
35

14
0
1st35

08:32
UIW
UIW - DOWNS


14
35
06:02
SHSU
SHSU - TD


14
42

14
0
1st42

03:24
UIW
UIW - DOWNS


14
42
01:08
SHSU
SHSU - HALF


14
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UIW25 | 15:00 | KO | UIW24 | 14:16 | FUMB | 3--1 | 0:44 |
![]() | 1 | UIW24 | 14:16 | FUMB | UIW01 | 12:40 | FUMB | 4-23 | 1:36 |
![]() | 1 | UIW01 | 12:40 | FUMB | UIW19 | 10:45 | PUNT | 4-18 | 1:55 |
![]() | 1 | SHSU29 | 10:45 | PUNT | UIW25 | 08:15 | DOWNS | 7-46 | 2:30 |
![]() | 1 | UIW25 | 08:15 | DOWNS | UIW40 | 05:13 | PUNT | 6-15 | 3:02 |
![]() | 1 | SHSU10 | 05:13 | PUNT | UIW00 | 14:52 | TD | 12-90 | 5:21 |
![]() | 2 | UIW21 | 14:47 | KO | UIW49 | 11:15 | PUNT | 7-28 | 3:32 |
![]() | 2 | SHSU09 | 11:15 | PUNT | UIW00 | 07:04 | TD | 10-91 | 4:11 |
![]() | 2 | UIW46 | 06:57 | KO | SHSU17 | 04:05 | FUMB | 10-37 | 2:52 |
![]() | 2 | SHSU17 | 04:05 | FUMB | SHSU35 | 03:01 | PUNT | 4-18 | 1:04 |
![]() | 2 | UIW23 | 03:01 | PUNT | SHSU00 | 00:22 | TD | 10-77 | 2:39 |
![]() | 2 | SHSU32 | 00:21 | KO | SHSU30 | 00:00 | HALF | 1--2 | 0:21 |
![]() | 3 | SHSU25 | 15:00 | KO | UIW00 | 11:02 | TD | 7-75 | 3:58 |
![]() | 3 | UIW37 | 10:51 | KO | SHSU00 | 07:34 | TD | 9-63 | 3:17 |
![]() | 3 | SHSU25 | 07:34 | KO | UIW00 | 06:08 | TD | 4-75 | 1:26 |
![]() | 3 | UIW25 | 06:08 | KO | UIW20 | 04:48 | PUNT | 3--5 | 1:20 |
![]() | 3 | SHSU40 | 04:48 | PUNT | UIW23 | 02:40 | DOWNS | 6-37 | 2:08 |
![]() | 3 | UIW23 | 02:40 | DOWNS | UIW48 | 00:02 | PUNT | 8-25 | 2:38 |
![]() | 3 | SHSU16 | 00:02 | PUNT | UIW00 | 08:32 | TD | 13-84 | 6:30 |
![]() | 4 | UIW25 | 08:32 | KO | SHSU29 | 06:02 | DOWNS | 11-46 | 2:30 |
![]() | 4 | SHSU29 | 06:02 | DOWNS | UIW00 | 03:24 | TD | 5-71 | 2:38 |
![]() | 4 | UIW35 | 03:24 | KO | SHSU49 | 01:08 | DOWNS | 5-16 | 2:16 |
![]() | 4 | SHSU49 | 01:08 | DOWNS | SHSU45 | 00:00 | HALF | 2--4 | 1:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UIW25 | 15:00 | KO | UIW24 | 14:16 | FUMB | 3--1 | 0:44 |
![]() | 1 | UIW01 | 12:40 | FUMB | UIW19 | 10:45 | PUNT | 4-18 | 1:55 |
![]() | 1 | UIW25 | 08:15 | DOWNS | UIW40 | 05:13 | PUNT | 6-15 | 3:02 |
![]() | 2 | UIW21 | 14:47 | KO | UIW49 | 11:15 | PUNT | 7-28 | 3:32 |
![]() | 2 | UIW46 | 06:57 | KO | SHSU17 | 04:05 | FUMB | 10-37 | 2:52 |
![]() | 2 | UIW23 | 03:01 | PUNT | SHSU00 | 00:22 | TD | 10-77 | 2:39 |
![]() | 3 | UIW37 | 10:51 | KO | SHSU00 | 07:34 | TD | 9-63 | 3:17 |
![]() | 3 | UIW25 | 06:08 | KO | UIW20 | 04:48 | PUNT | 3--5 | 1:20 |
![]() | 3 | UIW23 | 02:40 | DOWNS | UIW48 | 00:02 | PUNT | 8-25 | 2:38 |
![]() | 4 | UIW25 | 08:32 | KO | SHSU29 | 06:02 | DOWNS | 11-46 | 2:30 |
![]() | 4 | UIW35 | 03:24 | KO | SHSU49 | 01:08 | DOWNS | 5-16 | 2:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UIW24 | 14:16 | FUMB | UIW01 | 12:40 | FUMB | 4-23 | 1:36 |
![]() | 1 | SHSU29 | 10:45 | PUNT | UIW25 | 08:15 | DOWNS | 7-46 | 2:30 |
![]() | 1 | SHSU10 | 05:13 | PUNT | UIW00 | 14:52 | TD | 12-90 | 5:21 |
![]() | 2 | SHSU09 | 11:15 | PUNT | UIW00 | 07:04 | TD | 10-91 | 4:11 |
![]() | 2 | SHSU17 | 04:05 | FUMB | SHSU35 | 03:01 | PUNT | 4-18 | 1:04 |
![]() | 2 | SHSU32 | 00:21 | KO | SHSU30 | 00:00 | HALF | 1--2 | 0:21 |
![]() | 3 | SHSU25 | 15:00 | KO | UIW00 | 11:02 | TD | 7-75 | 3:58 |
![]() | 3 | SHSU25 | 07:34 | KO | UIW00 | 06:08 | TD | 4-75 | 1:26 |
![]() | 3 | SHSU40 | 04:48 | PUNT | UIW23 | 02:40 | DOWNS | 6-37 | 2:08 |
![]() | 3 | SHSU16 | 00:02 | PUNT | UIW00 | 08:32 | TD | 13-84 | 6:30 |
![]() | 4 | SHSU29 | 06:02 | DOWNS | UIW00 | 03:24 | TD | 5-71 | 2:38 |
![]() | 4 | SHSU49 | 01:08 | DOWNS | SHSU45 | 00:00 | HALF | 2--4 | 1:08 |
Team Statistics
- | UIW | SHSU |
|---|---|---|
First Downs | ||
| Total | 21 | 29 |
| Rushing | 4 | 12 |
| Passing | 14 | 16 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 13 | 223 |
| Attempts | 23 | 41 |
| Avg. Per Rush | 0.6 | 5.4 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 79 | 244 |
| Yds. Lost | 66 | 21 |
Passing | ||
| Total (Net) | 305 | 370 |
| Comp.-Att.-Int. | 32 - 53 - 0 | 25 - 34 - 0 |
| Avg / Att | 5.8 | 10.9 |
| Avg / Comp. | 9.5 | 14.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 318 | 593 |
| Plays | 76 | 75 |
| Avg. / Play | 4.2 | 7.9 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 5-50 | 6-35 |
Punting | ||
| Punts - Yds. | 5-220 | 1-45 |
| Avg. / Punt | 44.0 | 45.0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-164 | 7-419 |
| Avg. Yds. / Kickoff | 54.7 | 59.9 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 1-0-0 |
| Punt: Avg. / Return | 3.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-93-0 | 1-1-0 |
| Kickoff: Avg. / Return | 23.3 | 1.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:08 | 32:52 |
| 3rd. Down Conv. | 7 of 15 | 4 of 10 |
| 4th. Down Conversions | 0 of 3 | 2 of 4 |
| Red-Zone: Scores - Chances | 2-3 | 4-6 |
| Sacks: Total - Yds. | 1-5 | 5-36 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ward, Cameron | 32 | 53 | 305 | 2 | 0 | 26 | 5 |
| Totals | 32 | 53 | 305 | 2 | 0 | 26 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 34 | 370 | 1 | 0 | 68 | 1 |
| Totals | 25 | 34 | 370 | 1 | 0 | 68 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Kevin | 9 | 66 | 2 | 64 | 0 | 23 | 7.1 |
Ducros, Kaleb | 3 | 7 | 4 | 3 | 0 | 4 | 1 |
Ferrel, Robert | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
Ward, Cameron | 6 | 0 | 38 | -38 | 0 | 0 | -6.3 |
Team | 3 | 0 | 22 | -22 | 0 | 0 | -7.3 |
| Totals | 23 | 79 | 66 | 13 | 0 | 23 | 0.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 96 | 4 | 92 | 1 | 22 | 7.1 |
![]() | 9 | 72 | 5 | 67 | 1 | 20 | 7.4 |
![]() | 8 | 30 | 4 | 26 | 0 | 7 | 3.2 |
![]() | 2 | 21 | 2 | 19 | 1 | 21 | 9.5 |
![]() | 4 | 13 | 0 | 13 | 1 | 5 | 3.2 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 41 | 244 | 21 | 223 | 5 | 22 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ferrel, Robert | 9 | 98 | 0 | 21 |
Wolf, Tre | 6 | 67 | 1 | 26 |
Chafin, Darion | 4 | 58 | 0 | 21 |
Brown, Kevin | 4 | 33 | 0 | 15 |
Ducros, Kaleb | 4 | 25 | 0 | 11 |
Campbell, Jaelin | 2 | 10 | 0 | 7 |
Noseff, Kailan | 1 | 9 | 0 | 9 |
Jones, Jayden | 2 | 5 | 1 | 8 |
| Totals | 32 | 305 | 2 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 155 | 1 | 68 |
![]() | 7 | 106 | 0 | 22 |
![]() | 3 | 46 | 0 | 21 |
![]() | 2 | 22 | 0 | 12 |
![]() | 2 | 21 | 0 | 15 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 8 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 25 | 370 | 1 | 68 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Holton, Shawn | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Heaggans, Dante | 3 | 4 | 7 | 1 / 1 | - / - | 1 | - / - | - | 1 | - | - |
Watson, Reese | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
George, Tylan | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bowie, Gerald | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pitre, Jerick | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Richard, Brandon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tolds, Ce'cori | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Isaiah | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Jaquess, Seth | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Wellington, Royc | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hoover, Blaine | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, Kylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Meyer, Mason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Latham, Sam | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Preston, Cameron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Main, Chance | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Criddle, Alex | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Filmore, Dalvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morrow, Urijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richmond, Darius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Townsend, Darien | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1.5 / 8 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1.5 / 6 | 1 / 5 | 1 | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 14 | 1 / 10 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nguyen, Keven | 5 | 220 | 44.0 | 52 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scifers, John | 3 | 164 | 2 | 0 | 54.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 419 | 2 | 1 | 59.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ferrel, Robert | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolds, Ce'cori | 0 | 0 | 0 | 3 | 80 | 31 | 0 | 0 | 0 |
Hardy, Cj | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mohr, Carson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Willliams,Jerem | C |
| 12 | Ferrel,Robert | H |
| 78 | Okere,Uzoma | LG |
| 62 | Kier,Dawson | LT |
| 7 | Ward,Cameron | QB |
| 4 | Brown,Kevin | RB |
| 74 | Johnson,Caleb | RG |
| 64 | Jones,Nash | RT |
| 9 | Wolf,Tre | Y |
| 8A | Chafin,Darion | Z |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 76 | ![]() | LG |
| 75 | ![]() | LT |
| 3 | ![]() | QB |
| 4 | ![]() | RB |
| 57 | ![]() | RG |
| 66 | ![]() | RT |
| 16 | ![]() | TE |
| 2 | ![]() | WR |
| 12 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 90 | Latham,Sam | F |
| 18 | Watson,Reese | FS |
| 16 | Heaggans,Dante | LC |
| 21 | Paul,Isaiah | MIKE |
| 32 | Bowie,Gerald | MO |
| 98 | Criddle,Alex | N |
| 1 | Tolds,Ce'Cori | RC |
| 15 | Campbell,Jaelin | SS |
| 17 | Richard,Brandon | STAR |
| 93 | Preston,Cameron | T |
| 91 | Townsend,Darien | W |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 22 | ![]() | CB |
| 13 | ![]() | DB |
| 55 | ![]() | DE |
| 90 | ![]() | DT |
| 95 | ![]() | DT |
| 36 | ![]() | FS |
| 1 | ![]() | LB |
| 8 | ![]() | LB |
| 33 | ![]() | LB |
| 23 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0 | Richardson,Tre |
| 1B | Hoover,Blaine |
| 1A | Noseff,Kailan |
| 1C | Holton,Shawn |
| 2 | Hardy,CJ |
| 4A | Thomas,Kylan |
| 5 | Filmore,Dalvin |
| 6 | Jones,Jayden |
| 19 | Bradley,Brandon |
| 20 | Culp,Kaleb |
| 26 | Ducros,Kaleb |
| 27 | Morrow,Urijah |
| 29 | Philio,Keyondr |
| 30 | Nguyen,Keven |
| 31 | Barnes,Mason |
| 33 | Pitre,Jerick |
| 35 | Trentman,Chance |
| 38 | George,Tylan |
| 39 | Sanders,Brandon |
| 41 | Richmond,Darius |
| 43 | Meyer,Mason |
| 47 | Jaquess,Seth |
| 50 | Mohr,Carson |
| 59 | Scifers,John |
| 77 | Borjas,Jayden |
| 80 | Morrison,Devin |
| 95 | Main,Chance |
| 99 | Wellington,Royc |











































































































































