Abilene Christian vs Sam Houston
11/12/2022
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 17 | 0 | 7 | 45 | |
| 7 | 7 | 8 | 6 | 28 |
ACU: PASS - Long, Ethan (262); RUSH - Smith, Anthony (59); REC - Catalon, Kendall (78)
SHSU: PASS - shoemaker, keegan (319); RUSH - shoemaker, keegan (29); REC - chrest, cody (117)
Scoring Summary
- | - | - | - | - | ACU | SHSU |
|---|---|---|---|---|---|---|
| 1st | ACU | 14:16 | ACU - Clark, Kobe 9 yd pass from Long, Ethan (Zepeda, Blair kick) 2 plays, 16 yards, TOP 0:32 | 7 | 0 | |
| 1st | ACU | 12:13 | ACU - Golightly, T. 8 yd pass from Long, Ethan (Zepeda, Blair kick) 2 plays, 16 yards, TOP 0:44 | 14 | 0 | |
| 1st | ACU | 05:54 | ACU - Golightly, T. 11 yd pass from Long, Ethan (Zepeda, Blair kick) 11 plays, 50 yards, TOP 4:48 | 21 | 0 | |
| 1st | SHSU | 04:17 | SHSU - Johnson, Shane 13 yd pass from Shoemaker, Keeg (Morgan, Seth kick) 5 plays, 75 yards, TOP 1:37 | 21 | 7 | |
| 2nd | SHSU | 07:48 | SHSU - Shoemaker, Keeg 42 yd run (Morgan, Seth kick), 4 plays, 58 yards, TOP 1:15 | 21 | 14 | |
| 2nd | ACU | 03:11 | ACU - Zepeda, Blair 35 yd field goal 12 plays, 56 yards, TOP 4:32 | 24 | 14 | |
| 2nd | ACU | 02:25 | ACU - Smith, Anthony 17 yd run (Zepeda, Blair kick), 4 plays, 27 yards, TOP 0:44 | 31 | 14 | |
| 2nd | ACU | 00:23 | ACU - Banks Jr., R. 2 yd pass from Long, Ethan (Zepeda, Blair kick) 4 plays, 43 yards, TOP 1:47 | 38 | 14 | |
| 3rd | SHSU | 01:47 | SHSU - Shoemaker, Keeg 4 yd run (Meyer, Dalton pass), 10 plays, 67 yards, TOP 4:27 | 38 | 22 | |
| 4th | SHSU | 07:10 | SHSU - Woodard, Al'von 17 yd pass from Shoemaker, Keeg (Shoemaker, Keeg passfailed) 7 plays, 65 yards, TOP 1:11 | 38 | 28 | |
| 4th | ACU | 02:02 | ACU - Banks Jr., R. 7 yd run (Zepeda, Blair kick), 3 plays, 10 yards, TOP 0:15 | 45 | 28 | |
| 45 | 28 | |||||
Referee: Marcus Thornton
Line Judge: Matthew Leis
Side Judge: PJ Herron
Umpire: Mark Walker
Back Judge: Joe Wise
Center Judge: Jace Carlson
Linesman: Patrick Erwin
Field Judge: Kerry Wilson












































