FIU vs Sam Houston
10/18/2023
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 3 | 7 | 7 | 3 | 7 | 6 | 33 | |
| 0 | 10 | 0 | 10 | 7 | 0 | 27 |
FIU: PASS - Jenkins,Keyone (190); RUSH - Owens,Kejon (60); REC - Mitchell,Kris (75)
SAM: PASS - shoemaker, keegan (306); RUSH - smith, noah (40); REC - smith, noah (91)
Scoring Summary
- | - | - | - | - | FIU | SAM |
|---|---|---|---|---|---|---|
| 1st | FIU | 01:44 | FIU - Gabriel,Chase 24 yd field goal 9 plays, 29 yards, TOP 03:46 | 3 | 0 | |
| 2nd | FIU | 05:57 | FIU - Lawrence,Shomari 4 yd run (Gabriel,Chase kick), 10 plays, 70 yards, TOP 04:23 | 10 | 0 | |
| 2nd | SAM | 01:57 | SAM - Sohn,Elijah 10 yd pass from Shoemaker,Keegan (Sessums,Colby kick) 9 plays, 77 yards, TOP 03:18 | 10 | 7 | |
| 2nd | SAM | 00:00 | SAM - Sessums,Colby 30 yd field goal 10 plays, 47 yards, TOP 01:29 | 10 | 10 | |
| 3rd | FIU | 02:39 | FIU - Owens,Kejon 13 yd run (Gabriel,Chase kick), 15 plays, 80 yards, TOP 08:03 | 17 | 10 | |
| 4th | SAM | 12:44 | SAM - Smith,Noah 20 yd pass from Shoemaker,Keegan (Sessums,Colby kick) 10 plays, 71 yards, TOP 04:45 | 17 | 17 | |
| 4th | SAM | 01:24 | SAM - Sessums,Colby 32 yd field goal 4 plays, 2 yards, TOP 00:28 | 17 | 20 | |
| 4th | FIU | 00:05 | FIU - Gabriel,Chase 36 yd field goal 10 plays, 42 yards, TOP 01:14 | 20 | 20 | |
| 4th | SAM | 00:00 | SAM - Smith,Noah 25 yd run (Sessums,Colby kick), 1 plays, 25 yards, TOP 00:00 | 20 | 27 | |
| 4th | FIU | 00:00 | FIU - Jenkins,Keyone 1 yd run (Gabriel,Chase kick), 6 plays, 25 yards, TOP 00:00 | 27 | 27 | |
| 4th | FIU | 00:00 | FIU - Mitchell,Kris 25 yd pass from Jenkins,Keyone () 1 plays, 25 yards, TOP 00:00 | 33 | 27 | |
| 33 | 27 | |||||
Referee: Dickerson,Garrett
Side Judge: Everett Jr.,Gordon
Umpire: Epps,Jeremy
Back Judge: Fowler,Dannye
Center Judge: Bordelon,Chris
Linesman: Mikus,Jeff
Field Judge: Cotten,Clarence












































