Jax State vs Sam Houston
09/28/2023
Elliott T. Bowers
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 7 | 0 | 7 | 14 | 7 | 35 | |
| 14 | 7 | 0 | 7 | 0 | 28 |
JSU: PASS - Smothers,Logan (197); RUSH - Jackson,Malik (129); REC - Pettway,Michael (74)
SAM: PASS - shoemaker, keegan (288); RUSH - gentry, john (94); REC - smith, noah (98)
Scoring Summary
- | - | - | - | - | JSU | SAM |
|---|---|---|---|---|---|---|
| 1st | JSU | 09:47 | JSU - Jackson,Malik 26 yd run (Karajic,Alen kick), 4 plays, 86 yards, TOP 00:51 | 7 | 0 | |
| 1st | SAM | 08:10 | SAM - Gentry,John 56 yd pass from Shoemaker,Keegan (Sessums,Colby kick) 4 plays, 75 yards, TOP 01:37 | 7 | 7 | |
| 1st | SAM | 01:37 | SAM - Smith,Noah 23 yd pass from Shoemaker,Keegan (Sessums,Colby kick) 3 plays, 38 yards, TOP 01:02 | 7 | 14 | |
| 2nd | SAM | 10:20 | SAM - Pannell,Trapper 3 yd run (Sessums,Colby kick), 11 plays, 89 yards, TOP 05:02 | 7 | 21 | |
| 3rd | JSU | 08:32 | JSU - Pettway,Michael 31 yd pass from Smothers,Logan (Karajic,Alen kick) 5 plays, 60 yards, TOP 01:46 | 14 | 21 | |
| 4th | JSU | 08:44 | JSU - Smothers,Logan 16 yd run (), 3 plays, 31 yards, TOP 00:57 | 20 | 21 | |
| 4th | SAM | 01:11 | SAM - Pannell,Trapper 1 yd run (Sessums,Colby kick), 7 plays, 20 yards, TOP 03:00 | 20 | 28 | |
| 4th | JSU | 00:13 | JSU - Carter,Perry 28 yd pass from Smothers,Logan (Lane,Quinton pass) 8 plays, 75 yards, TOP 00:58 | 28 | 28 | |
| 4th | JSU | 00:00 | JSU - Brown,Sean 24 yd pass from Smothers,Logan (Karajic,Alen kick) 2 plays, 25 yards, TOP 00:00 | 35 | 28 | |
| 35 | 28 | |||||
Referee: Lehring,John
Line Judge: Pidcoe,Jim
Side Judge: Cockrell,Chris
Umpire: Arnick,Cornelius
Back Judge: Riley,T.J.
Center Judge: Fleming,Sarah
Linesman: Cruz,Hugo
Field Judge: Jones,Leroy












































