Kennesaw State vs Sam Houston
11/04/2023
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 0 | 0 | 21 | |
| 0 | 7 | 7 | 10 | 24 |
KSU: PASS - Murphy,Jonathan (44); RUSH - Benefield,Michael (108); REC - Kent,Carson (19)
SAM: PASS - shoemaker, keegan (242); RUSH - hrbacek, zach (50); REC - smith, noah (78)
Scoring Summary
- | - | - | - | - | KSU | SAM |
|---|---|---|---|---|---|---|
| 1st | KSU | 11:00 | KSU - Benefield,Michael 75 yd run (Cummins,Conor kick), 3 plays, 83 yards, TOP 01:03 | 7 | 0 | |
| 1st | KSU | 02:13 | KSU - Benefield,Michael 3 yd run (Cummins,Conor kick), 4 plays, 6 yards, TOP 01:57 | 14 | 0 | |
| 2nd | SAM | 07:18 | SAM - Smith,Noah 24 yd pass from Shoemaker,Keegan (Sessums,Colby kick) 7 plays, 80 yards, TOP 02:35 | 14 | 7 | |
| 2nd | KSU | 04:58 | KSU - Murphy,Jonathan 57 yd run (Cummins,Conor kick), 5 plays, 75 yards, TOP 02:20 | 21 | 7 | |
| 3rd | SAM | 00:33 | SAM - Sohn,Elijah 5 yd pass from Shoemaker,Keegan (Sessums,Colby kick) 13 plays, 74 yards, TOP 05:08 | 21 | 14 | |
| 4th | SAM | 03:49 | SAM - Rockwell,Jay 2 yd pass from Shoemaker,Keegan (Sessums,Colby kick) 16 plays, 80 yards, TOP 09:24 | 21 | 21 | |
| 4th | SAM | 00:00 | SAM - Sessums,Colby 35 yd field goal 9 plays, 36 yards, TOP 02:59 | 21 | 24 | |
| 21 | 24 | |||||
Referee: Lehring,Joe
Line Judge: Pidcoe,Jim
Side Judge: Cockrell,Chris
Umpire: Owens,Richard
Back Judge: Riley,TJ
Center Judge: Fleming,Sarah
Linesman: Cruz,Hugo
Field Judge: Jones Jr.,Leroy












































