Sam Houston vs Liberty
10/05/2023
Williams Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 0 | 21 | |
| 10 | 0 | 6 | 0 | 16 |
LIB: PASS - Salter,Kaidon (257); RUSH - Cooley,Quinton (106); REC - Daniels,CJ (157)
SHS: PASS - shoemaker, keegan (255); RUSH - shoemaker, keegan (52); REC - smith, noah (97)
Scoring Summary
- | - | - | - | - | LIB | SHS |
|---|---|---|---|---|---|---|
| 1st | LIB | 12:52 | LIB - Salter,Kaidon 10 yd run (Brown,Nick kick), 5 plays, 74 yards, TOP 02:02 | 7 | 0 | |
| 1st | SHS | 06:46 | SHS - Woodard,Al'Vonte 7 yd pass from Shoemaker,Keegan (Sessums,Colby kick) 12 plays, 85 yards, TOP 06:00 | 7 | 7 | |
| 1st | SHS | 04:27 | SHS - Sessums,Colby 33 yd field goal 4 plays, 4 yards, TOP 01:32 | 7 | 10 | |
| 2nd | LIB | 14:54 | LIB - Cooley,Quinton 1 yd run (Brown,Nick kick), 9 plays, 77 yards, TOP 04:26 | 14 | 10 | |
| 2nd | LIB | 02:21 | LIB - Daniels,CJ 51 yd pass from Salter,Kaidon (Brown,Nick kick) 4 plays, 62 yards, TOP 01:15 | 21 | 10 | |
| 3rd | SHS | 04:36 | SHS - Woodard,Al'Vonte 20 yd pass from Shoemaker,Keegan () 6 plays, 68 yards, TOP 02:48 | 21 | 16 | |
| 21 | 16 | |||||
Referee: Bernard,Rory
Line Judge: Ralser,Derrick
Side Judge: Bullock,Jonathan
Umpire: Darr,Gavin
Back Judge: Healey,Tom
Center Judge: Fort II,Tyrone
Linesman: Sloan,Walter
Field Judge: Cooley,Keith












































