Sam Houston vs Louisiana Tech
11/11/2023
Joe Aillet Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 14 | 7 | 27 | |
| 7 | 7 | 14 | 14 | 42 |
LAT: PASS - Bachmeier,Hank (384); RUSH - Thornton,Charvis (48); REC - Allen,Cyrus (170)
SAM: PASS - shoemaker, keegan (269); RUSH - murdaugh, adrian (67); REC - smith, noah (115)
Scoring Summary
- | - | - | - | - | LAT | SAM |
|---|---|---|---|---|---|---|
| 1st | SAM | 13:11 | SAM - Murdaugh,Adrian 52 yd run (Sessums,Colby kick), 5 plays, 75 yards, TOP 01:49 | 0 | 7 | |
| 1st | LAT | 07:12 | LAT - Buchanan,Buck 53 yd field goal 5 plays, 12 yards, TOP 02:10 | 3 | 7 | |
| 2nd | SAM | 10:30 | SAM - Nixon,Issiah 3 yd run (Sessums,Colby kick), 8 plays, 62 yards, TOP 03:43 | 3 | 14 | |
| 2nd | LAT | 00:10 | LAT - Barnes,Jacob 32 yd field goal 8 plays, 57 yards, TOP 03:45 | 6 | 14 | |
| 3rd | SAM | 10:47 | SAM - Sherrard,Jax 8 yd pass from Shoemaker,Keegan (Sessums,Colby kick) 6 plays, 48 yards, TOP 03:21 | 6 | 21 | |
| 3rd | LAT | 06:41 | LAT - Willis Jr.,Keith 5 yd run (Barnes,Jacob kick), 9 plays, 85 yards, TOP 03:57 | 13 | 21 | |
| 3rd | SAM | 05:08 | SAM - Shoemaker,Keegan 21 yd run (Sessums,Colby kick), 3 plays, 75 yards, TOP 01:33 | 13 | 28 | |
| 3rd | LAT | 02:36 | LAT - Allen,Cyrus 35 yd pass from Maxwell,Kyle (Barnes,Jacob kick) 6 plays, 75 yards, TOP 02:32 | 20 | 28 | |
| 4th | SAM | 09:49 | SAM - Nixon,Issiah 1 yd run (Sessums,Colby kick), 4 plays, 48 yards, TOP 02:30 | 20 | 35 | |
| 4th | LAT | 05:04 | LAT - Willis Jr.,Keith 1 yd run (Barnes,Jacob kick), 12 plays, 64 yards, TOP 04:37 | 27 | 35 | |
| 4th | SAM | 02:15 | SAM - Gaither,Kavian 45 yd interception (Sessums,Colby kick) | 27 | 42 | |
| 27 | 42 | |||||
Referee: Dickerson,Garrett
Line Judge: May,Jonathan
Side Judge: Everett Jr.,Gordon
Umpire: Epps,Jeremy
Back Judge: Fowler,Dannye
Center Judge: Bordelon,Chris
Linesman: Mikus,Jeff
Field Judge: Cotten,Clarence












































