Sam Houston vs Louisiana Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 14 | 7 | 27 |
![]() | 7 | 7 | 14 | 14 | 42 |
LAT: PASS - Bachmeier,Hank (384); RUSH - Thornton,Charvis (48); REC - Allen,Cyrus (170)
SAM: PASS - shoemaker, keegan (269); RUSH - murdaugh, adrian (67); REC - smith, noah (115)
Scoring Summary
- | - | - | - | - | LAT | SAM |
|---|---|---|---|---|---|---|
![]() | 1st | SAM | 13:11 | SAM - Murdaugh,Adrian 52 yd run (Sessums,Colby kick), 5 plays, 75 yards, TOP 01:49 | 0 | 7 |
![]() | 1st | LAT | 07:12 | LAT - Buchanan,Buck 53 yd field goal 5 plays, 12 yards, TOP 02:10 | 3 | 7 |
![]() | 2nd | SAM | 10:30 | SAM - Nixon,Issiah 3 yd run (Sessums,Colby kick), 8 plays, 62 yards, TOP 03:43 | 3 | 14 |
![]() | 2nd | LAT | 00:10 | LAT - Barnes,Jacob 32 yd field goal 8 plays, 57 yards, TOP 03:45 | 6 | 14 |
![]() | 3rd | SAM | 10:47 | SAM - Sherrard,Jax 8 yd pass from Shoemaker,Keegan (Sessums,Colby kick) 6 plays, 48 yards, TOP 03:21 | 6 | 21 |
![]() | 3rd | LAT | 06:41 | LAT - Willis Jr.,Keith 5 yd run (Barnes,Jacob kick), 9 plays, 85 yards, TOP 03:57 | 13 | 21 |
![]() | 3rd | SAM | 05:08 | SAM - Shoemaker,Keegan 21 yd run (Sessums,Colby kick), 3 plays, 75 yards, TOP 01:33 | 13 | 28 |
![]() | 3rd | LAT | 02:36 | LAT - Allen,Cyrus 35 yd pass from Maxwell,Kyle (Barnes,Jacob kick) 6 plays, 75 yards, TOP 02:32 | 20 | 28 |
![]() | 4th | SAM | 09:49 | SAM - Nixon,Issiah 1 yd run (Sessums,Colby kick), 4 plays, 48 yards, TOP 02:30 | 20 | 35 |
![]() | 4th | LAT | 05:04 | LAT - Willis Jr.,Keith 1 yd run (Barnes,Jacob kick), 12 plays, 64 yards, TOP 04:37 | 27 | 35 |
![]() | 4th | SAM | 02:15 | SAM - Gaither,Kavian 45 yd interception (Sessums,Colby kick) | 27 | 42 |
| 27 | 42 | |||||
Louisiana Tech


Sam Houston
Start of 1st Half
Louisiana Tech wins toss and defers; SAM will receive; LAT will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Buchanan,Buck kickoff 65 yards to the SHSU00, Touchback.
15:00
SAM
SAM - TD


0
7

0
0
1st7

13:04
LAT
LAT - PUNT


0
7
11:09
SAM
SAM - PUNT


0
7
09:22
LAT
LAT - FG


3
7

3
0
1st7

07:12
SAM
SAM - PUNT


3
7
05:39
LAT
LAT - PUNT


3
7
04:02
SAM
SAM - PUNT


3
7
01:03
LAT
LAT - PUNT


3
7
Louisiana Tech


Sam Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Bachmeier,Hank pass complete short right to Harris,Smoke for 6 yards to the LAT44 (Escobar,Elias).
No Huddle-Shotgun Bachmeier,Hank pass incomplete deep right to Allen,Cyrus broken up by Fisher,David.
(14:24) Ochsendorf,Blake punt 38 yards to the SHSU18 Allen,Emon return 20 yards to the SHSU38 (Finley,Eli).
14:13
SAM
SAM - TD


3
14

3
0
1st14

10:30
LAT
LAT - FUMB


3
14
07:20
SAM
SAM - PUNT


3
14
03:55
LAT
LAT - FG


6
14

6
0
1st14

00:10
SAM
SAM - HALF


6
14
Louisiana Tech


Sam Houston
Start of 2nd Half
LAT will receive; SAM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Sessums,Colby kickoff 61 yards to the LAT04 Griffin-Taylor,Demarcus return 31 yards to the LAT35 (Mascorro,Ysidro).
14:53
LAT
LAT - FUMB


6
14
14:08
SAM
SAM - TD


6
21

6
0
1st21

10:38
LAT
LAT - TD


13
21

13
0
1st21

06:41
SAM
SAM - TD


13
28

13
0
1st28

05:08
LAT
LAT - TD


20
28

20
0
1st28

02:36
SAM
SAM - PUNT


20
28
Louisiana Tech


Sam Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Weaver,Tobias rush right for 4 yards loss to the LAT40 (Evans,Jessie).
(14:23) No Huddle-Shotgun Shoemaker,Keegan sacked for loss of 10 yards to the LAT50 (Evans,Jessie) PENALTY SHSU Intentional Grounding (Shoemaker,Keegan).
(14:19) PENALTY SHSU Delay Of Game (Cardell,Jadon) 5 yards from LAT50 to SHSU45. NO PLAY.
Cardell,Jadon punt 36 yards to the LAT19.
14:11
LAT
LAT - DOWNS


20
28
12:19
SAM
SAM - TD


20
35

20
0
1st35

09:41
LAT
LAT - TD


27
35

27
0
1st35

05:04
SAM
SAM - PUNT


27
35
02:42
LAT
SAM - TD


27
42

27
0
1st42

02:10
LAT
LAT - INT


27
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM25 | 15:00 | KO | LAT0 | 13:11 | TD | 5-75 | 01:49 |
![]() | 1 | LAT28 | 13:04 | KO | LAT34 | 11:09 | PUNT | 3-6 | 01:55 |
![]() | 1 | SAM26 | 11:09 | PUNT | SAM19 | 09:22 | PUNT | 3--7 | 01:47 |
![]() | 1 | SAM47 | 09:22 | PUNT | SAM35 | 07:12 | FG | 5-12 | 02:10 |
![]() | 1 | SAM25 | 07:12 | KO | SAM32 | 05:39 | PUNT | 3-7 | 01:33 |
![]() | 1 | LAT30 | 05:39 | PUNT | LAT49 | 04:02 | PUNT | 4-19 | 01:37 |
![]() | 1 | SAM12 | 04:02 | PUNT | SAM36 | 01:03 | PUNT | 6-24 | 02:59 |
![]() | 1 | LAT30 | 01:03 | PUNT | LAT44 | 14:13 | PUNT | 5-14 | 01:50 |
![]() | 2 | SAM38 | 14:13 | PUNT | LAT0 | 10:30 | TD | 8-62 | 03:43 |
![]() | 2 | LAT25 | 10:30 | KO | 07:20 | FUMB | 6-75 | 03:10 | |
![]() | 2 | SAM20 | 07:20 | FUMB | SAM47 | 03:55 | PUNT | 9-27 | 03:25 |
![]() | 2 | LAT28 | 03:55 | PUNT | SAM15 | 00:10 | FG | 8-57 | 03:45 |
![]() | 2 | SAM25 | 00:10 | KO | SAM25 | 00:00 | HALF | 1-0 | 00:10 |
![]() | 3 | LAT35 | 14:53 | KO | SAM45 | 14:08 | FUMB | 2-20 | 00:45 |
![]() | 3 | LAT48 | 14:08 | FUMB | LAT0 | 10:47 | TD | 6-48 | 03:21 |
![]() | 3 | LAT15 | 10:38 | KO | SAM0 | 06:41 | TD | 9-85 | 03:57 |
![]() | 3 | SAM25 | 06:41 | KO | LAT0 | 05:08 | TD | 3-75 | 01:33 |
![]() | 3 | LAT25 | 05:08 | KO | SAM0 | 02:36 | TD | 6-75 | 02:32 |
![]() | 3 | SAM25 | 02:36 | KO | SAM45 | 14:11 | PUNT | 7-20 | 03:25 |
![]() | 4 | LAT19 | 14:11 | PUNT | LAT48 | 12:19 | DOWNS | 5-29 | 01:52 |
![]() | 4 | LAT48 | 12:19 | DOWNS | LAT0 | 09:49 | TD | 4-48 | 02:30 |
![]() | 4 | LAT36 | 09:41 | KO | SAM0 | 05:04 | TD | 12-64 | 04:37 |
![]() | 4 | SAM25 | 05:04 | KO | LAT42 | 02:42 | PUNT | 6-33 | 02:22 |
![]() | 4 | LAT20 | 02:42 | PUNT | SAM47 | 02:15 | INT | 2-33 | 00:27 |
![]() | 4 | LAT13 | 02:10 | KO | LAT23 | 00:00 | INT | 4-10 | 02:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAT28 | 13:04 | KO | LAT34 | 11:09 | PUNT | 3-6 | 01:55 |
![]() | 1 | SAM47 | 09:22 | PUNT | SAM35 | 07:12 | FG | 5-12 | 02:10 |
![]() | 1 | LAT30 | 05:39 | PUNT | LAT49 | 04:02 | PUNT | 4-19 | 01:37 |
![]() | 1 | LAT30 | 01:03 | PUNT | LAT44 | 14:13 | PUNT | 5-14 | 01:50 |
![]() | 2 | LAT25 | 10:30 | KO | 07:20 | FUMB | 6-75 | 03:10 | |
![]() | 2 | LAT28 | 03:55 | PUNT | SAM15 | 00:10 | FG | 8-57 | 03:45 |
![]() | 3 | LAT35 | 14:53 | KO | SAM45 | 14:08 | FUMB | 2-20 | 00:45 |
![]() | 3 | LAT15 | 10:38 | KO | SAM0 | 06:41 | TD | 9-85 | 03:57 |
![]() | 3 | LAT25 | 05:08 | KO | SAM0 | 02:36 | TD | 6-75 | 02:32 |
![]() | 4 | LAT19 | 14:11 | PUNT | LAT48 | 12:19 | DOWNS | 5-29 | 01:52 |
![]() | 4 | LAT36 | 09:41 | KO | SAM0 | 05:04 | TD | 12-64 | 04:37 |
![]() | 4 | LAT20 | 02:42 | PUNT | SAM47 | 02:15 | INT | 2-33 | 00:27 |
![]() | 4 | LAT13 | 02:10 | KO | LAT23 | 00:00 | INT | 4-10 | 02:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM25 | 15:00 | KO | LAT0 | 13:11 | TD | 5-75 | 01:49 |
![]() | 1 | SAM26 | 11:09 | PUNT | SAM19 | 09:22 | PUNT | 3--7 | 01:47 |
![]() | 1 | SAM25 | 07:12 | KO | SAM32 | 05:39 | PUNT | 3-7 | 01:33 |
![]() | 1 | SAM12 | 04:02 | PUNT | SAM36 | 01:03 | PUNT | 6-24 | 02:59 |
![]() | 2 | SAM38 | 14:13 | PUNT | LAT0 | 10:30 | TD | 8-62 | 03:43 |
![]() | 2 | SAM20 | 07:20 | FUMB | SAM47 | 03:55 | PUNT | 9-27 | 03:25 |
![]() | 2 | SAM25 | 00:10 | KO | SAM25 | 00:00 | HALF | 1-0 | 00:10 |
![]() | 3 | LAT48 | 14:08 | FUMB | LAT0 | 10:47 | TD | 6-48 | 03:21 |
![]() | 3 | SAM25 | 06:41 | KO | LAT0 | 05:08 | TD | 3-75 | 01:33 |
![]() | 3 | SAM25 | 02:36 | KO | SAM45 | 14:11 | PUNT | 7-20 | 03:25 |
![]() | 4 | LAT48 | 12:19 | DOWNS | LAT0 | 09:49 | TD | 4-48 | 02:30 |
![]() | 4 | SAM25 | 05:04 | KO | LAT42 | 02:42 | PUNT | 6-33 | 02:22 |
Team Statistics
- | LAT | SAM |
|---|---|---|
First Downs | ||
| Total | 20 | 19 |
| Rushing | 7 | 7 |
| Passing | 13 | 10 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 105 | 144 |
| Attempts | 26 | 33 |
| Avg. Per Rush | 4.0 | 4.4 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 117 | 180 |
| Yds. Lost | 12 | 36 |
Passing | ||
| Total (Net) | 419 | 269 |
| Comp.-Att.-Int. | 30 - 43 - 2 | 18 - 28 - 0 |
| Avg / Att | 9.7 | 9.6 |
| Avg / Comp. | 14.0 | 14.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 524 | 413 |
| Plays | 69 | 61 |
| Avg. / Play | 7.6 | 6.8 |
| Fumbles - Lost | 4-2 | 0-0 |
| Penalties - Yds. | 5-50 | 5-21 |
Punting | ||
| Punts - Yds. | 3-128 | 6-226 |
| Avg. / Punt | 42.7 | 37.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-390 | 7-441 |
| Avg. Yds. / Kickoff | 65.0 | 63.0 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-23-0 | 2-31-0 |
| Punt: Avg. / Return | 7.7 | 15.5 |
| Kickoff: Total - Yds. - TDs | 5-113-0 | 0-0-0 |
| Kickoff: Avg. / Return | 22.6 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-45-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-7-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:23 | 28:37 |
| 3rd. Down Conv. | 3 of 11 | 9 of 15 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 2-20 | 1-4 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bachmeier, Hank | 29 | 42 | 384 | 0 | 2 | 44 | 1 |
Maxwell, Kyle | 1 | 1 | 35 | 1 | 0 | 35 | 0 |
| Totals | 30 | 43 | 419 | 1 | 2 | 44 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 28 | 269 | 1 | 0 | 44 | 2 |
| Totals | 18 | 28 | 269 | 1 | 0 | 44 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thornton, Charvis | 2 | 48 | 0 | 48 | 0 | 47 | 24 |
Shelton, Tyre | 11 | 37 | 0 | 37 | 0 | 10 | 3.4 |
Willis Jr., Keith | 5 | 20 | 0 | 20 | 2 | 9 | 4 |
Bachmeier, Hank | 6 | 11 | 9 | 2 | 0 | 7 | 0.3 |
Harris, Smoke | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Allen, Cyrus | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 26 | 117 | 12 | 105 | 2 | 47 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 74 | 20 | 54 | 1 | 23 | 6 |
![]() | 9 | 73 | 6 | 67 | 1 | 52 | 7.4 |
![]() | 6 | 14 | 2 | 12 | 2 | 5 | 2 |
![]() | 4 | 13 | 4 | 9 | 0 | 6 | 2.2 |
![]() | 4 | 6 | 4 | 2 | 0 | 5 | 0.5 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 180 | 36 | 144 | 4 | 52 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Allen, Cyrus | 7 | 170 | 1 | 44 |
Maxwell, Kyle | 2 | 57 | 0 | 33 |
Rivera, Ryan | 4 | 54 | 0 | 20 |
Lewis, Solomon | 1 | 43 | 0 | 43 |
Jackson, Marlion | 2 | 36 | 0 | 30 |
Harris, Smoke | 7 | 25 | 0 | 9 |
Edwards, Tru | 3 | 25 | 0 | 15 |
Fields, Jacob | 1 | 6 | 0 | 6 |
Shelton, Tyre | 1 | 3 | 0 | 3 |
Thornton, Charvis | 1 | 2 | 0 | 2 |
Williams, Dakota | 0 | 0 | 0 | 0 |
Latulas, Dedrick | 1 | -2 | 0 | 0 |
| Totals | 30 | 419 | 1 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 115 | 0 | 38 |
![]() | 6 | 102 | 1 | 44 |
![]() | 3 | 22 | 0 | 19 |
![]() | 2 | 19 | 0 | 15 |
![]() | 1 | 11 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 269 | 1 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boateng, Jeslord | 2 | 8 | 10 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Evans, Jessie | 6 | 3 | 9 | 3 / 21 | 1.5 / 15 | - | - / - | - | - | - | - |
Randle, Brevin | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Richard, Michael | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Paul, Keyshawn | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Rason | 1 | 3 | 4 | 1 / 7 | 0.5 / 5 | - | - / - | - | - | - | - |
Heard, Myles | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Singleton, Cecil | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Griffin-taylor, Demarcus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Mykol | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Nason, Zion | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Willie | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Hall, Deshon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Hugh | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zimos, Zach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blay, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Jerren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Dakota | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Finley, Eli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Cyrus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buchanan, Buck | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Willis Jr., Keith | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Charvis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rivera, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | 1.5 / 4 | - / - | 1 | - / - | 1-45 | - | - | - |
![]() | 5 | 4 | 9 | 1.5 / 3 | 0.5 / 2 | - | - / - | 1-0 | - | - | - |
![]() | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / 7 | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ochsendorf, Blake | 3 | 128 | 42.7 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 226 | 37.7 | 42 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Buchanan, Buck | 1 | 07:12 | 53 | GOOD |
Barnes, Jacob | 2 | 00:10 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Buchanan, Buck | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 441 | 2 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris, Smoke | 3 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin-taylor, Demarcus | 0 | 0 | 0 | 5 | 113 | 36 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barnes, Jacob | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Delfin,Abraham | OL |
| 65 | Bruno,Carson | OL |
| 68 | White,Dakota | OL |
| 75 | Gilbert,Jerren | OL |
| 79 | Hale,Bert | OL |
| 19 | Bachmeier,Hank | QB |
| 4 | Shelton,Tyre | RB |
| 34 | Rivera,Ryan | TE |
| 1 | Allen,Cyrus | WR |
| 6 | Harris,Smoke | WR |
| 9 | Maxwell,Kyle | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 57 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 78 | ![]() | OL |
| 5 | ![]() | QB |
| 26 | ![]() | RB |
| 37 | ![]() | TE |
| 4 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Heard,Myles | DB |
| 1 | Roberts,Willie | DB |
| 2 | Singleton,Cecil | DB |
| 8 | Griffin-Taylor,Demarcus | DB |
| 11 | Woods,Cedric | DB |
| 5 | Hall,Deshon | DL |
| 88 | Clark,Mykol | DL |
| 93 | Williams,Rason | DL |
| 3 | Boateng,Jeslord | LB |
| 6 | Randle,Brevin | LB |
| 15 | Evans,Jessie | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 12 | ![]() | DB |
| 19 | Bendert,RJ | DB |
| 23 | ![]() | DB |
| 25 | ![]() | DB |
| 0 | ![]() | DL |
| 94 | ![]() | DL |
| 97 | ![]() | DL |
| 1 | ![]() | LB |
| 10 | ![]() | LB |
| 14 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 7 | Gray,Jayden |
| 9 | Davis,Hugh |
| 11 | Crawford,Decoldest |
| 13 | Richard,Michael |
| 14 | McCallister,Matthew |
| 15 | Buchanan,Buck |
| 16 | Edwards,Tru |
| 18 | Durham-Campbell,Ezekiel |
| 19 | Roberson, Jr.,Roderick |
| 21 | Zimos,Zach |
| 21 | Willis Jr.,Keith |
| 22 | Thornton,Charvis |
| 22 | Turner,Qua'veon |
| 23 | Moody,Keldric |
| 24 | Paul,Keyshawn |
| 27 | McElvane,Isaiah |
| 31 | Ochsendorf,Blake |
| 32 | Fields,Jacob |
| 34 | Cobbs,Joshua |
| 35 | Barnes,Jacob |
| 36 | Lewis,Solomon |
| 48 | Bush,Kells |
| 50 | Pugh,Gabe |
| 53 | Brock,Jakobe |
| 59 | Kelly,Ray |
| 67 | Canis,Brett |
| 73 | Bannister,Kenneth |
| 76 | Rossell,Biron |
| 78 | Bowser,Elijah |
| 80 | Latulas,Dedrick |
| 81 | Williams,Dakota |
| 82 | Jackson,Marlion |
| 84 | Finley,Eli |
| 87 | Locke,John |
| 88 | Duru,Koby |
| 90 | Blay,David |
| 96 | Nason,Zion |









































































































































