Middle Tennessee vs Sam Houston
11/25/2023
Elliott T. Bowers
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 0 | 3 | 7 | 20 | |
| 3 | 6 | 7 | 7 | 23 |
MTS: PASS - Vattiato,Nicholas (241); RUSH - Peasant,Frank (29); REC - Dobson,Zack (98)
SAM: PASS - shoemaker, keegan (198); RUSH - gentry, john (67); REC - evans, simeon (110)
Scoring Summary
- | - | - | - | - | MTS | SAM |
|---|---|---|---|---|---|---|
| 1st | MTS | 10:41 | MTS - Peasant,Frank 3 yd run (Rankin,Zeke kick), 10 plays, 62 yards, TOP 04:13 | 7 | 0 | |
| 1st | SAM | 05:42 | SAM - Sessums,Colby 26 yd field goal 13 plays, 62 yards, TOP 04:53 | 7 | 3 | |
| 1st | MTS | 01:29 | MTS - Rankin,Zeke 32 yd field goal 10 plays, 60 yards, TOP 04:13 | 10 | 3 | |
| 2nd | SAM | 12:28 | SAM - Sessums,Colby 51 yd field goal 9 plays, 44 yards, TOP 03:54 | 10 | 6 | |
| 2nd | SAM | 02:43 | SAM - Sessums,Colby 26 yd field goal 9 plays, 34 yards, TOP 03:38 | 10 | 9 | |
| 3rd | MTS | 10:28 | MTS - Rankin,Zeke 31 yd field goal 4 plays, 4 yards, TOP 02:02 | 13 | 9 | |
| 3rd | SAM | 08:35 | SAM - Williams,Trevor 31 yd interception (Sessums,Colby kick) | 13 | 16 | |
| 4th | MTS | 02:50 | MTS - Riles,DJ 5 yd run (Rankin,Zeke kick), 6 plays, 97 yards, TOP 02:56 | 20 | 16 | |
| 4th | SAM | 00:57 | SAM - Gentry,John 3 yd run (Sessums,Colby kick), 12 plays, 72 yards, TOP 01:48 | 20 | 23 | |
| 20 | 23 | |||||
Referee: Burnette,Rodney
Line Judge: Henley,Stephen
Side Judge: Livingstone,Jermaine
Umpire: Marshall,Stephen
Back Judge: Adams,Byron
Center Judge: Guadagno,Jeff
Linesman: Harris,Jerry
Field Judge: Hrdlicka,Stephen












































