Sam Houston vs NM State
10/11/2023
Aggie Memorial
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 13 | 0 | 0 | 27 | |
| 0 | 0 | 6 | 7 | 13 |
NMS: PASS - Pavia,Diego (286); RUSH - Pavia,Diego (115); REC - Hudson,Trent (122)
SHS: PASS - shoemaker, keegan (285); RUSH - shoemaker, keegan (42); REC - phillips, malik (118)
Scoring Summary
- | - | - | - | - | NMS | SHS |
|---|---|---|---|---|---|---|
| 1st | NMS | 04:46 | NMS - Pavia,Diego 22 yd run (Albertson,Ethan kick), 11 plays, 87 yards, TOP 06:39 | 7 | 0 | |
| 1st | NMS | 01:42 | NMS - Hudson,Trent 78 yd pass from Pavia,Diego (Albertson,Ethan kick) 2 plays, 80 yards, TOP 00:52 | 14 | 0 | |
| 2nd | NMS | 10:39 | NMS - Albertson,Ethan 22 yd field goal 9 plays, 66 yards, TOP 04:07 | 17 | 0 | |
| 2nd | NMS | 04:18 | NMS - Albertson,Ethan 39 yd field goal 7 plays, 31 yards, TOP 02:29 | 20 | 0 | |
| 2nd | NMS | 00:27 | NMS - Hudson,Trent 12 yd pass from Pavia,Diego (Albertson,Ethan kick) 11 plays, 89 yards, TOP 01:42 | 27 | 0 | |
| 3rd | SHS | 05:55 | SHS - Smith,Noah 16 yd pass from Shoemaker,Keegan () 2 plays, 18 yards, TOP 00:34 | 27 | 6 | |
| 4th | SHS | 12:01 | SHS - Smith,Noah 6 yd pass from Shoemaker,Keegan (Sessums,Colby kick) 6 plays, 70 yards, TOP 02:44 | 27 | 13 | |
| 27 | 13 | |||||
Referee: Lehring,Joe
Line Judge: Pidcoe,Jim
Side Judge: Cockrell,Chris
Umpire: Owens,Richard
Back Judge: Riley,T.J.
Center Judge: Fleming,Sarah
Linesman: Cruz,Hugo
Field Judge: Jones Jr.,Leroy












































